| align=center | £50,000
| align=center | £50,000
| align=center | £25,000
| align=center | £25,000
| rowspan=3| [[Lakeside Leisure Complex|Lakeside Country Club]], [[Frimley Green]], [[Surrey]]
| rowspan=| [[Lakeside Leisure Complex|Lakeside Country Club]], [[Frimley Green]], [[Surrey]]
|-
|-
| [[2023 WDF World Darts Championship|2023]]
| [[2023 WDF World Darts Championship|2023]]
| align=center |<small><span style=”color:dimgray;”>83.76</span></small>
| align=center |<small><span style=”color:dimgray;”>83.76</span></small>
| align=center | £130,000
| align=center | £130,000
| align=center | £50,000
| align=center | £16,000
|-
| [[2025 WDF World Darts Championship|2025]]
| {{WDFFlag|Jimmy van Schie}}
| align=center |<small><span style=”color:dimgray;”>93.21</span></small>
| align=center | 6 – 3
| {{WDFFlag|Mitchell Lawrie}}
| align=center |<small><span style=”color:dimgray;”>93.18</span></small>
| align=center | £146,000
| align=center | £50,000
| align=center | £50,000
| align=center | £16,000
| align=center | £16,000
Darts world championship
The WDF World Darts Championship is a World Championship in darts organised by the World Darts Federation.[1][2][3] Following the collapse of the British Darts Organisation in 2020,[4] it essentially replaces the BDO World Darts Championship which was last held in 2020.[5]
From 2023 onwards the tournament is being held in December each year.[6]
List of tournaments
[edit]
| Year | Champion | Score | Runner-Up | Prize Money | Venue | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| 2022 | 87.73 | 6 – 5 | 86.95 | £200,000 | £50,000 | £25,000 | Lakeside Country Club, Frimley Green, Surrey | ||
| 2023 | 93.69 | 6 – 1 | 86.47 | £170,000 | £50,000 | £20,000 | |||
| 2024 | 90.31 | 6 – 3 | 83.76 | £130,000 | £50,000 | £16,000 | |||
| 2025 | 93.21 | 6 – 3 | 93.18 | £146,000 | £50,000 | £16,000 | |||
| Year | Champion | Score | Runner-Up | Prize Money | Venue | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| 2022 | 92.05 | 4 – 0 | 72.53 | £87,500 | £25,000 | £12,500 | Lakeside Country Club, Frimley Green, Surrey | ||
| 2023 | 84.64 | 4 – 1 | 77.69 | £75,000 | £25,000 | £10,000 | |||
| 2024 | 83.92 | 4 – 1 | 73.81 | £60,000 | £25,000 | £8,000 | |||
| 2025 | 72.01 | 4 – 1 | 70.07 | £63,000 | £25,000 | £8,000 | |||
| Year | Champion | Score | Runner-Up | Prize Money | Venue | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| 2022 | 71.34 | 3 – 1 | 71.56 | £9,500 | £5,000 | £2,500 | Lakeside Country Club, Frimley Green, Surrey | ||
| 2023 | 69.93 | 3 – 0 | 66.68 | £9,000 | £5,000 | £2,000 | |||
| 2024 | 81.34 | 3 – 2 | 84.76 | £7,500 | £3,000 | £1,500 | |||
| 2025 | 89.35 | 4 – 2 | 88.45 | £8,500 | £3,000 | £1,500 | |||
| Year | Champion | Score | Runner-Up | Prize Money | Venue | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| 2022 | 52.45 | 2 – 0 | 52.22 | £3,000 | £2,000 | £1,000 | Lakeside Country Club, Frimley Green, Surrey | ||
| 2023 | 59.43 | 2 – 0 | 51.07 | £3,000 | £2,000 | £1,000 | |||
| 2024 | 73.88 | 2 – 0 | 71.92 | £3,500 | £1,500 | £1,000 | |||
| 2025 | 77.07 | 3 – 0 | 65.54 | £3,500 | £1,500 | £1,000 | |||


