From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 47: | Line 47: | ||
|
== Career statistics == |
== Career statistics == |
||
|
=== Club === |
=== Club === |
||
|
{{updated|match played |
{{updated|match played February 2026}}<ref>{{Soccerway|wesley-vinicius-franca-lima/808961|access-date=10 February 2022}}</ref> |
||
|
{| class=”wikitable” style=”text-align: center” |
{| class=”wikitable” style=”text-align: center” |
||
| Line 90: | Line 90: | ||
|
|[[2025–26 AS Roma season|2025–26]] |
|[[2025–26 AS Roma season|2025–26]] |
||
|
|[[Serie A]] |
|[[Serie A]] |
||
|
| |
|||3||colspan=”2″|—||1||0||6{{efn|Appearances in [[UEFA Europa League]]}}||0||colspan=”2″|—||||3 |
||
|
|- |
|- |
||
|
!colspan=”3″|Career total |
!colspan=”3″|Career total |
||
|
! |
!!!5!!19!!1!!20!!0!!23!!1!!8!!0!!!!7 |
||
|
|} |
|} |
||
|
{{notelist}} |
{{notelist}} |
||
Revision as of 19:18, 11 February 2026
Brazilian footballer (born 2003)
| Full name | Wesley Vinícius França Lima | ||
|---|---|---|---|
| Date of birth | (2003-09-06) 6 September 2003 | ||
| Place of birth | Açailândia, Brazil | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | |||
|
Current team |
Roma | ||
| Number | 43 | ||
| 2019–2020 | Atlético Tubarão | ||
| 2021–2023 | Flamengo | ||
| Years | Team | Apps | (Gls) |
| 2020 | Atlético Tubarão | 0 | (0) |
| 2021–2025 | Flamengo | 78 | (2) |
| 2025– | Roma | 21 | (3) |
| 2025– | Brazil | 5 | (0) |
|
* Club domestic league appearances and goals as of 23:06, 2 February 2026 (UTC) ‡ National team caps and goals as of 18 November 2025 |
|||
Wesley Vinícius França Lima (born 6 September 2003), known as Wesley (Brazilian Portuguese: [ˈwɛslej]), is a Brazilian professional footballer who plays as a right-back or left-back for Serie A club Roma and the Brazil national team.
Club career
Flamengo
Wesley made his debut on the 9 December 2021, starting for Flamengo in the Série A 2–0 defeat against Atlético Goianiense.[1]
Roma
On 28 July 2025, Wesley signed a five-year contract with Roma in Italy.[2] He scored on his competitive debut for the club during matchday 1 of the Serie A, in a 1-0 win against Bologna.[3]
Career statistics
Club
- As of match played 9 February 2026[4]
| Club | Season | League | State league[a] | National cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Tubarão | 2020 | Série D | 0 | 0 | 0 | 0 | — | — | 5[c] | 0 | 5 | 0 | ||
| Flamengo | 2021 | Série A | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2022 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2023 | 35 | 1 | 3 | 0 | 9 | 0 | 7[d] | 1 | 0 | 0 | 54 | 2 | ||
| 2024 | 31 | 0 | 6 | 0 | 9 | 0 | 5[d] | 0 | — | 51 | 0 | |||
| 2025 | 11 | 1 | 8 | 1 | 1 | 0 | 5[d] | 0 | 3[e] | 0 | 28 | 2 | ||
| Total | 78 | 2 | 19 | 1 | 19 | 0 | 17 | 1 | 3 | 0 | 136 | 4 | ||
| Roma | 2025–26 | Serie A | 22 | 3 | — | 1 | 0 | 6[f] | 0 | — | 29 | 3 | ||
| Career total | 100 | 5 | 19 | 1 | 20 | 0 | 23 | 1 | 8 | 0 | 170 | 7 | ||
International
- As of match played 18 November 2025
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 2025 | 5 | 0 |
| Total | 5 | 0 | |
Honours
Flamengo
Individual

