From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 4: | Line 4: | ||
|
|- |
|- |
||
|
!scope=col|Country |
!scope=col|Country |
||
|
!scope=col colspan=2|ISO{{efn|The [[ISO 3166-1 alpha-3]] code for independent nations, plus the ISO 3166-1 alpha-3 code of the [[sovereign state]] for [[Dependent territory|dependent territories]].}} |
!scope=col colspan=2|ISO{{efn|The [[ISO 3166-1 alpha-3]] code for independent nations, plus the ISO 3166-1 alpha-3 code of the [[sovereign state]] for [[Dependent territory|dependent territories]].}} |
||
|
!scope=col|Status of [[English language]] |
!scope=col|Status of [[English language]] |
||
|
!scope=col|Region |
!scope=col|Region |
||
Revision as of 00:59, 12 February 2026
Anglo America
Countries of the Americas in which the English language is commonly spoken.
| Country | ISO code[a] | Status of English language | Region | Population | |
|---|---|---|---|---|---|
| AIA | GBR | Majority official language | Caribbean | 15,753 | |
| ATG | Majority de facto language[b] | Caribbean | 106,365 | ||
| ABW | NLD | Minority common language | Caribbean | 108,880 | |
| BHS | Majority official language | North Atlantic Ocean | 412,628 | ||
| BRB | Majority official language[d] | Caribbean | 282,623 | ||
| BLZ | Majority official language[e] | Central America | 397,483 | ||
| BMU | GBR | Majority official language[f] | North Atlantic Ocean | 63,913 | |
| CAN | Majority official language | North America | 41,575,585 | ||
| CYM | Majority official language[g] | Caribbean | 88,833 | ||
| CUW | Minority official language | Caribbean | 155,826 | ||
| DMA | Majority official language | Caribbean | 72,412 | ||
| FLK | Majority official language | South Atlantic Ocean | 3,662 | ||
| GRD | Majority official language | Caribbean | 114,621 | ||
| GUY | Majority official language[h] | South America | 950,986 | ||
| JAM | Majority official language[i] | Caribbean | 2,824,913 | ||
| MSR | Majority official language | Caribbean | 4,390 | ||
| PRI | Minority official language | Caribbean | 3,203,295 | ||
| BQ2 | NLD | Minority official language | Caribbean | 2,158 | |
| KNA | Majority official language[k] | Caribbean | 54,338 | ||
| LCA | Majority official language | Caribbean | 184,100 | ||
| MAF | Minority common language | Caribbean | 31,477 | ||
| VCT | Majority official language[l] | Caribbean | 110,872 | ||
| BQ3 | NLD | Minority official language | Caribbean | 3,270 | |
| SXM | NLD | Minority official language | Caribbean | 58,477 | |
| TTO | Majority official language[m] | Caribbean | 1,512,779 | ||
| TCA | Majority official language | North Atlantic Ocean | 49,309 | ||
| USA | Majority de facto language | North America[n] | 341,784,857 | ||
| VIR | USA | Majority official language[o] | Caribbean | 87,146 | |
| VGB | GBR | Majority official language[o] | Caribbean | 30,030 | |

