{{student table row|GoSeeKen||}}
{{student table row|GoSeeKen||}}
{{student table row|Nemsis1176|[[Biomedical waste]], [[Destruction of medical waste]], [[Sharps waste]], [[Stericycle]], [[Municipal solid waste]]|}}
{{student table row|Nemsis1176|[[Biomedical waste]], [[Destruction of medical waste]], [[Sharps waste]], [[Stericycle]], [[Municipal solid waste]]|}}
{{student table row|PlantsandPoodles12|[[Dallas Arboretum and Botanical Garden]], [[Climate change in Texas]], [[Climate of Dallas]], [[Fort Worth Botanic Garden]], [[Tarrant Regional Water District]]|}}
{{student table row|PlantsandPoodles12|[[Dallas Arboretum and Botanical Garden]], [[Climate change in Texas]], [[Climate of Dallas]], [[Fort Worth Botanic Garden]]|}}
{{student table row|Denymdreams||}}
{{student table row|Denymdreams||}}
{{student table row|StaringIntoNothing|[[Climate change and infectious diseases]]|}}
{{student table row|StaringIntoNothing|[[Climate change and infectious diseases]]|}}
| This course page is an automatically-updated version of the main course page at dashboard.wikiedu.org. Please do not edit this page directly; any changes will be overwritten the next time the main course page gets updated. |
- Course name
- Adaptation and Land Use in Texas
- Institution
- Texas Tech University
- Instructor
- Geographileprof
- Wikipedia Expert
- Ian (Wiki Ed)
- Subject
- Environmental Sciences
- Course dates
- 2025-08-20 00:00:00 UTC – 2025-12-05 23:59:59 UTC
- Approximate number of student editors
- 30
This course introduces key concepts in environmental studies and science, including markets and the environment, population dynamics, management of the commons, environmental ethics, activism, natural resource management, and environmental policy. Through interdisciplinary perspectives, students will explore the complex relationships between human systems and the natural world.


