Woodsmoor railway station

Updated figures

← Previous revision Revision as of 12:39, 6 December 2025
Line 20: Line 20:
<!–{{Rail pass box |pass_year=2016/17 |passengers={{increase}} 0.254 million}}
<!–{{Rail pass box |pass_year=2016/17 |passengers={{increase}} 0.254 million}}
{{Rail pass box |pass_year=2017/18 |passengers={{increase}} 0.274 million}}
{{Rail pass box |pass_year=2017/18 |passengers={{increase}} 0.274 million}}
{{Rail pass box |pass_year=2018/19 |passengers={{increase}} 0.311 million}}–>
{{Rail pass box |pass_year=2018/19 |passengers={{increase}} 0.311 million}}
{{Rail pass box |pass_year=2019/20 |passengers={{decrease}} 0.302 million}}
{{Rail pass box |pass_year=2019/20 |passengers={{decrease}} 0.302 million}}
{{Rail pass box |pass_year=2020/21 |passengers={{decrease}} 64,220}}
{{Rail pass box |pass_year=2020/21 |passengers={{decrease}} 64,220}}
{{Rail pass box |pass_year=2021/22 |passengers={{increase}} 0.169 million}}
{{Rail pass box |pass_year=2021/22 |passengers={{increase}} 0.169 million}}
{{Rail pass box |pass_year=2022/23 |passengers={{increase}} 0.195 million}}
{{Rail pass box |pass_year=2022/23 |passengers={{increase}} 0.195 million}}
{{Rail pass box |pass_year=2023/24 |passengers={{increase}} 0.226 million}}
{{Rail pass box |pass_year=2023/24 |passengers={{increase}} 0.226 million}}
{{Rail pass box |pass_year=2024/25 |passengers={{increase}} 0.247 million}}
| footnotes = Passenger statistics from the [[Office of Rail and Road]]
| footnotes = Passenger statistics from the [[Office of Rail and Road]]
}}
}}

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version