| <ref>{{cite web|title=2024 World Aquatics Cup (Incheon) – Women’s 100m Breaststroke Final Results Summary|url=https://www.omegatiming.com/File/00011800060203EC0104FFFFFFFFFF01.pdf|work=Omega Timing|date=25 October 2024|access-date=6 May 2025}}</ref>
| <ref>{{cite web|title=2024 World Aquatics Cup (Incheon) – Women’s 100m Breaststroke Final Results Summary|url=https://www.omegatiming.com/File/00011800060203EC0104FFFFFFFFFF01.pdf|work=Omega Timing|date=25 October 2024|access-date=6 May 2025}}</ref>
|- bgcolor=f6F5CE
|- bgcolor=f6F5CE
| align=center | 5
| align=center |
| align=center | 23
| align=center | 23
| 1:02.82
| 1:02.82
| <ref>{{cite web|title=2014 FINA World Cup (Tokyo) – Women’s 100m Breaststroke Final Results|url=https://www.omegatiming.com/File/00010E010B01021E02FFFFFFFFFFFF02.pdf|work=Omega Timing|date=28 October 2014|access-date=6 May 2025}}</ref>
| <ref>{{cite web|title=2014 FINA World Cup (Tokyo) – Women’s 100m Breaststroke Final Results|url=https://www.omegatiming.com/File/00010E010B01021E02FFFFFFFFFFFF02.pdf|work=Omega Timing|date=28 October 2014|access-date=6 May 2025}}</ref>
|- bgcolor=CCFFCC
|- bgcolor=CCFFCC
| align=center | 6
| align=center |
| rowspan=”21″ |
| rowspan=”21″ |
| 1:02.90
| 1:02.90
| <ref name=W2025Carmel>{{cite web|title=2025 World Aquatics Cup (Carmel) – Women’s 100m Breaststroke Final Results|url=https://www.omegatiming.com/File/00011900060203EC0104FFFFFFFFFF01.pdf|work=Omega Timing|date=11 October 2025|access-date=13 October 2025}}</ref>
| <ref name=W2025Carmel>{{cite web|title=2025 World Aquatics Cup (Carmel) – Women’s 100m Breaststroke Final Results|url=https://www.omegatiming.com/File/00011900060203EC0104FFFFFFFFFF01.pdf|work=Omega Timing|date=11 October 2025|access-date=13 October 2025}}</ref>
|- bgcolor=CCFFCC
|- bgcolor=CCFFCC
| align=center | 7
| align=center |
| 1:02.91
| 1:02.91
| [[Yulia Yefimova]]
| [[Yulia Yefimova]]
| <ref>{{cite web|title=2016 FINA World Cup (Moscow) – Women’s 100m Breaststroke Final Results|url=https://www.omegatiming.com/File/000110000601021E02FFFFFFFFFFFF02.pdf|work=Omega Timing|date=3 September 2016|access-date=6 May 2025}}</ref>
| <ref>{{cite web|title=2016 FINA World Cup (Moscow) – Women’s 100m Breaststroke Final Results|url=https://www.omegatiming.com/File/000110000601021E02FFFFFFFFFFFF02.pdf|work=Omega Timing|date=3 September 2016|access-date=6 May 2025}}</ref>
|- bgcolor=CCFFCC
|- bgcolor=CCFFCC
| align=center | 8
| align=center |
| 1:02.92
| 1:02.92
| [[Katie Meili]]
| [[Katie Meili]]
| <ref>{{cite web|title=2016 FINA World Cup (Berlin) – Women’s 100m Breaststroke Final Results|url=https://www.omegatiming.com/File/000110000501021E02FFFFFFFFFFFF02.pdf|work=Omega Timing|date=30 August 2016|access-date=6 May 2025}}</ref>
| <ref>{{cite web|title=2016 FINA World Cup (Berlin) – Women’s 100m Breaststroke Final Results|url=https://www.omegatiming.com/File/000110000501021E02FFFFFFFFFFFF02.pdf|work=Omega Timing|date=30 August 2016|access-date=6 May 2025}}</ref>
|- bgcolor=CCFFCC
|- bgcolor=CCFFCC
| align=center | 9
| align=center |
| 1:03.00
| 1:03.00
| [[Leisel Jones]]
| [[Leisel Jones]]

This is a listing of the history of the World Record in the 100 breaststroke swimming event.
The first world record in long course (50 metres) swimming was recognized by the International Swimming Federation (FINA) in 1961, while the women’s world record times were officially acknowledged in 1958.[citation needed] In the short course (25 metres) swimming events the world’s governing body has recognized world records since 3 March 1991.
| # | Time | Name | Nationality | Date | Meet | Location | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:14.1 | Leonid Kolesnikov | 2 May 1961 | – | Moscow, Soviet Union | |||
| 2 | 1:11.1 | Chet Jastremski | 2 July 1961 | – | Chicago, United States | |||
| 3 | 1:10.7 | Gunter Tittes | 5 July 1961 | – | East Berlin, East Germany | |||
| 3 | 1:10.7 | = | Chet Jastremski | 28 July 1961 | – | Tokyo, Japan | ||
| 4 | 1:10.0 | Chet Jastremski | 30 July 1961 | – | Tokyo, Japan | |||
| 5 | 1:09.5 | Chet Jastremski | 3 August 1961 | – | Osaka, Japan | |||
| 6 | 1:07.8 | Chet Jastremski | 20 August 1961 | Men’s NAAA Championships | Los Angeles, United States | |||
| 7 | 1:07.5 | Chet Jastremski | 20 August 1961 | Men’s NAAA Championships | Los Angeles, United States | |||
| 8 | 1:07.4 | Georgy Prokopenko | 26 March 1964 | – | Baku, Soviet Union | |||
| 9 | 1:06.9 | Georgy Prokopenko | 3 September 1964 | – | Moscow, Soviet Union | |||
| 10 | 1:06.7 | Vladimir Kosinsky | 8 November 1967 | – | Leningrad, Soviet Union | |||
| 11 | 1:06.4 | Jose Fiolo | 19 February 1968 | – | Rio de Janeiro, Brazil | |||
| 12 | 1:06.2 | Nikolai Pankin | 18 April 1968 | – | Moscow, Soviet Union | |||
| 13 | 1:05.8 | Nikolai Pankin | 20 April 1969 | – | Magdeburg, East Germany | |||
| 14 | 1:05.68 | sf | John Hencken | 29 August 1972 | Olympic Games | Munich, West Germany | ||
| 15 | 1:05.13 | sf | Nobutaka Taguchi | 29 August 1972 | Olympic Games | Munich, West Germany | ||
| 16 | 1:04.94 | Nobutaka Taguchi | 30 August 1972 | Olympic Games | Munich, West Germany | |||
| 17 | 1:04.35 | h | John Hencken | 4 September 1973 | World Championships | Belgrade, Socialist Federal Republic of Yugoslavia | ||
| 18 | 1:04.02 | John Hencken | 4 September 1973 | World Championships | Belgrade, Socialist Federal Republic of Yugoslavia | |||
| 19 | 1:03.88 | John Hencken | 31 August 1974 | USA vs GDR Dual Meet | Concord, United States | |||
| 19 | 1:03.88 | =, h | John Hencken | 19 July 1976 | Olympic Games | Montreal, Canada | ||
| 20 | 1:03.62 | sf | John Hencken | 19 July 1976 | Olympic Games | Montreal, Canada | ||
| 21 | 1:03.11 | John Hencken | 20 July 1976 | Olympic Games | Montreal, Canada | |||
| 22 | 1:02.86 | Gerald Mörken | 18 August 1977 | – | Jönköping, Sweden | |||
| 23 | 1:02.62 | Steve Lundquist | 19 July 1982 | USA World Championship Trials | Mission Viejo, United States | |||
| 24 | 1:02.53 | Steve Lundquist | 21 August 1982 | – | Indianapolis, United States | |||
| 25 | 1:02.34 | Steve Lundquist | 19 July 1983 | US National Championships | Clovis, United States | |||
| 26 | 1:02.28 | Steve Lundquist | 17 August 1983 | Pan American Games | Caracas, Venezuela | |||
| 27 | 1:02.13 | John Moffet | 25 June 1984 | US Olympic Trials | Indianapolis, United States | |||
| 28 | 1:01.65 | Steve Lundquist | 29 July 1984 | Olympic Games | Los Angeles, United States | |||
| 29 | 1:01.49 | h | Adrian Moorhouse | 15 August 1989 | European Championships | Bonn, West Germany | ||
| 29 | 1:01.49 | = | Adrian Moorhouse | 25 January 1990 | Commonwealth Games | Auckland, New Zealand | ||
| 29 | 1:01.49 | = | Adrian Moorhouse | 26 July 1990 | – | London, United Kingdom | ||
| 29 | 1:01.49 | =, h | Norbert Rózsa | 7 January 1991 | World Championships | Perth, Australia | ||
| 30 | 1:01.45 | Norbert Rózsa | 7 January 1991 | World Championships | Perth, Australia | |||
| 30 | 1:01.45 | = | Vasili Ivanov | 11 June 1991 | – | Moscow, Soviet Union | ||
| 31 | 1:01.29 | h | Norbert Rózsa | 20 August 1991 | European Championships | Athens, Greece | ||
| 32 | 1:00.95 | h | Károly Güttler | 3 August 1993 | European Championships | Sheffield, United Kingdom | ||
| 33 | 1:00.60 | h | Frederik Deburghgraeve | 20 July 1996 | Olympic Games | Atlanta, United States | ||
| 34 | 1:00.36 | sf | Roman Sludnov | 15 June 2000 | – | Moscow, Russia | ||
| 35 | 1:00.29 | Ed Moses | 28 March 2001 | US National Championships | Austin, United States | |||
| 36 | 1:00.26 | sf | Roman Sludnov | 28 June 2001 | Russian Championships | Moscow, Russia | ||
| 37 | 59.97 | Roman Sludnov | 29 June 2001 | Russian Championships | Moscow, Russia | |||
| 38 | 59.94 | sf | Roman Sludnov | 23 July 2001 | World Championships | Fukuoka, Japan | ||
| 39 | 59.78 | Kosuke Kitajima | 21 July 2003 | World Championships | Omaha, United States | |||
| 40 | 59.30 | Brendan Hansen | 8 July 2004 | US Olympic Trials | Long Beach, United States | |||
| 41 | 59.13 | Brendan Hansen | 1 August 2006 | US National Championships | Irvine, United States | |||
| 42 | 58.91 | Kosuke Kitajima | 11 August 2008 | Olympic Games | Beijing, China | |||
| – | 58.67 | Ihor Borysyk | 13 June 2009 | Ukrainian National Cup | Kharkiv, Ukraine | [1] | ||
| 43 | 58.58 | Brenton Rickard | 27 July 2009 | World Championships | Rome, Italy | [2] | ||
| 44 | 58.46 | Cameron van der Burgh | 29 July 2012 | Olympic Games | London, United Kingdom | [3] | ||
| 45 | 57.92 | Adam Peaty | 17 April 2015 | British Championships | London, United Kingdom | [4] | ||
| 46 | 57.55 | h | Adam Peaty | 6 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [5] | |
| 47 | 57.13 | Adam Peaty | 7 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [6] | ||
| 48 | 57.10 | Adam Peaty | 4 August 2018 | European Championships | Glasgow, United Kingdom | [7] | ||
| 49 | 56.88 | sf | Adam Peaty | 21 July 2019 | World Championships | Gwangju, South Korea | [8] |
| # | Time | Name | Nationality | Date | Meet | Location | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1 | 59.30 | Dmitry Volkov | 10 February 1990 | World Cup | Bonn, West Germany | |||
| 2 | 59.07 | Phil Rogers | 27 August 1993 | – | Melbourne, Australia | |||
| 3 | 59.02 | Frédérik Deburghgraeve | 17 February 1996 | – | Bastogne, Belgium | |||
| 4 | 58.79 | Frédérik Deburghgraeve | 4 December 1998 | – | College Station, United States | |||
| 5 | 58.51 | sf | Roman Sludnov | 17 March 2000 | World Championships | Athens, Greece | ||
| 6 | 58.05 | h | Ed Moses | 24 March 2000 | NCAA Men’s Division I Championships | Minneapolis, United States | ||
| 7 | 57.66 | Ed Moses | 24 March 2000 | NCAA Men’s Division I Championships | Minneapolis, United States | |||
| 8 | 57.47 | Ed Moses | 23 January 2003 | World Cup | Sweden, Sweden | |||
| 9 | 56.84 | Jonas Gaur | 3 December 2025 | European cup | Lublin, Poland | |||
| 10 | 55.99 | Cameron van der Burgh | 9 August 2009 | South African Championships | Pietermaritzburg, South Africa | |||
| 11 | 55.61 | Cameron van der Burgh | 15 November 2009 | World Cup | Berlin, Germany | [9] | ||
| 12 | 55.49 | Adam Peaty | 15 November 2020 | International Swimming League | Budapest, Hungary | [10] | ||
| 13 | 55.41 | Adam Peaty | 22 November 2020 | International Swimming League | Budapest, Hungary | [11] | ||
| 14 | 55.34 | Ilya Shymanovich | 19 December 2020 | Belarusian Championships | Brest, Belarus | [12] | ||
| 14 | 55.32 | Ilya Shymanovich | 19 November 2021 | International Swimming League | Eindhoven, Netherlands | [13] | ||
| 14 | 55.28 | Ilya Shymanovich | 26 November 2021 | International Swimming League | Eindhoven, Netherlands | [14] |
| # | Time | Name | Nationality | Date | Meet | Location | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:20.3 | Karin Beyer | 20 July 1958 | – | East Berlin, East Germany | |||
| 2 | 1:19.6 | Karin Beyer | 12 September 1958 | – | Leipzig, East Germany | |||
| 3 | 1:19.1 | Wiltrud Urselmann | 12 March 1960 | – | Zürich, Switzerland | |||
| 4 | 1:19.0 | Ursula Küper | 14 July 1960 | – | Leipzig, East Germany | |||
| 5 | 1:18.2 | Barbara Göbel | 1 July 1961 | – | Rostock, East Germany | |||
| 6 | 1:17.9 | Claudia Kolb | 11 July 1964 | – | Los Angeles, United States | |||
| 7 | 1:17.2 | Svetlana Babanina | 3 September 1964 | – | Moscow, Soviet Union | |||
| 8 | 1:16.5 | Svetlana Babanina | 11 May 1965 | – | Tashkent, Soviet Union | |||
| 9 | 1:16.4 | Catie Ball | 15 July 1966 | – | Winter Park, United States | |||
| 10 | 1:15.7 | Galina Prozumenshchikova | 17 July 1966 | – | Leningrad, Soviet Union | |||
| 11 | 1:15.6 | Catie Ball | 28 December 1966 | – | Fort Lauderdale, United States | |||
| 12 | 1:14.8 | Catie Ball | 31 July 1967 | Pan American Games | Winnipeg, Canada | |||
| 13 | 1:14.6 | Catie Ball | 19 August 1967 | AAU National Championships | Philadelphia, United States | |||
| 14 | 1:14.2 | Catie Ball | 25 August 1968 | US Olympic Trials | Los Angeles, United States | |||
| 15 | 1:13.58 | Cathy Carr | 2 September 1972 | Olympic Games | Munich, West Germany | |||
| 16 | 1:12.91 | h | Renate Vogel | 22 August 1974 | European Championships | Vienna, Austria | ||
| 17 | 1:12.55 | Christel Justen | 23 August 1974 | European Championships | Vienna, Austria | |||
| 18 | 1:12.28 | Renate Vogel | 1 September 1974 | USA vs. GDR Dual Meet | Concord, United States | |||
| 19 | 1:11.93 | Carola Nitschke | 2 June 1976 | GDR National Championships | East Berlin, East Germany | |||
| 20 | 1:11.11 | h | Hannelore Anke | 22 July 1976 | Olympic Games | Montreal, Canada | ||
| 21 | 1:10.86 | sf | Hannelore Anke | 22 July 1976 | Olympic Games | Montreal, Canada | ||
| 22 | 1:10.31 | Yuliya Bogdanova | 22 August 1978 | World Championships | West Berlin, West Germany | |||
| 23 | 1:10.20 | Ute Geweniger | 26 May 1980 | – | Magdeburg, East Germany | |||
| 24 | 1:10.11 | h | Ute Geweniger | 24 July 1980 | Olympic Games | Moscow, Soviet Union | ||
| 25 | 1:09.52 | Ute Geweniger | 9 April 1981 | – | Gera, East Germany | |||
| 26 | 1:09.39 | Ute Geweniger | 2 July 1981 | – | East Berlin, East Germany | |||
| 27 | 1:08.60 | Ute Geweniger | 9 April 1981 | European Championships | Split, Socialist Federal Republic of Yugoslavia | |||
| 28 | 1:08.51 | Ute Geweniger | 25 August 1983 | European Championships | Rome, Italy | |||
| 28 | 1:08.29 | Sylvia Gerasch | 23 August 1984 | Friendship Games | Moscow, Soviet Union | |||
| 29 | 1:08.11 | Sylvia Gerasch | 11 August 1986 | World Championships | Madrid, Spain | |||
| 30 | 1:07.91 | Silke Hörner | 21 August 1987 | European Championships | Strasbourg, France | |||
| 31 | 1:07.69 | Samantha Riley | 9 September 1994 | World Championships | Rome, Italy | |||
| 32 | 1:07.46 | Penelope Heyns | 2 July 1996 | South African National Championships | Durban, South Africa | |||
| 33 | 1:07.02 | h | Penelope Heyns | 21 July 1996 | Olympic Games | Atlanta, United States | ||
| 34 | 1:06.99 | h | Penelope Heyns | 18 July 1999 | Janet Evans Invitational | Los Angeles, United States | ||
| 35 | 1:06.95 | Penelope Heyns | 18 July 1999 | Janet Evans Invitational | Los Angeles, United States | |||
| 36 | 1:06.52 | h | Penelope Heyns | 23 August 1999 | Pan Pacific Championships | Sydney, Australia | ||
| 37 | 1:06.37 | sf | Leisel Jones | 21 July 2003 | World Championships | Barcelona, Spain | ||
| 38 | 1:06.20 | sf | Jessica Hardy | 25 July 2005 | World Championships | Montreal, Canada | ||
| 39 | 1:05.71 | Leisel Jones | 3 February 2006 | Australian Championships | Melbourne, Australia | |||
| 40 | 1:05.09 | Leisel Jones | 20 March 2006 | Commonwealth Games | Melbourne, Australia | [15] | ||
| 41 | 1:04.84 | sf | Rebecca Soni | 27 July 2009 | World Championships | Rome, Italy | [16] | |
| 42 | 1:04.45 | Jessica Hardy | 7 August 2009 | US Open | Federal Way, United States | [17] | ||
| 43 | 1:04.35 | sf | Rūta Meilutytė | 29 July 2013 | World Championships | Barcelona, Spain | [18] | |
| 44 | 1:04.13 | Lilly King | 25 July 2017 | World Championships | Budapest, Hungary | [19] |
| # | Time | Name | Nationality | Date | Meet | Location | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:06.58 | Dai Guohong | 4 December 1993 | World Championships | Palma de Mallorca, Spain | |||
| 2 | 1:05.70 | Samantha Riley | 1 December 1995 | World Championships | Rio de Janeiro, Brazil | |||
| 3 | 1:05.57 | Penelope Heyns | 5 September 1999 | – | Johannesburg, South Africa | |||
| 4 | 1:05.40 | Penelope Heyns | 26 September 1999 | South African Championships | Durban, South Africa | |||
| 5 | 1:05.29 | Emma Igelström | 15 March 2003 | – | Stockholm, Sweden | |||
| 6 | 1:05.11 | Emma Igelström | 16 March 2003 | – | Stockholm, Sweden | |||
| 7 | 1:05.09 | Leisel Jones | 28 November 2003 | World Cup | Melbourne, Australia | |||
| 8 | 1:04.79 | Tara Kirk | 18 March 2004 | NCAA Women’s Division I Championships | Austin, United States | |||
| 9 | 1:04.12 | sf | Leisel Jones | 27 August 2006 | Australian Championships | Hobart, Australia | ||
| 10 | 1:03.86 | Leisel Jones | 28 August 2006 | Australian Championships | Hobart, Australia | |||
| 11 | 1:03.72 | Leisel Jones | 26 April 2008 | Swimming Australia Grand Prix | Canberra, Australia | |||
| 12 | 1:03.00 | Leisel Jones | 14 November 2009 | World Cup | Berlin, Germany | [20] | ||
| 13 | 1:02.70 | Rebecca Soni | 19 December 2009 | Duel in the Pool | Manchester, United Kingdom | [21] | ||
| 14 | 1:02.36 | Rūta Meilutytė | 12 October 2013 | World Cup | Moscow, Russia | [22] | ||
| 14 | 1:02.36 | = | Alia Atkinson | 3 December 2014 | World Championships | Doha, Qatar | [23] | |
| 14 | 1:02.36 | = | Alia Atkinson | 26 August 2016 | World Cup | Chartres, France | [24] |
| Tables show data for two definitions of “Top 25” – the top 25 100 m breaststroke times and the top 25 athletes: |
| – denotes top performance for athletes in the top 25 100 m breaststroke times |
| – denotes lesser performances, still in the top 25 100 m breaststroke times, by repeat athletes |
| – denotes top performance (only) for other top 25 athletes who fall outside the top 25 100 m breaststroke times |
- Correct as of September 2025[25]
- Correct as of November 2025[62]
- Correct as of September 2025[74]
- Correct as of October 2025[104]



