{{Election results
{{Election results
|alliance1=[[Barisan Nasional]]|aspan1=4|party1=[[United Malays National Organisation]]|votes1=85315|seats1=4|sc1=0
|alliance1=[[Barisan Nasional]]|aspan1=4|party1=[[United Malays National Organisation]]|votes1=85315|seats1=4|sc1=0
|party2=[[Parti Gerakan Rakyat Malaysia]]|votes2=64485|seats2=1|sc2=0
|party2=[[Parti Gerakan Rakyat Malaysia]]|votes2=|seats2=1|sc2=0
|party3=[[Malaysian Chinese Association]]|votes3=63732|seats3=0|sc3=0
|party3=[[Malaysian Chinese Association]]|votes3=|seats3=0|sc3=0
|atotal4=213532|aseats4=5|sc4=0
|atotal4=213532|aseats4=5|sc4=0
|alliance5=[[Democratic Action Party]]|votes5=170053|seats5=6|sc5=0
|alliance5=[[Democratic Action Party]]|votes5=170053|seats5=6|sc5=0
| Registered | 7,958,640 |
|---|---|
|
|
|
General elections were held in Malaysia on 20 and 21 October 1990. Voting took place in all 180 parliamentary constituencies of Malaysia, each electing one Member of Parliament to the Dewan Rakyat, the dominant house of Parliament.[1] State elections also took place in 351 state constituencies in 11 (out of 13, except Sabah and Sarawak) states of Malaysia on the same day.
The result was a victory for the Barisan Nasional (BN) at the federal level and state except state of Kelantan with opposition alliance Angkatan Perpaduan Ummah (APU) winning all 39 state assembly seats with 24 seats going to PAS and 15 for Semangat 46.[2]
Background
The elections marked the first after United Malays National Organisation (UMNO) party split and the subsequent constitutional crisis in 1988. The reconstituted UMNO Baru (New UMNO), led by incumbent Prime Minister Mahathir Mohamad, and the newly formed Semangat 46 (S46), led by Tengku Razaleigh Hamzah, contested for the first time in the elections.
It also marked the first time in country general election history when a credible, multi-ethnic coalition have been formed the challenge the dominance of Barisan Nasional. This also lead the country political scene from a dominant party system into two party system.[3] The Muslim opposition parties, Pan-Malaysian Islamic Party (PAS), Semangat 46, Barisan Jemaah Islamiah Se-Malaysia (BERJASA) and Parti Hizbul Muslimin Malaysia (HAMIM) teamed up to form the Angkatan Perpaduan Ummah (APU). On the other hand, Semangat 46, Democratic Action Party (DAP) and Parti Bersatu Sabah (PBS), which withdrew from the Barisan Nasional (BN) at the eleventh hour of the general election, teamed up as Gagasan Rakyat. However, these two opposition alliances cooperated in the election but not openly due to the sensitivity of the secular DAP and the Islamic PAS working together.
Results
At the federal level, the BN coalition under the leadership of incumbent Prime Minister Mahathir Mohamad won 127 of the 180 parliament seats to form the federal government.
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 2,985,392 | 53.38 | 71 | –12 | ||
| Malaysian Chinese Association | 18 | +1 | |||||
| Parti Pesaka Bumiputera Bersatu | 10 | +2 | |||||
| Malaysian Indian Congress | 6 | 0 | |||||
| United Sabah National Organisation | 6 | +1 | |||||
| Parti Gerakan Rakyat Malaysia | 5 | 0 | |||||
| Parti Bansa Dayak Sarawak | 4 | –1 | |||||
| Sarawak United Peoples’ Party | 4 | 0 | |||||
| Sarawak National Party | 3 | –1 | |||||
| People’s Progressive Party | 0 | 0 | |||||
| Total | 127 | –21 | |||||
| Angkatan Perpaduan Ummah |
Semangat 46 | 842,342 | 15.06 | 8 | New | ||
| Pan-Malaysian Islamic Party | 375,869 | 6.72 | 7 | +6 | |||
| Total | 1,218,211 | 21.78 | 15 | +14 | |||
| Gagasan Rakyat | Democratic Action Party | 985,228 | 17.61 | 20 | –4 | ||
| United Sabah Party | 128,260 | 2.29 | 14 | +4 | |||
| Total | 1,113,488 | 19.91 | 34 | 0 | |||
| Parti Rakyat Malaysia | 56,462 | 1.01 | 0 | 0 | |||
| Sarawak Malaysian People’s Association | 35,310 | 0.63 | 0 | New | |||
| People’s Justice Front | 12,655 | 0.23 | 0 | New | |||
| Sarawak United Labour Party | 162 | 0.00 | 0 | 0 | |||
| Independents | 171,547 | 3.07 | 4 | 0 | |||
| Total | 5,593,227 | 100.00 | 180 | +3 | |||
| Valid votes | 5,593,227 | 97.24 | |||||
| Invalid/blank votes | 158,498 | 2.76 | |||||
| Total votes | 5,751,725 | 100.00 | |||||
| Registered voters/turnout | 7,924,178 | 72.58 | |||||
| Source: Nohlen et al., CLEA, IPU | |||||||
Total registered voters above refer to total electorate of constituencies. Total electorate of Malaysia including two uncontested constituencies is 7958640.[4] AMIPF candidates contested under DAP banner with the exception of AMIPF candidate of Kuala Selangor (who contested under S46).[5] HAMIM candidate contested under S46 banner.[5]
For the section below, invalid/blank votes includes the count of unreturned ballots. Detailed breakdown is provided under each state section.
By state
Johor
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 288,587 | 41.57 | 12 | 0 | ||
| Malaysian Chinese Association | 118,197 | 17.03 | 5 | 0 | |||
| Malaysian Indian Congress | 20,070 | 2.89 | 1 | 0 | |||
| Total | 426,854 | 61.49 | 18 | 0 | |||
| Semangat 46 | 142,227 | 20.49 | 0 | New | |||
| Democratic Action Party | 104,840 | 15.10 | 0 | 0 | |||
| Parti Rakyat Malaysia | 17,583 | 2.53 | 0 | 0 | |||
| Independents | 2,707 | 0.39 | 0 | 0 | |||
| Total | 694,211 | 100.00 | 18 | 0 | |||
| Valid votes | 694,211 | 96.07 | |||||
| Invalid/blank votes | 28,382 | 3.93 | |||||
| Total votes | 722,593 | 100.00 | |||||
| Registered voters/turnout | 972,171 | 74.33 | |||||
| Source: Tindak Malaysia Github [1] | |||||||
Rejected Votes is 26670 and Unreturned ballots is 1712[4]
Kedah
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 258,834 | 53.64 | 12 | 0 | ||
| Malaysian Chinese Association | 41,871 | 8.68 | 2 | 0 | |||
| Total | 300,705 | 62.32 | 14 | 0 | |||
| Semangat 46 | 90,388 | 18.73 | 0 | New | |||
| Pan-Malaysian Islamic Party | 76,936 | 15.94 | 0 | 0 | |||
| Democratic Action Party | 5,360 | 1.11 | 0 | 0 | |||
HAMIM |
8,619 | 1.79 | 0 | – | |||
| Independents | 537 | 0.11 | 0 | 0 | |||
| Total | 482,545 | 100.00 | 14 | 0 | |||
| Valid votes | 482,545 | 96.77 | |||||
| Invalid/blank votes | 16,130 | 3.23 | |||||
| Total votes | 498,675 | 100.00 | |||||
| Registered voters/turnout | 657,322 | 75.86 | |||||
| Source: Tindak Malaysia Github [2] | |||||||
HAMIM contested under the S46 Banner[5]
Rejected votes is 14838 and Unreturned ballots is 1292[4]
Kelantan
Rejected votes is 10173 and Unreturned ballots is 1313[4]
Kuala Lumpur
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 52,822 | 14.81 | 2 | 0 | ||
| Malaysian Chinese Association | 64,255 | 18.02 | 0 | 0 | |||
| Parti Gerakan Rakyat Malaysia | 36,646 | 10.28 | 1 | 0 | |||
| Total | 153,723 | 43.11 | 3 | 0 | |||
| Democratic Action Party | 141,724 | 39.75 | 4 | 0 | |||
| Semangat 46 | 33,417 | 9.37 | 0 | New | |||
| Parti Rakyat Malaysia | 25,259 | 7.08 | 0 | – | |||
| Independents | 2,432 | 0.68 | 0 | 0 | |||
| Total | 356,555 | 100.00 | 7 | 0 | |||
| Valid votes | 356,555 | 97.55 | |||||
| Invalid/blank votes | 8,954 | 2.45 | |||||
| Total votes | 365,509 | 100.00 | |||||
| Registered voters/turnout | 527,834 | 69.25 | |||||
| Source: Tindak Malaysia Github [4] | |||||||
Rejected votes is 4215 and Unreturned Ballots is 4739[4]
Labuan
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 7,130 | 59.69 | 1 | +1 | ||
| Independents | 4,816 | 40.31 | 0 | –1 | |||
| Total | 11,946 | 100.00 | 1 | 0 | |||
| Valid votes | 11,946 | 95.65 | |||||
| Invalid/blank votes | 543 | 4.35 | |||||
| Total votes | 12,489 | 100.00 | |||||
| Registered voters/turnout | 16,388 | 76.21 | |||||
| Source: Tindak Malaysia Github [5] | |||||||
Rejected votes is 165 and Unreturned Ballots is 378[4]
Malacca
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 81,588 | 40.42 | 3 | 0 | ||
| Malaysian Chinese Association | 41,946 | 20.78 | 1 | 0 | |||
| Total | 120,233 | 59.56 | 4 | 0 | |||
| Semangat 46 | 40,326 | 19.98 | 0 | New | |||
| Democratic Action Party | 33,993 | 16.84 | 1 | 0 | |||
| Pan-Malaysian Islamic Party | 4,019 | 1.99 | 0 | 0 | |||
| Total | 201,872 | 100.00 | 5 | 0 | |||
| Valid votes | 201,872 | 96.80 | |||||
| Invalid/blank votes | 6,667 | 3.20 | |||||
| Total votes | 208,539 | 100.00 | |||||
| Registered voters/turnout | 265,059 | 78.68 | |||||
| Source: Tindak Malaysia Githb [6] | |||||||
Rejected votes is 6284 and Unreturned Ballots is 383[4]
Negeri Sembilan
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 77,005 | 30.50 | 4 | 0 | ||
| Malaysian Chinese Association | 52,746 | 20.89 | 2 | +2 | |||
| Malaysian Indian Congress | 22,367 | 8.86 | 1 | 0 | |||
| Total | 152,118 | 60.25 | 7 | +2 | |||
| Democratic Action Party | 49,633 | 19.66 | 0 | -2 | |||
| Semangat 46 | 41,857 | 16.58 | 0 | New | |||
| AMIPF | 8,888 | 3.52 | 0 | New | |||
| Total | 252,496 | 100.00 | 7 | 0 | |||
| Valid votes | 252,496 | 96.00 | |||||
| Invalid/blank votes | 10,509 | 4.00 | |||||
| Total votes | 263,005 | 100.00 | |||||
| Registered voters/turnout | 345,468 | 76.13 | |||||
| Source: Tindak Malaysia Github [7] | |||||||
AMIPF candidate for Negeri Sembilan contested using DAP ticket[5]
Rejected Votes is 7935 and Unreturned Ballots is 2574[4]
Pahang
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 145,611 | 45.10 | 7 | 0 | ||
| Malaysian Chinese Association | 57,893 | 17.93 | 3 | 0 | |||
| Total | 203,504 | 63.04 | 10 | 0 | |||
| Semangat 46 | 66,337 | 20.55 | 0 | New | |||
| Pan-Malaysian Islamic Party | 29,960 | 9.28 | 0 | 0 | |||
| Democratic Action Party | 23,030 | 7.13 | 0 | 0 | |||
| Total | 322,831 | 100.00 | 10 | 0 | |||
| Valid votes | 322,831 | 95.89 | |||||
| Invalid/blank votes | 13,824 | 4.11 | |||||
| Total votes | 336,655 | 100.00 | |||||
| Registered voters/turnout | 452,997 | 74.32 | |||||
| Source: Tindak Malaysia Github [8] | |||||||
Rejected votes is 11627 and Unreturned Ballots is 2197[4]
Penang
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 85,315 | 20.38 | 4 | 0 | ||
| Parti Gerakan Rakyat Malaysia | 87,998 | 21.02 | 1 | 0 | |||
| Malaysian Chinese Association | 40,219 | 9.61 | 0 | 0 | |||
| Total | 213,532 | 51.00 | 5 | 0 | |||
| Democratic Action Party | 170,053 | 40.61 | 6 | 0 | |||
| Pan-Malaysian Islamic Party | 14,322 | 3.42 | 0 | 0 | |||
| Parti Rakyat Malaysia | 13,620 | 3.25 | 0 | 0 | |||
| Semangat 46 | 7,174 | 1.71 | 0 | New | |||
| Total | 418,701 | 100.00 | 11 | 0 | |||
| Valid votes | 418,701 | 97.81 | |||||
| Invalid/blank votes | 9,371 | 2.19 | |||||
| Total votes | 428,072 | 100.00 | |||||
| Registered voters/turnout | 559,223 | 76.55 | |||||
Perak
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Barisan Nasional | United Malays National Organisation | 391,628 | 56.17 | 11 | 0 | ||
| Malaysian Chinese Association | 3 | 0 | |||||
| Parti Gerakan Rakyat Malaysia | 3 | 0 | |||||
| Malaysian Indian Congress | 2 | 0 | |||||
| Total | 19 | 0 | |||||
| Democratic Action Party | 186,147 | 26.70 | 4 | 0 | |||
| Semangat 46 | 82,971 | 11.90 | 0 | 0 | |||
| Pan-Malaysian Islamic Party | 33,955 | 4.87 | 0 | 0 | |||
| Independents | 2,516 | 0.36 | 0 | 0 | |||
| Total | 697,217 | 100.00 | 23 | 0 | |||
| Valid votes | 697,217 | 96.87 | |||||
| Invalid/blank votes | 22,514 | 3.13 | |||||
| Total votes | 719,731 | 100.00 | |||||
| Registered voters/turnout | 1,031,381 | 69.78 | |||||
Perlis
Sabah
Total Electorate of Sabah including one uncontested constituency (Keningau) is 523995.[4]
Sarawak
The registered voter turnout refers to total electorate of contested constituencies. Total electorate of Sarawak including one uncontested constituency (Lubok Antu) is 703061.[4]



