{{Use dmy dates|date=December 2014}}
{{Use dmy dates|date=December 2014}}
{{Use British English|date=December 2014}}
{{Use British English|date=December 2014}}
{{Infobox football club season
{{Infobox football club season
|club=[[Aston Villa F.C.|Aston Villa]]
|club=[[Aston Villa F.C.|Aston Villa]]
|nextseason=[[1992–93 Aston Villa F.C. season|1992–93]]
|nextseason=[[1992–93 Aston Villa F.C. season|1992–93]]
}}
}}
The [[1991–92 English football season]] was ”’Aston Villa’s 93rd season in the Football League”’. [[Aston Villa|Villa]] competed in the [[Football League First Division]]. Ron Atkinson took charge of the team taking over from Josef Venglos.
The [[1991–92 English football season]] was ”’Aston Villa’s 93rd season in the Football League”’. [[Aston Villa|Villa]] competed in the [[Football League First Division]]. Ron Atkinson took charge of the team taking over from Josef Venglos.
==Squad==
==Squad==
<ref>{{Cite web|url=http://www.11v11.com/teams/aston-villa/tab/players/season/1992|title = All Aston Villa players: 1992}}</ref>
<ref>{{Cite web|url=http://www.11v11.com/teams/aston-villa/tab/players/season/1992|title = All Aston Villa players: 1992}}</ref>
{{fs start}}
{{fs start}}
{{Fs player|no=|nat=AUS|pos=GK|name=[[Mark Bosnich]]}}
{{ player|=|nat=AUS|pos=GK|name=[[Mark Bosnich]]}}
{{Fs player|no=|nat=ENG|pos=GK|name=[[Les Sealey]]}}
{{ player|=|nat=ENG|pos=GK|name=[[Les Sealey]]}}
{{Fs player|no=|nat=ENG|pos=GK|name=[[Nigel Spink]]}}
{{ player|=|nat=ENG|pos=GK|name=[[Nigel Spink]]}}
{{Fs player|no=|nat=ENG|pos=DF|name=[[Earl Barrett]]}}
{{ player|=|nat=ENG|pos=DF|name=[[Earl Barrett]]}}
{{Fs player|no=|nat=ENG|pos=DF|name=[[Neil Cox (footballer)|Neil Cox]]}}
{{ player|=|nat=ENG|pos=DF|name=[[Neil Cox (footballer)|Neil Cox]]}}
{{Fs player|no=|nat=ENG|pos=DF|name=[[Ugo Ehiogu]]}}
{{ player|=|nat=ENG|pos=DF|name=[[Ugo Ehiogu]]}}
{{Fs player|no=|nat=POL|pos=DF|name=[[Dariusz Kubicki]]}}
{{ player|=|nat=POL|pos=DF|name=[[Dariusz Kubicki]]}}
{{Fs player|no=|nat=IRL|pos=DF|name=[[Paul McGrath (footballer)|Paul McGrath]]}}
{{ player|=|nat=IRL|pos=DF|name=[[Paul McGrath (footballer)|Paul McGrath]]}}
{{Fs player|no=|nat=ENG|pos=DF|name=[[Bryan Small]]}}
{{ player|=|nat=ENG|pos=DF|name=[[Bryan Small]]}}
{{Fs player|no=|nat=IRL|pos=DF|name=[[Steve Staunton]]}}
{{ player|=|nat=IRL|pos=DF|name=[[Steve Staunton]]}}
{{Fs player|no=|nat=GER|pos=MF|name=[[Stefan Beinlich]]}}
{{ player|=|nat=GER|pos=MF|name=[[Stefan Beinlich]]}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Mark Blake (footballer, born 1970)|Mark Blake]]}}
{{ player|=|nat=ENG|pos=MF|name=[[Mark Blake (footballer, born 1970)|Mark Blake]]}}
{{Fs player|no=|nat=GER|pos=MF|name=[[Matthias Breitkreutz]]}}
{{ player|=|nat=GER|pos=MF|name=[[Matthias Breitkreutz]]}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Tony Daley]]}}
{{ player|=|nat=ENG|pos=MF|name=[[Tony Daley]]}}
{{Fs mid}}
{{ mid}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[David Farrell (footballer born 1971)|David Farrell]]}}
{{ player|=|nat=ENG|pos=MF|name=[[David Farrell (footballer born 1971)|David Farrell]]}}
{{Fs player|no=|nat=IRL|pos=MF|name=[[Gareth Farrelly]]}}
{{ player|=|nat=IRL|pos=MF|name=[[Gareth Farrelly]]}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Steve Froggatt]]}}
{{ player|=|nat=ENG|pos=MF|name=[[Steve Froggatt]]}}
{{Fs player|no=|nat=IRL|pos=MF|name=[[Alan McLoughlin]]}}
{{ player|=|nat=IRL|pos=MF|name=[[Alan McLoughlin]]}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Garry Parker]]}}
{{ player|=|nat=ENG|pos=MF|name=[[Garry Parker]]}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Kevin Richardson (footballer)|Kevin Richardson]]|other=captain}}
{{ player|=|nat=ENG|pos=MF|name=[[Kevin Richardson (footballer)|Kevin Richardson]]|other=captain}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Shaun Teale]]}}
{{ player|=|nat=ENG|pos=MF|name=[[Shaun Teale]]}}
{{Fs player|no=|nat=ENG|pos=FW|name=[[Dalian Atkinson]]}}
{{ player|=|nat=ENG|pos=FW|name=[[Dalian Atkinson]]}}
{{Fs player|no=|nat=ENG|pos=FW|name=[[Martin Carruthers]]}}
{{ player|=|nat=ENG|pos=FW|name=[[Martin Carruthers]]}}
{{Fs player|no=|nat=ENG|pos=FW|name=[[Neil Davis (footballer)|Neil Davis]]}}
{{ player|=|nat=ENG|pos=FW|name=[[Neil Davis (footballer)|Neil Davis]]}}
{{Fs player|no=|nat=ENG|pos=FW|name=[[Graham Fenton]]}}
{{ player|=|nat=ENG|pos=FW|name=[[Graham Fenton]]}}
{{Fs player|no=|nat=ENG|pos=FW|name=[[Ian Olney]]}}
{{ player|=|nat=ENG|pos=FW|name=[[Ian Olney]]}}
{{Fs player|no=|nat=ENG|pos=FW|name=[[Cyrille Regis]]}}
{{ player|=|nat=ENG|pos=FW|name=[[Cyrille Regis]]}}
{{Fs player|no=|nat=TRI|pos=FW|name=[[Dwight Yorke]]}}
{{ player|=|nat=TRI|pos=FW|name=[[Dwight Yorke]]}}
{{Fs end}}
{{ end}}
===Left club during season===
===Left club during season===
{{Fs start}}
{{ start}}
{{Fs player|no=|nat=ENG|pos=DF|name=[[Derek Mountfield]]|other=to [[Wolverhampton Wanderers F.C.|Wolves]]}}
{{ player|=|nat=ENG|pos=DF|name=[[Derek Mountfield]]|other=to [[Wolverhampton Wanderers F.C.|Wolves]]}}
{{Fs player|no=|nat=DEN|pos=DF|name=[[Kent Nielsen]]|other=to [[Aarhus Gymnastikforening|AGF]]}}
{{ player|=|nat=DEN|pos=DF|name=[[Kent Nielsen]]|other=to [[Aarhus Gymnastikforening|AGF]]}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Gordon Cowans]]|other=to [[Blackburn Rovers F.C.|Blackburn Rovers]]}}
{{ player|=|nat=ENG|pos=MF|name=[[Gordon Cowans]]|other=to [[Blackburn Rovers F.C.|Blackburn Rovers]]}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Kevin Gage (footballer)|Kevin Gage]]|other=to [[Sheffield United F.C.|Sheffield United]]}}
{{ player|=|nat=ENG|pos=MF|name=[[Kevin Gage (footballer)|Kevin Gage]]|other=to [[Sheffield United F.C.|Sheffield United]]}}
{{Fs mid}}
{{ mid}}
{{Fs player|no=|nat=ENG|pos=MF|name=[[Paul Mortimer]]|other=to [[Crystal Palace F.C.|Crystal Palace]]}}
{{ player|=|nat=ENG|pos=MF|name=[[Paul Mortimer]]|other=to [[Crystal Palace F.C.|Crystal Palace]]}}
{{Fs player|no=|nat=ENG|pos=FW|name=[[Ian Ormondroyd]]|other=to [[Derby County F.C.|Derby County]]}}
{{ player|=|nat=ENG|pos=FW|name=[[Ian Ormondroyd]]|other=to [[Derby County F.C.|Derby County]]}}
{{Fs player|no=|nat=ENG|pos=FW|name=[[Gary Penrice]]|other=to [[Queen’s Park Rangers F.C.|Queen’s Park Rangers]]}}
{{ player|=|nat=ENG|pos=FW|name=[[Gary Penrice]]|other=to [[Queen’s Park Rangers F.C.|Queen’s Park Rangers]]}}
{{Fs player|no=|nat=ENG|pos=DF|name=[[Chris Price (footballer)|Chris Price]]|other=to [[Blackburn Rovers F.C.|Blackburn Rovers]]}}
{{ player|=|nat=ENG|pos=DF|name=[[Chris Price (footballer)|Chris Price]]|other=to [[Blackburn Rovers F.C.|Blackburn Rovers]]}}
{{Fs end}}
{{ end}}
==Reserve squad==
==Reserve squad==
{{Fs start}}
{{ start}}
{{Fs player|no=|nat=ENG|pos=GK|name=[[Michael Oakes]]}}
{{ player|=|nat=ENG|pos=GK|name=[[Michael Oakes]]}}
{{Fs mid}}
{{ mid}}
{{Fs player|no=|nat=ENG|pos=MF|name=Lee Williams}}
{{ player|=|nat=ENG|pos=MF|name=Lee Williams}}
{{Fs end}}
{{ end}}
==Transfers==
==Transfers==
English football club season
Aston Villa 1991–92 football season
The 1991–92 English football season was Aston Villa’s 93rd season in the Football League. Villa competed in the Football League First Division. Ron Atkinson took charge of the team taking over from Josef Venglos.
Aston Villa improved on the previous season’s poor 17th-place finish to finish 7th, under new manager Ron Atkinson. This came despite an horrendous run of form from New Year’s Day, which saw them win just one game and score only two goals in twelve league matches.
Villa’s new manager made many new signings in the months following his June 1991 arrival at Villa Park, including new goalkeeper Les Sealey, teenage defender Ugo Ehiogu, striker Dalian Atkinson and mid-season signing Earl Barrett. Other debuts included Steve Staunton, Shaun Teale, Paul Mortimer, Kevin Richardson, Cyrille Regis, Dariusz Kubicki, Bryan Small, Alan McLoughlin, Neil Cox, Stefan Beinlich, Martin Carruthers, Garry Parker, Steve Froggatt, Matthias Breitkreutz and
Mark Bosnich.[1]
Top scorer was Trinidadian striker Dwight Yorke, who scored 11 times in the First Division and 17 times in all competitions.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Aston Villa’s score comes first[2]
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 17 August 1991 | Sheffield Wednesday | A | 3–2 | 36,749 | Atkinson 42′, Regis 51′, Staunton 85′ |
| 21 August 1991 | Manchester United | H | 0–1 | 39,995 | |
| 24 August 1991 | Arsenal | H | 3–1 | 29,684 | Staunton (pen) 40′, Penrice 53′, Daley 76′ |
| 28 August 1991 | West Ham United | A | 1–3 | 23,644 | Daley 49′ |
| 31 August 1991 | Southampton | A | 1–1 | 16,161 | Richardson 2′ |
| 4 September 1991 | Crystal Palace | H | 0–1 | 20,740 | |
| 7 September 1991 | Tottenham Hotspur | H | 0–0 | 33,096 | |
| 14 September 1991 | Liverpool | A | 1–1 | 38,400 | Richardson 25′ |
| 18 September 1991 | Chelsea | A | 0–2 | 17,182 | |
| 21 September 1991 | Nottingham Forest | H | 3–1 | 28,506 | Blake 48′, Richardson 62′, Yorke 63′ |
| 28 September 1991 | Coventry City | A | 0–1 | 17,851 | |
| 5 October 1991 | Luton Town | H | 4–0 | 18,722 | Richardson 3′, Regis 46′, Yorke 59′, Mortimer 80′ |
| 19 October 1991 | Everton | A | 2–0 | 27,688 | Regis 32′, Daley 66′ |
| 26 October 1991 | Wimbledon | H | 2–1 | 16,928 | Olney 9′, Yorke 29′ |
| 2 November 1991 | Queens Park Rangers | A | 1–0 | 10,642 | Yorke 44′ |
| 16 November 1991 | Notts County | H | 1–0 | 23,020 | Yorke 29′ |
| 24 November 1991 | Leeds United | H | 1–4 | 23,713 | Yorke 67′ |
| 30 November 1991 | Oldham Athletic | A | 2–3 | 15,370 | Blake 10′, Regis 58′ |
| 7 December 1991 | Manchester City | H | 3–1 | 26,265 | Regis 26′, Yorke 40′, Daley 70′ |
| 14 December 1991 | Sheffield United | A | 0–2 | 18,401 | |
| 26 December 1991 | West Ham United | H | 3–1 | 31,959 | Yorke 33′, Daley 42′, Richardson 90′ |
| 28 December 1991 | Southampton | H | 2–1 | 23,094 | Regis 16′, Yorke 87′ |
| 1 January 1992 | Norwich City | A | 1–2 | 15,318 | Regis 74′ |
| 11 January 1992 | Arsenal | A | 0–0 | 31,413 | |
| 18 January 1992 | Sheffield Wednesday | H | 0–1 | 28,036 | |
| 22 January 1992 | Manchester United | A | 0–1 | 45,022 | |
| 2 February 1992 | Everton | H | 0–0 | 17,451 | |
| 8 February 1992 | Wimbledon | A | 0–2 | 5,534 | |
| 22 February 1992 | Oldham Athletic | H | 1–0 | 20,509 | Regis 52′ |
| 29 February 1992 | Manchester City | A | 0–2 | 28,268 | |
| 3 March 1992 | Leeds United | A | 0–0 | 28,896 | |
| 10 March 1992 | Notts County | A | 0–0 | 8,389 | |
| 14 March 1992 | Queens Park Rangers | H | 0–1 | 19,630 | |
| 21 March 1992 | Crystal Palace | A | 0–0 | 15,368 | |
| 28 March 1992 | Norwich City | H | 1–0 | 16,985 | Staunton 79′ |
| 31 March 1992 | Sheffield United | H | 1–1 | 15,745 | Regis 89′ |
| 4 April 1992 | Tottenham Hotspur | A | 5–2 | 26,370 | Richardson 20′, Olney 31′, Yorke 58′, Daley 86′, Regis 90′ |
| 11 April 1992 | Liverpool | H | 1–0 | 35,755 | Daley 65′ |
| 18 April 1992 | Nottingham Forest | A | 0–2 | 22,800 | |
| 20 April 1992 | Chelsea | H | 3–1 | 19,269 | Staunton 32′, McGrath 64′, Parker 89′ |
| 25 April 1992 | Luton Town | A | 0–2 | 11,178 | |
| 2 May 1992 | Coventry City | H | 2–0 | 31,984 | Regis 1′, Yorke 36′ |
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R2 1st leg | 25 September 1991 | Grimsby Town | A | 0–0 | 13,835 | |
| R2 2nd leg | 9 October 1991 | Grimsby Town | H | 1–1 (lost on away goals) | 15,338 | Teale 70′ |
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Left club during season
[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| Date | Pos | Name | From | Fee |
|---|---|---|---|---|
| 2 July 1991 | FW | Cyrille Regis | Coventry City | Free transfer |
| 11 July 1991 | FW | Dalian Atkinson | Real Sociedad | £1,600,000 |
| 12 July 1991 | DF | Ugo Ehiogu | West Bromwich Albion | £40,000 |
| 19 July 1991 | GK | Les Sealey | Manchester United | Free transfer |
| 24 July 1991 | MF | Paul Mortimer | Charlton Athletic | £350,000 |
| 25 July 1991 | MF | Shaun Teale | Bournemouth | £300,000 |
| 6 August 1991 | MF | Kevin Richardson | Real Sociedad | £450,000 |
| 7 August 1991 | DF | Steve Staunton | Liverpool | £1,100,000 |
| 28 August 1991 | DF | Dariusz Kubicki | Legia Warsaw | £200,000 |
| 29 November 1991 | MF | Garry Parker | Nottingham Forest | £650,000 |
| 6 January 1992 | MF | David Farrell | Redditch United | £45,000 |
| 25 February 1992 | DF | Earl Barrett | Oldham Athletic | £1,700,000 |
| 28 February 1992 | GK | Mark Bosnich | Manchester United | Free transfer |
| 3 April 1992 | MF | Trevor Berry | Bournemouth | £50,000 |
| Date | Pos | Name | To | Fee |
|---|---|---|---|---|
| 18 July 1991 | FW | Tony Cascarino | Celtic | £1,100,000 |
| 20 July 1991 | MF | David Platt | Bari | £5,500,000 |
| 22 July 1991 | GK | Lee Butler | Barnsley | £165,000 |
| 1 August 1991 | DF | Craig Liddle | Blyth Spartans | Free transfer |
| 6 August 1991 | MF | Gareth Williams | Barnsley | £200,000 |
| 8 August 1991 | DF | Andy Comyn | Derby County | £200,000 |
| 19 September 1991 | FW | Ian Ormondroyd | Derby County | £350,000 |
| 18 October 1991 | MF | Paul Mortimer | Crystal Palace | £500,000 |
| 29 October 1991 | FW | Gary Penrice | Queens Park Rangers | £625,000 |
| 7 November 1991 | DF | Derek Mountfield | Wolverhampton Wanderers | £150,000 |
| 15 November 1991 | MF | Kevin Gage | Sheffield United | £150,000 |
| 28 November 1991 | MF | Gordon Cowans | Blackburn Rovers | £200,000 |
| 1 February 1992 | DF | Chris Price | Blackburn Rovers | £120,000 |
- Transfers in:
£2,290,000 - Transfers out:
£9,260,000 - Total spending:
£6,970,000


