From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
|
||
| Line 83: | Line 83: | ||
|
|Fukuoka |
|Fukuoka |
||
|
|align=right|110,000,000 |
|align=right|110,000,000 |
||
|
|{{flagicon|USA}} [[Dean Wilson]] (2) |
|{{flagicon|USA}} [[Dean Wilson]] (2) |
||
|
|align=center|16 |
|align=center|16 |
||
|
|Japan major |
|Japan major |
||
| Line 179: | Line 179: | ||
|
|Hokkaidō |
|Hokkaidō |
||
|
|align=right|80,000,000 |
|align=right|80,000,000 |
||
|
|{{flagicon|USA}} [[Dean Wilson]] (3) |
|{{flagicon|USA}} [[Dean Wilson]] (3) |
||
|
|align=center|16 |
|align=center|16 |
||
|
| |
| |
||
| Line 251: | Line 251: | ||
|
|Yamaguchi |
|Yamaguchi |
||
|
|align=right|140,000,000 |
|align=right|140,000,000 |
||
|
|{{flagicon|USA}} [[Dean Wilson]] (4) |
|{{flagicon|USA}} [[Dean Wilson]] (4) |
||
|
|align=center|16 |
|align=center|16 |
||
|
| |
| |
||
| Line 329: | Line 329: | ||
|
| align=center|2 || {{flagicon|JPN}} [[Shingo Katayama]] || align=center|133,434,850 |
| align=center|2 || {{flagicon|JPN}} [[Shingo Katayama]] || align=center|133,434,850 |
||
|
|- |
|- |
||
|
| align=center|3 || {{flagicon|USA}} [[Dean Wilson]] || align=center|118,571,075 |
| align=center|3 || {{flagicon|USA}} [[Dean Wilson]] || align=center|118,571,075 |
||
|
|- |
|- |
||
|
| align=center|4 || {{flagicon|JPN}} [[Taichi Teshima]] || align=center|112,356,544 |
| align=center|4 || {{flagicon|JPN}} [[Taichi Teshima]] || align=center|112,356,544 |
||
Latest revision as of 20:27, 14 December 2025
Golf tour season
The 2001 Japan Golf Tour, titled as the 2001 iiyama Tour for sponsorship reasons, was the 29th season of the Japan Golf Tour (formerly the PGA of Japan Tour), the main professional golf tour in Japan since it was formed in 1973.
It was the second season of the tour under a title sponsorship agreement with Iiyama, that began in 2000.[1]
The following table lists official events during the 2001 season.[2]
| Date | Tournament | Location | Purse (¥) |
Winner[a] | OWGR points |
Notes |
|---|---|---|---|---|---|---|
| 11 Mar | Token Corporation Cup | Mie | 100,000,000 | 16 | ||
| 18 Mar | Dydo Drinco Shizuoka Open | Shizuoka | 100,000,000 | 16 | ||
| 15 Apr | Tsuruya Open | Hyōgo | 100,000,000 | 16 | ||
| 22 Apr | Asia Pacific Open Golf Championship Kirin Open | Ibaraki | 100,000,000 | 16 | ||
| 29 Apr | The Crowns | Aichi | 110,000,000 | 20 | ||
| 6 May | Fujisankei Classic | Shizuoka | 110,000,000 | 16 | ||
| 13 May | Japan PGA Championship | Fukuoka | 110,000,000 | 16 | Japan major | |
| 20 May | Munsingwear Open KSB Cup | Hyōgo | 120,000,000 | 16 | ||
| 27 May | Diamond Cup Tournament | Ibaraki | 100,000,000 | 16 | ||
| 3 Jun | JCB Classic Sendai | Miyagi | 100,000,000 | 16 | ||
| 17 Jun | Tamanoi Yomiuri Open | Hyōgo | 90,000,000 | 16 | ||
| 24 Jun | Gateway to The Open Mizuno Open | Okayama | 100,000,000 | 16 | ||
| 1 Jul | Japan Golf Tour Championship iiyama Cup | Tochigi | 120,000,000 | 16 | Japan major | |
| 8 Jul | Juken Sangyo Open Hiroshima | Hiroshima | 90,000,000 | 16 | ||
| 15 Jul | Aiful Cup | Aomori | 90,000,000 | 16 | ||
| 29 Jul | Sato Foods NST Niigata Open Golf Championship | Niigata | 50,000,000 | 16 | ||
| 5 Aug | Sun Chlorella Classic | Hokkaidō | 110,000,000 | 16 | ||
| 26 Aug | Hisamitsu-KBC Augusta | Fukuoka | 90,000,000 | 16 | ||
| 2 Sep | Japan PGA Match-Play Championship Promise Cup | Hokkaidō | 80,000,000 | 16 | ||
| 9 Sep | Suntory Open | Chiba | 90,000,000 | 16 | ||
| 16 Sep | ANA Open | Hokkaidō | 100,000,000 | 16 | ||
| 23 Sep | Mitsui Sumitomo Visa Taiheiyo Masters | Shizuoka | 140,000,000 | 16 | ||
| 30 Sep | Acom International | Ibaraki | 110,000,000 | 16 | ||
| 7 Oct | Georgia Tokai Classic | Aichi | 120,000,000 | 16 | ||
| 14 Oct | Japan Open Golf Championship | Saitama | 120,000,000 | 32 | Flagship event[b] | |
| 21 Oct | Bridgestone Open | Chiba | 110,000,000 | 16 | ||
| 28 Oct | Philip Morris K.K. Championship | Hyōgo | 200,000,000 | 16 | ||
| 4 Nov | Ube Kosan Open | Yamaguchi | 140,000,000 | 16 | ||
| 11 Nov | Dunlop Phoenix Tournament | Miyazaki | 200,000,000 | 28 | ||
| 25 Nov | Casio World Open | Kagoshima | 140,000,000 | 22 | ||
| 2 Dec | Golf Nippon Series JT Cup | Tokyo | 90,000,000 | 16 | Japan major |
The following events were sanctioned by the Japan Golf Tour, but did not carry official money, nor were wins official.
The money list was based on prize money won during the season, calculated in Japanese yen.[3][4]
| Position | Player | Prize money (¥) |
|---|---|---|
| 1 | 217,934,583 | |
| 2 | 133,434,850 | |
| 3 | 118,571,075 | |
| 4 | 112,356,544 | |
| 5 | 111,686,284 |
Japan Challenge Tour
[edit]
The 2001 Japan Challenge Tour was the 17th season of the Japan Challenge Tour, the official development tour to the Japan Golf Tour.
The following table lists official events during the 2001 season.[7]
| Date | Tournament | Location | Purse (¥) |
Winner[c] |
|---|---|---|---|---|
| 9 Mar | PRGR Cup (Cyubu) | Mie | 10,000,000 | |
| 13 Apr | JGTO iiyama Challenge 1 | Ibaraki | 10,000,000 | |
| 19 Apr | Kourakuen Cup (1st) | Oita | 10,000,000 | |
| 25 May | JGTO iiyama Challenge 2 | Ishikawa | 10,000,000 | |
| 8 Jun | Aiful Challenge Cup Spring | Hyōgo | 10,000,000 | |
| 5 Jul | Kourakuen Cup (2nd) | Hokkaido | 10,000,000 | |
| 19 Jul | PRGR Cup (Kansai) | Hyōgo | 10,000,000 | |
| 20 Sep | Aiful Challenge Cup Autumn | Fukushima | 10,000,000 | |
| 28 Sep | Kasco Cup | Chiba | 10,000,000 | |
| 5 Oct | PRGR Cup (Kanto) | Tochigi | 10,000,000 | |
| 19 Oct | Shinwa Golf Classic | Gifu | 10,000,000 | |
| 25 Oct | PGA Cup Challenge | Hiroshima | 10,000,000 | |
| 1 Nov | Kourakuen Cup (3rd) | Chiba | 10,000,000 |
The money list was based on prize money won during the season, calculated in Japanese yen.[8] The top five players on the money list earned status to play on the 2002 Japan Golf Tour (iiyama Tour).
| Position | Player | Prize money (¥) |
|---|---|---|
| 1 | 5,150,264 | |
| 2 | 4,329,041 | |
| 3 | 4,146,963 | |
| 4 | 3,120,712 | |
| 5 | 3,073,860 |
- ^ The number in brackets after each winner’s name is the number of Japan Golf Tour events they had won up to and including that tournament. This information is only shown for Japan Golf Tour members.
- ^ Also a Japan major championship.
- ^ The number in brackets after each winner’s name is the number of Japan Challenge Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the Japan Challenge Tour as success at this level usually leads to promotion to the Japan Golf Tour.


