2025–26 Latvian–Estonian Basketball League: Difference between revisions

Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit

 

Line 174: Line 174:

|team1=TRT |win_TRT=12|loss_TRT=0|gf_TRT=1040|ga_TRT=924|status_TRT=

|team1=TRT |win_TRT=12|loss_TRT=0|gf_TRT=1040|ga_TRT=924|status_TRT=

|team2=ZEL |win_ZEL=12|loss_ZEL=1|gf_ZEL=1210|ga_ZEL=981|status_ZEL=

|team2=ZEL |win_ZEL=|loss_ZEL=1|gf_ZEL=|ga_ZEL=|status_ZEL=

|team3=VEF |win_VEF=12|loss_VEF=2|gf_VEF=1269|ga_VEF=1101|status_VEF=

|team3=VEF |win_VEF=12|loss_VEF=2|gf_VEF=1269|ga_VEF=1101|status_VEF=

|team4=BKV |win_BKV=9|loss_BKV=4|gf_BKV=1183|ga_BKV=1085|status_BKV=

|team4=BKV |win_BKV=9|loss_BKV=4|gf_BKV=1183|ga_BKV=1085|status_BKV=

Line 186: Line 186:

|team12=VMS|win_VMS=2|loss_VMS=10|gf_VMS=909|ga_VMS=1113|status_VMS=

|team12=VMS|win_VMS=2|loss_VMS=10|gf_VMS=909|ga_VMS=1113|status_VMS=

|team13=KEI|win_KEI=2|loss_KEI=11|gf_KEI=1058|ga_KEI=1295|status_KEI=

|team13=KEI|win_KEI=2|loss_KEI=11|gf_KEI=1058|ga_KEI=1295|status_KEI=

|team14=LAT|win_LAT=0|loss_LAT=11|gf_LAT=831|ga_LAT=1044|status_LAT=

|team14=LAT|win_LAT=0|loss_LAT=|gf_LAT=|ga_LAT=|status_LAT=

|res_col_header=Q

|res_col_header=Q

Basketball league season

The 2025–26 Latvian–Estonian Basketball League, known as Optibet Latvian-Estonian Basketball League for sponsorship reasons, is the eight season of the Latvian–Estonian Basketball League, the premier basketball competition for men’s teams in Latvia and Estonia.

The number of teams decreased from 15 to 14, due to Utilitas Rapla leaving the league.[1]

Venues and locations

[edit]

Location of teams in 2025–26 Latvian–Estonian Basketball League
Team Home city Arena Capacity
Latvia BK Liepāja Liepāja Liepāja Olympic Center 2,542
Latvia BK Ogre Ogre Arēna Ogre 1,700
Latvia BK Ventspils Ventspils Ventspils Olympic Center 3,085
Estonia Kalev/Cramo Tallinn Tondiraba Sports Center 7,700[2]
Kalev Sports Hall 1,700[3]
Estonia Keila Coolbet Keila Keila Health Center 800[4]
Estonia Keila KK
Latvia Latvijas Universitāte Riga O. Kalpaka RTDP 258
Latvia Rīgas Zeļļi Team Sports Games Hall 3,000
Estonia TalTech/ALEXELA Tallinn TalTech Sports Hall 1,000[5]
Estonia Tartu Ülikool Maks & Moorits Tartu University of Tartu Sports Hall 2,600[6]
Estonia Transcom Pärnu Pärnu Pärnu Sports Hall 1,820[7]
Latvia Valmiera Glass VIA Valmiera Valmiera Olympic Center 1,500
Latvia VEF Rīga Riga Rimi Olympic Sports Center 830
Estonia Viimsi Haabneeme Forus Sports Center 500[8]
Updated to match(es) played on 13 December 2025. Source: EstLatBL.com
Updated to match(es) played on 13 December 2025. Source: EstLatBL.com
Legend: Blue = home team win; Red = away team win.
Matches with lighter background shading were decided after overtime.

Attendances to arenas

[edit]

Average attendances

[edit]

Pos Team Total High Low Average
1 Transcom Pärnu 2,646 1,022 607 882
2 Valmiera Glass VIA 4,240 976 675 848
3 TalTech/ALEXELA 6,582 2,128 472 822
4 Rīgas Zeļļi 5,728 1,518 369 716
5 Kalev/Cramo 4,223 1,482 426 703
6 BK Ventspils 3,996 874 457 666
7 BK Liepāja 3,598 900 367 599
8 BK Ogre 3,414 568 350 487
9 VEF Rīga 5,114 768 268 464
10 Viimsi 2,500 507 287 357
11 Keila KK 1,803 671 178 360
12 Keila Coolbet 942 348 160 235
13 Latvijas Universitāte 653 190 140 163
League total 44,278 2,128 140 583

Clubs in European competitions

[edit]

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top