From Wikipedia, the free encyclopedia
Football league season
| Season | 2025–26 |
|---|---|
| Dates | 3 August 2025– 29 January 2026[1] |
| Matches | 30 |
| Goals | 131 (4.37 per match) |
| Top goalscorer | Hla Phone Oo (11 goals) |
| Best goalkeeper | Kaung Htet Kyaw |
| Biggest home win | Myawady F.C. 6-0 Young Boys United 29 September 2025 |
| Biggest away win | Young Boys United 0-8 Yangon City F.C. 4 September 2025 |
| Highest scoring | University 7-3 Young Boys United 4 September 2025 |
| Longest winning run | Myawady F.C. (4 matches) |
| Longest unbeaten run | Myawady F.C. (6 matches) |
| Longest winless run | Young Boys United (6 matches) |
| Longest losing run | Young Boys United (6 matches) |
The 2025–26 Myanmar National League Two, is the 13th season of the MNL-2, the second division league for football clubs in Myanmar since its founding in 2012. The champion and 2nd placed team will promote to the Myanmar National League. 2 teams from the bottom will relegate to the MNL2 Amateur tournament. The league has a total of 9 teams.
The upcoming 2025–26 Myanmar National League Two (MNL-2) season features Chinland F.C., Glory Goal, Kachin United F.C., Myawady F.C., Rakhine United Reserves, Silver Stars F.C., University F.C., Yangon Royals, and Young Boy United[2] — with the latter two promoted via the Amateur Promotion Festival in early 2025. After initial group stages, the top two clubs face off in a final — with finalists earning promotion to the top-tier MNL and qualification to the General Aung San Shield. Prize money for the 2025 campaign has been confirmed at Ks 13 million for champions, Ks 10 million for runners-up, and Ks 7 million for third place.
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yangon City | 9 | 6 | 2 | 1 | 32 | 7 | +25 | 20 | 2026-2027 Myanmar National League |
| 2 | Chinland | 8 | 6 | 1 | 1 | 25 | 9 | +16 | 19 | |
| 3 | Myawady | 8 | 5 | 2 | 1 | 22 | 5 | +17 | 17 | |
| 4 | University | 9 | 5 | 2 | 2 | 19 | 16 | +3 | 17 | |
| 5 | Glory Goal | 9 | 3 | 3 | 3 | 19 | 9 | +10 | 12 | |
| 6 | Kachin Utd | 9 | 2 | 4 | 3 | 14 | 11 | +3 | 10 | |
| 7 | Silver Stars | 9 | 1 | 0 | 8 | 9 | 39 | −30 | 3 | |
| 8 | Young Boys United | 9 | 0 | 0 | 9 | 6 | 50 | −44 | 0 |
- As of 28 December 2025
- As of 9 October 2025
| Rank | Player | Team | Clean sheets |
|---|---|---|---|
| 1 | Myawady | 4 |


