|source=[https://tms.fih.ch/competitions/1834/reports/poolstandings FIH]
|source=[https://tms.fih.ch/competitions/1834/reports/poolstandings FIH]
|team_order=RSA, NAM, NZL, AUS, USA
|team_order=RSA, NAM, NZL, AUS, USA
|win_AUS=1 |draw_AUS=0 |loss_AUS=1 |gf_AUS=8|ga_AUS=7
|win_AUS=1 |draw_AUS=0 |loss_AUS= |gf_AUS=|ga_AUS=
|win_NAM=2 |draw_NAM=0 |loss_NAM=1 |gf_NAM=15|ga_NAM=13
|win_NAM=2 |draw_NAM=0 |loss_NAM=1 |gf_NAM=15|ga_NAM=13
|win_NZL=2 |draw_NZL=0 |loss_NZL=2 |gf_NZL=11|ga_NZL=16
|win_NZL=2 |draw_NZL=0 |loss_NZL=2 |gf_NZL=11|ga_NZL=16
|win_RSA=2 |draw_RSA=0 |loss_RSA=0 |gf_RSA=11|ga_RSA=2|status_RSA=H
|win_RSA= |draw_RSA=0 |loss_RSA=0 |gf_RSA=|ga_RSA=|status_RSA=H
|win_USA=0 |draw_USA=0 |loss_USA=3 |gf_USA=8|ga_USA=15
|win_USA=0 |draw_USA=0 |loss_USA=3 |gf_USA=8|ga_USA=15
| time = 19:00
| time = 19:00
| team1 = {{idh-rt|RSA}}
| team1 = {{idh-rt|RSA}}
| score =
| score =
| team2 = {{idh|AUS}}
| team2 = {{idh|AUS}}
| report = [https://tms.fih.ch/matches/21846/reports/matchreport Report]
| report = [https://tms.fih.ch/matches/21846/reports/matchreport Report]
| goals1 = [[Mustapha Cassiem|M. Cassiem]] {{fhgoal|PS|9|FG|9|FG|24|FG|33|FG|38}}
| goals1 =
| goals2 = [[Aiden Dooley|Dooley]] {{fhgoal|FG|20}}<br/>[[Luke Randle|Randle]] {{fhgoal|FG|33}}
| goals2 =
| umpires = Isaac Charles (ENG)<br/>Siyabonga Martins (NAM)
| umpires = Isaac Charles (ENG)<br/>Siyabonga Martins (NAM)
}}
}}
Indoor hockey tournament
| Host country | South Africa |
|---|---|
| City | Cape Town |
| Dates | 12–16 December |
| Teams | 5 (from 3 confederations) |
| Venue | Wynberg Military Base Stadium |
| Matches played | 7 |
| Goals scored | 53 (7.57 per match) |
| Top scorer | |
| All statistics are correct as of 14 December 2025 | |
The 2025 Nkosi Cup will be the third edition of the Nkosi Cup, an annual invitational international men’s indoor hockey tournament in South Africa. It will be held at the Wynberg Military Base Stadium, Cape Town, South Africa from 12 to 16 December 2025.[1][2]
All times are local (All times are local (UTC+2)
Rules for classification: 1) points; 2) matches won; 3) goal difference; 4) goals for; 5) head-to-head result; 6) field goals for.[3]
(H) Hosts; (Q) Qualified for the phase indicated
|
|
|
|
|
|
|
|
|
|
Semi-finals | Final | ||||
|
|
||||||
|
|
15 December | |||||
|
|
||||||
|
|
1st Pool | |||||
|
|
16 December | |||||
|
|
4th Pool | |||||
|
|
Winner SF1 | |||||
|
|
15 December | |||||
|
|
Winner SF2 | |||||
|
|
2nd Pool | |||||
|
|
||||||
|
|
3rd Pool | |||||
|
|
Third place | |||||
|
|
||||||
|
|
16 December | |||||
|
|
||||||
|
|
Loser SF1 | |||||
|
|
||||||
|
|
Loser SF2 | |||||
Third and fourth place
[edit]
|
| Pos | Team |
|---|---|
| 1 | TBA |
| 2 | TBA |
| 3 | TBA |
| 4 | TBA |
| 5 | TBA |
There have been 44 goals scored in 6 matches, for an average of 7.33 goals per match (as of 13 December 2025).
8 goals
7 goals
4 goals
3 goals
2 goals
1 goal
Source: FIH


