|-
|-
| [[American Conference (NCAA)|American]]
| [[American Conference (NCAA)|American]]
| style={{CollegePrimaryStyle|Florida Atlantic Owls|border=0}}|[[Florida Atlantic Owls men’s soccer|{{color|#FFFFFF|Florida Atlantic}}]]
|November 15
|
|12–3–2
|
|
|
|”None”
|
|-
|-
| [[America East Conference|America East]]
| [[America East Conference|America East]]
|-
|-
| [[ASUN Conference|ASUN]]
| [[ASUN Conference|ASUN]]
|style={{CollegePrimaryStyle|North Florida Ospreys|border=0}}|[[North Florida Ospreys men’s soccer|{{color|#FFFFFF|North Florida}}]]
|
|November 15
|
|12–5–1
|
|
|
|[[2024 NCAA Division I men’s soccer tournament|2024]]
|
|-
|-
| [[Big East Conference|Big East]]
| [[Big East Conference|Big East]]
|-
|-
| [[Big South Conference|Big South]]
| [[Big South Conference|Big South]]
|style={{CollegePrimaryStyle|High Point Panthers|border=0}}|[[High Point Panthers men’s soccer|{{color|#FFFFFF|High Point}}]]
|
|November 15
|
|13–1–4
|
|
|
|[[2023 NCAA Division I men’s soccer tournament|2023]]
|
|-
|-
| [[Big Ten Conference|Big Ten]]
| [[Big Ten Conference|Big Ten]]
|-
|-
| [[Horizon League|Horizon]]
| [[Horizon League|Horizon]]
|style={{CollegePrimaryStyle|Cleveland State Vikings|border=0}}|[[Cleveland State Vikings men’s soccer|{{color|#FFFFFF|Cleveland State}}]]
|
|November 15
|
|9–3–6
|
|11th
|
|[[2022 NCAA Division I men’s soccer tournament|2022]]
|
|-
|-
| [[Ivy League|Ivy]]
| [[Ivy League|Ivy]]
|-
|-
| [[Missouri Valley Conference|Missouri Valley]]
| [[Missouri Valley Conference|Missouri Valley]]
|style={{CollegePrimaryStyle|Western Michigan Broncos|border=0}}|[[Western Michigan Broncos men’s soccer|{{color|#FFFFFF|Western Michigan}}]]
|
|November 15
|
|7–9–4
|
|
|
|[[2024 NCAA Division I men’s soccer tournament|2024]]
|
|-
|-
| [[Northeast Conference|NEC]]
| [[Northeast Conference|NEC]]
|-
|-
| [[Ohio Valley Conference|Ohio Valley]]
| [[Ohio Valley Conference|Ohio Valley]]
|style={{CollegePrimaryStyle|Lindenwood Lions|border=0}}|[[Lindenwood Lions men’s soccer|{{color|#FFFFFF|Lindenwood}}]]
|
|rowspan=2|November 15
|
|14–2–4
|
|
|
|”None”
|
|-Lindenwood
| [[Patriot League|Patriot]]
| [[Patriot League|Patriot]]
|style={{CollegePrimaryStyle|Lafayette Leopards|border=0}}|[[Lafayette Leopards men’s soccer|{{color|#FFFFFF|Lafayette}}]]
|
|8–6–7
|
|
|
|[[2012 NCAA Division I men’s soccer tournament|2012]]
|
|
|-
|-
| [[Southern Conference|SoCon]]
| [[Southern Conference|SoCon]]
|-
|-
| [[Summit League]]
| [[Summit League]]
|style={{CollegePrimaryStyle|Denver Pioneers|border=0}}|[[Denver Pioneers men’s soccer|{{color|#FFFFFF|Denver}}]]
|
|November 15
|
|11–7–2
|
|14th
|
|[[2024 NCAA Division I men’s soccer tournament|2024]]
|
|-
|-
| [[Sun Belt Conference|Sun Belt]]
| [[Sun Belt Conference|Sun Belt]]
|-
|-
| [[Western Athletic Conference|WAC]]
| [[Western Athletic Conference|WAC]]
|style={{CollegePrimaryStyle|Grand Canyon Antelopes|border=0}}|[[Grand Canyon Antelopes men’s soccer|{{color|#FFFFFF|Grand Canyon}}]]
|
|rowspan=2|November 15
|
|13–3–4
|
|
|
|[[2021 NCAA Division I men’s soccer tournament|2021]]
|
|-
|-
| [[West Coast Conference|West Coast]]
| [[West Coast Conference|West Coast]]
|style={{CollegePrimaryStyle|San Diego Toreros|border=0}}|[[San Diego Toreros men’s soccer|{{color|#FFFFFF|San Diego}}]]
|
|13–2–3
|
|18th
|
|[[2024 NCAA Division I men’s soccer tournament|2024]]
|
|
|}
|}
2025 edition of the NCAA Division I men’s soccer tournament
The 2025 NCAA Division I men’s soccer tournament will be the 67th edition of the NCAA Division I men’s soccer tournament, a postseason tournament to determine the national champion of the 2025 NCAA Division I men’s soccer season. The College Cup will be played on December 12 and December 15 at WakeMed Soccer Park in Cary, North Carolina.
Vermont is entering the season and tournament as the defending national champion.[1]
Background and format
[edit]
The NCAA has been awarding a national men’s soccer championship to men’s varsity soccer programs since 1959. Since its inaugural tournament, the NCAA Division I men’s soccer tournament has been held annually at the conclusion of the NCAA Division I men’s soccer regular season, from mid-November to mid-December, with the exception of the 2020 tournament, which was played in May 2021 due to the COVID-19 pandemic. At the time of the inaugural tournament, eight teams participated in the national tournament and has expanded in size since then. Since 2001, the tournament has featured 48 teams, with the exception of the 2020 tournament, which was reduced to 32 teams due to COVID-19.
On December 9, 2024, the NCAA confirmed that WakeMed Soccer Park in Cary, North Carolina (near the Raleigh-Durham region) would host the College Cup (semifinals and final).[2]
All Division I men’s soccer programs are eligible to qualify for the tournament. 21 teams received automatic bids by winning their conference tournaments, one team received an automatic bid by claiming the conference regular season crown (the West Coast Conference does not hold a conference tournament), and an additional 26 teams earned at-large bids based on their regular season records.
The top 16 teams are seeded and earn a bye to the second round of the tournament.
| Seeded teams | ||||||
|---|---|---|---|---|---|---|
| Seed | School | Conference | Record | Berth type | United Soccer Coaches ranking |
|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||



