From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 286: | Line 286: | ||
|
| [[Desert Diamond Arena]] |
| [[Desert Diamond Arena]] |
||
|
| [[Glendale, Arizona]] |
| [[Glendale, Arizona]] |
||
|
|- |
|||
|
| October 24–26 |
|||
|
| PBR Camping World Team Championship |
|||
|
| [[T-Mobile Arena]] |
|||
|
| [[Las Vegas, Nevada]] |
|||
|
|} |
|} |
||
Revision as of 09:39, 9 December 2025
Sports season
| 2025 PBR Camping World Team Series | |
|---|---|
| League | Professional Bull Riders |
| Sport | Bull riding |
| Duration | July 11 – October 26, 2025 |
| Games | 175 |
| Teams | 10 |
| Top draft pick | Jhon Carlos Moreira |
| Picked by | Arizona Ridge Riders |
| Champions | Carolina Cowboys |
| Runners-up | Missouri Thunder |
| MVP | Clay Guiton |
The 2025 PBR Camping World Team Series was the fourth season of the Professional Bull Riders (PBR) Team Series. The season began on July 11 and concluded on October 26 at T-Mobile Arena during the PBR Team Series Championship.
New Rider Draft
The 2025 PBR Teams New Rider Draft took place on May 20 in Austin City Limits Live at The Moody Theater in Austin, Texas.[1]
| Team | Rider | ||
|---|---|---|---|
| 1 | 1 | Arizona Ridge Riders | Jhon Carlos Moreira |
| 1 | 2 | New York Mavericks | Trey Holston |
| 1 | 3 | Texas Rattlers | Macaulie Leather |
| 1 | 4 | Kansas City Outlaws | Daniel Feitosa |
| 1 | 5 | Missouri Thunder | Boston Leather |
| 1 | 6 | Kansas City Outlaws | Eric Novoa |
| 1 | 7 | Florida Freedom | Cannon Cravens |
| 1 | 8 | Austin Gamblers | Rogerio Venancio |
| 1 | 9 | Kansas City Outlaws | William Peao Rondonia |
| 1 | 10 | Oklahoma Wildcatters | Thomas Triplett |
| 2 | 11 | Arizona Ridge Riders | Riquelme dos Santos |
| 2 | 12 | Carolina Cowboys | Alisson de Souza |
| 2 | 13 | Oklahoma Wildcatters | Hudson Frey |
| 2 | 14 | Nashville Stampede | Damiao dos Santos |
| 2 | 15 | Carolina Cowboys | Gabriel Henrique da Silva |
| 2 | 16 | Oklahoma Wildcatters | Brody Robinson |
| 2 | 17 | Florida Freedom | Douglas da Silva |
| 2 | 18 | Austin Gamblers | Vinicius Pinheiro Correa |
| 2 | 19 | Kansas City Outlaws | Natanael Serra Aires |
| 2 | 20 | Carolina Cowboys | Ramon Fiorini de Souza |
| 3 | 21 | Arizona Ridge Riders | Elzisclay dos Santos |
| 3 | 22 | New York Mavericks | Ayden Dale |
| 3 | 23 | Oklahoma Wildcatters | Jack Brodrick |
| 3 | 24 | Nashville Stampede | Pablo Soares |
| 3 | 25 | Missouri Thunder | Pass |
| 3 | 26 | Texas Rattlers | Pass |
| 3 | 27 | Florida Freedom | Alison dos Santos |
| 3 | 28 | Austin Gamblers | Pass |
| 3 | 29 | Kansas City Outlaws | Pass |
| 3 | 30 | Carolina Cowboys | Pass |
Schedule
| Dates | Event | Venue | City |
|---|---|---|---|
| July 11–13 | Wildcatter Days | Paycom Center | Oklahoma City, Oklahoma |
| July 26–27 | Duluth | Gas South Arena | Duluth, Georgia |
| August 8–10 | Freedom Days | Amerant Bank Arena | Sunrise, Florida |
| August 15–17 | Stampede Days | Bridgestone Arena | Nashville, Tennessee |
| August 22–24 | Gambler Days | Moody Center | Austin, Texas |
| August 29–31 | Thunder Days | Great Southern Bank Arena | Springfield, Missouri |
| September 5–7 | Anaheim | Honda Center | Anaheim, California |
| September 12–14 | Cowboy Days | First Horizon Coliseum | Greensboro, North Carolina |
| September 18–20 | Maverick Days | UBS Arena | Elmont, New York |
| September 26–28 | Rattler Days | Dickies Arena | Fort Worth, Texas |
| October 3–5 | Outlaw Days | T-Mobile Center | Kansas City, Missouri |
| October 10–12 | Ridge Rider Days | Desert Diamond Arena | Glendale, Arizona |
| October 24–26 | PBR Camping World Team Championship | T-Mobile Arena | Las Vegas, Nevada |
