From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 24: | Line 24: | ||
|
==Career statistics== |
==Career statistics== |
||
|
===Club=== |
===Club=== |
||
|
{{updated|29 October 2023.}} |
{{updated|29 October 2023.}}<ref>{{cite web |url=https://es.soccerway.com/players/andy-polar/530504/ |title=A. POLAR |accessdate=2 January 2018 |website=Soccerway }}</ref> |
||
|
{|class=”wikitable” style=”text-align: center” |
{|class=”wikitable” style=”text-align: center” |
||
|
|- |
|- |
||
Latest revision as of 00:01, 15 October 2025
Peruvian footballer (born 1997)
| Full name | Andy Jeferson Polar Paredes | ||
|---|---|---|---|
| Date of birth | 17 February 1997 | ||
| Place of birth | Miraflores District, Arequipa, Peru, Peru | ||
| Height | 1.66Â m (5Â ft 5Â in) | ||
| Position(s) | Midfielder, Winger | ||
|
Current team |
Binacional | ||
| Number | 10 | ||
| Years | Team | Apps | (Gls) |
| 2016– | Binacional | 232 | (50) |
| * Club domestic league appearances and goals as of 29 October 2023 | |||
Andy Jeferson Polar Paredes (born 17 February 1997) is a Peruvian footballer who plays as a midfielder or winger for Binacional.
At the age of 14, Polar debuted for his neighborhood side at the Copa Perú.[1] Before the 2016 season, Polar signed for Binacional in the Peruvian third division, helping them earn promotion to the Peruvian top flight and win their only top flight title.[2]
- As of 29 October 2023.[3]


