Complete Formula One results: verified table with sources, added F1 template and made a wikilink amendment
| ← Previous revision | Revision as of 06:12, 23 October 2025 | ||
| Line 84: | Line 84: | ||
|
! WCC
|
! WCC
|
||
|
|-
|
|-
|
||
|
| rowspan=”3″|
|
| rowspan=”3″| |2002
|
||
|
| rowspan=”3″| [[British American Racing]]
|
| rowspan=”3″| [[British American Racing]]
|
||
|
| rowspan=”3″| [[Honda
|
| rowspan=”3″| [[Honda |Honda]] RA002E [[V10 engine|V10]]
|
||
|
| rowspan=”3″| {{Bridgestone}}
|
| rowspan=”3″| {{Bridgestone}}
|
||
|
||
|
||
|
||
| Line 146: | Line 146: | ||
|
|style=”background:#CFCFFF;”| 12
|
|style=”background:#CFCFFF;”| 12
|
||
|
|style=”background:#EFCFFF;”| Ret
|
|style=”background:#EFCFFF;”| Ret
|
||
|
|-
|
|||
|
!colspan=”24″| Sources:<ref>{{cite web|title=All championship race entries, in an BAR 004|url=https://www.chicanef1.com/query.pl?carmodel=BAR+004&car=BAR&exact=on&nc=0&sh_year=on&sh_gp=on&sh_carno=on&sh_driver=on&sh_entrant=on&sh_team=on&sh_car=on&sh_eng=on&sh_tyres=on&sh_qualpos=on&sh_racepos=on&sh_dpts=on&sh_cpts=on&action=Display|work=ChicaneF1|access-date=23 October 2025}}</ref><ref>{{cite web|title=BAR 004|url=https://www.statsf1.com/en/bar-004.aspx|work=StatsF1|access-date=23 October 2025}}</ref>
|
|||
|
|}
|
|}
|
||



