From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 1: | Line 1: | ||
|
{{More citations needed|date=December 2025}} |
|||
|
{{Short description|Australian rules footballer}} |
{{Short description|Australian rules footballer}} |
||
|
{{Use dmy dates|date=July 2016}} |
{{Use dmy dates|date=July 2016}} |
||
Latest revision as of 02:29, 10 December 2025
Australian rules footballer
Australian rules footballer
| Barry McAuliffe | |||
|---|---|---|---|
| Full name | Barry McAuliffe | ||
| Born | 18 October 1943 | ||
| Original team | University High School | ||
| Height | 183Â cm (6Â ft 0Â in) | ||
| Weight | 79Â kg (174Â lb) | ||
| Years | Club | Games (Goals) | |
| 1962–1966 | North Melbourne | 41 (0) | |
|
1 Playing statistics correct to the end of 1966. |
|||
| Sources: AFL Tables, AustralianFootball.com | |||
Barry McAuliffe (born 18 October 1943) is a former Australian rules footballer who played for the North Melbourne Football Club in the Victorian Football League (VFL).[1]
- ^ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 564. ISBN 978-1-921496-32-5.


