From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 130: | Line 130: | ||
|
}} |
}} |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|
{{Baseballbox |
{{Baseballbox |
||
|
|date = 5 December |
|date = 5 December |
||
| Line 147: | Line 138: | ||
|
|team2 = {{bb|SGP}} |
|team2 = {{bb|SGP}} |
||
|
|stadium = [[Queen Sirikit’s 60th Anniversary Stadium|Sirikit Secondary Baseball Stadium]], [[Pathum Thani province|Pathum Thani]] |
|stadium = [[Queen Sirikit’s 60th Anniversary Stadium|Sirikit Secondary Baseball Stadium]], [[Pathum Thani province|Pathum Thani]] |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|
}} |
}} |
||
|
{{Baseballbox |
{{Baseballbox |
||
Revision as of 03:33, 5 December 2025
| Country | Thailand |
|---|---|
| Dates | 5–14 December 2025 |
| Teams | 7 (baseball) 4 (Baseball5) |
| Defending champions | N/A (Baseball5) |
The baseball tournament at the 2025 SEA Games in the Thailand.
In addition to the standard men’s baseball tournament, mixed-sex Baseball5 will also be held for the very first time in SEA Games history.[1][2]
Participating nations
Competition schedule
The following is the competition schedule for the baseball competitions:
Competition schedule
The following is the competition schedule for the baseball competitions:
| O | Opening round | B | 3rd place play-off | F | Final |
|
Date Event |
Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men’s baseball | O | O | O | O | O | O | O | B | F | ||||
| Baseball5 | O | O | O | B | F | ||||||||
Medalists
Men’s baseball
Opening round
Medal round
Baseball5
Opening round
| Pos | Team | Pld | W | L | RF | RA | RD | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | Gold medal match | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | Bronze medal match | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |

