From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
Tags: Mobile edit Mobile web edit
|
||
| Line 40: | Line 40: | ||
|
| years7 = 2018–2022 |
| years7 = 2018–2022 |
||
|
| clubs7 = [[K. Bocholter V.V.|Bocholt VV]] |
| clubs7 = [[K. Bocholter V.V.|Bocholt VV]] |
||
|
| caps7 = |
| caps7 = |
||
|
| goals7 = |
| goals7 = |
||
|
| years8 = 2022–2023 |
| years8 = 2022–2023 |
||
|
| clubs8 = [[KFC Houtvenne|Houtvenne]] |
| clubs8 = [[KFC Houtvenne|Houtvenne]] |
||
|
| caps8 = |
| caps8 = |
||
|
| goals8 = |
| goals8 = |
||
|
| years9 = 2023– |
| years9 = 2023– |
||
|
| clubs9 = RC Hades |
| clubs9 = RC Hades |
||
Latest revision as of 19:02, 25 January 2026
Belgian footballer
| Full name | Christophe Bertjens | ||
|---|---|---|---|
| Date of birth | (1993-01-05) 5 January 1993 | ||
| Place of birth | Tongeren, Belgium | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position | Forward | ||
|
Current team |
RC Hades | ||
| Number | 7 | ||
| –2010 | Sint-Truiden | ||
| Years | Team | Apps | (Gls) |
| 2010–2015 | Sint-Truiden | 22 | (0) |
| 2013–2014 | → Geel (loan) | 10 | (1) |
| 2014–2015 | → Bocholt VV (loan) | 33 | (34) |
| 2015–2017 | Lommel | 52 | (20) |
| 2017 | Westerlo | 2 | (0) |
| 2017–2018 | Union SG | 12 | (2) |
| 2018–2022 | Bocholt VV | 83 | (39) |
| 2022–2023 | Houtvenne | 30 | (15) |
| 2023– | RC Hades | 0 | (0) |
| 2010 | Belgium U18 | 2 | (1) |
| 2010–2011 | Belgium U19 | 7 | (0) |
| * Club domestic league appearances and goals as of 13 January 2018 | |||
Christophe Bertjens (born 5 January 1993) is a Belgian professional footballer who plays as a forward for RC Hades.

