From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 26: | Line 26: | ||
|
==Club career== |
==Club career== |
||
|
|
Opoku-Fordjour scored 10 tries in 22 matches for [[Coventry R.F.C.]] in the 2024-25 season, including five in a single match against [[Nottingham Rugby]].<ref>{{cite web|url= https://www.therugbypaper.co.uk/latest-news/455969/five-star-opokus-in-the-record-book/|website=The Rugby Paper|accessdate=18 October 2025|title= Five-star David Opoku-Fordjour’s in the record book|date=25 May 2025 |
||
|
}}</ref> He stayed with the club for the 2025-26 [[Champ Rugby]] season and was a try scorer in the club’s opening fixture on 6 October 2025 against [[Worcester Warriors]].<ref>{{cite web|url= https://www.nationalworld.com/sport/rugby/new-look-champ-rugby-kicks-off-with-worcester-and-richmond-among-round-one-winners-5346094#|website=National World|accessdate=18 October 2025|title= New-look Champ Rugby kicks off with Worcester and Richmond among round one winners|date=4 October 2025 |
}}</ref> He stayed with the club for the 2025-26 [[Champ Rugby]] season and was a try scorer in the club’s opening fixture on 6 October 2025 against [[Worcester Warriors]].<ref>{{cite web|url= https://www.nationalworld.com/sport/rugby/new-look-champ-rugby-kicks-off-with-worcester-and-richmond-among-round-one-winners-5346094#|website=National World|accessdate=18 October 2025|title= New-look Champ Rugby kicks off with Worcester and Richmond among round one winners|date=4 October 2025 |
||
|
}}</ref><ref>{{cite web|website=Coventry Observer|accessdate=18 October 2025|url= https://coventryobserver.co.uk/sport/rugby-union-coventry-rugby-surrender-half-time-lead-in-defeat-against-returning-worcester-warriors/|title= Coventry Rugby surrender half-time lead in defeat against returning Worcester Warriors|date=6 October 2025|first=Aaron|last=Sutcliffe |
}}</ref><ref>{{cite web|website=Coventry Observer|accessdate=18 October 2025|url= https://coventryobserver.co.uk/sport/rugby-union-coventry-rugby-surrender-half-time-lead-in-defeat-against-returning-worcester-warriors/|title= Coventry Rugby surrender half-time lead in defeat against returning Worcester Warriors|date=6 October 2025|first=Aaron|last=Sutcliffe |
||
Revision as of 09:24, 18 October 2025
English rugby player (born 2003)
Rugby player
| Born | 1 May 2003 [1] |
|---|---|
| Height | 1.81 m (5 ft 11 in)[2] |
| Weight | 91 kg (201 lb) |
| Notable relative | Asher Opoku-Fordjour (brother) |
David Opoku-Fordjour (born 1 May 2003) is an English rugby union footballer who plays as a winger for Champ Rugby side Coventry.
Club career
Opoku-Fordjour scored 10 tries in 22 matches for Coventry R.F.C. in the 2024-25 season, including five in a single match against Nottingham Rugby.[3] He stayed with the club for the 2025-26 Champ Rugby season and was a try scorer in the club’s opening fixture on 6 October 2025 against Worcester Warriors.[4][5]
Personal life
His brother Asher Opoku-Fordjour is also a rugby union player.[6] They have Ghanaian heritage with family living in Accra.[7]
References


