==Standings==
==Standings==
{{#invoke:Sports table|main|style=Rugby
{{#invoke: table|main|style=Rugby
|source=[https://www.rugbyworldcup.com/2027/en World Rugby]
| win_AAA = 0| draw_AAA = 0| loss_AAA = 0| pf_AAA = 0| pa_AAA = 0| tf_AAA = 0| ta_AAA = 0| tb_AAA = 0| lb_AAA = 0
<!– Add team codes and names here –>
| win_BBB = 0| draw_BBB = 0| loss_BBB = 0| pf_BBB = 0| pa_BBB = 0| tf_BBB = 0| ta_BBB = 0| tb_BBB = 0| lb_BBB = 0
| win_CCC = 0| draw_CCC = 0| loss_CCC = 0| pf_CCC = 0| pa_CCC = 0| tf_CCC = 0| ta_CCC = 0| tb_CCC = 0| lb_CCC = 0
| win_DDD = 0| draw_DDD = 0| loss_DDD = 0| pf_DDD = 0| pa_DDD = 0| tf_DDD = 0| ta_DDD = 0| tb_DDD = 0| lb_DDD = 0
<!–Qualification column definitions–>
<!– Update results here and then (if needed) positions below. Don’t forget to update the date below (update parameter) –>
| win_C1=0 | draw_C1=0 | loss_C1=0 | pf_C1=0 | pa_C1=0 | tf_C1=0 | ta_C1=0 | tb_C1=0 | lb_C1=0 | status_C1=
| win_C2=0 | draw_C2=0 | loss_C2=0 | pf_C2=0 | pa_C2=0 | tf_C2=0 | ta_C2=0 | tb_C2=0 | lb_C2=0 | status_C2=
| win_C3=0 | draw_C3=0 | loss_C3=0 | pf_C3=0 | pa_C3=0 | tf_C3=0 | ta_C3=0 | tb_C3=0 | lb_C3=0 | status_C3=
| win_C4=0 | draw_C4=0 | loss_C4=0 | pf_C4=0 | pa_C4=0 | tf_C4=0 | ta_C4=0 | tb_C4=0 | lb_C4=0 | status_C4=
<!– Update team positions here –>
| team_order = C1, C2, C3, C4
<!–Update team qualifications here (defined below)–>
| res_col_header = Q
| res_col_header = Q
| col_Q = green1 | text_Q = Advance to [[2027 Men’s Rugby World Cup#Knockout stage|knockout stage]]
| col_Q = green1 | text_Q = Advance to [[2027 Men’s Rugby World Cup#Knockout stage|knockout stage]]
| col_PKO = blue1 | text_PKO = Possible [[2027 Men’s Rugby World Cup#Knockout stage|knockout stage]]
| = blue1 | = Possible [[2027 Men’s Rugby World Cup#Knockout stage|knockout stage]]
|status_text_C = <!–Champions–>
| update = future
| class_rules =
|update=future |start_date= October 2027 | source =
}}
}}<section end=standings />
==Notes==
==Notes==
Pool C of the 2027 Men’s Rugby World Cup will begin In October 2027.
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible knockout stage | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


