From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 5: | Line 5: | ||
|
| image = 1947–48 Anderson Packers Ed Stanczak.jpeg |
| image = 1947–48 Anderson Packers Ed Stanczak.jpeg |
||
|
| image_size = |
| image_size = |
||
|
| caption = |
| caption = Stanczak, 1947 |
||
|
| height_ft = 6 |
| height_ft = 6 |
||
|
| height_in = 1 |
| height_in = 1 |
||
Latest revision as of 00:38, 19 September 2025
American basketball player
Stanczak, 1947 |
|
| Born | August 15, 1921 Fort Wayne, Indiana, U.S. |
|---|---|
| Died | May 30, 2004 (aged 82) Hidalgo, Texas, U.S. |
| Listed height | 6Â ft 1Â in (1.85Â m) |
| Listed weight | 185Â lb (84Â kg) |
| High school | Central (Fort Wayne, Indiana) |
| Playing career | 1946–1951 |
| Position | Guard |
| Number | 10, 21, 19 |
| 1946–1950 | Anderson Chiefs/(Duffey) Packers |
| 1950–1951 | Boston Celtics |
| 1950–1951 | Utica Pros |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Edmund Andrew Stanczak (August 15, 1921 – May 30, 2004) was an American professional basketball player. He played for the Anderson Packers between 1946 and 1950, then the Boston Celtics in 1950–51.[1][2] In 1948–49 – Anderson’s last season as a member of the National Basketball League – Stanczak led the league in games played (61)[2] and helped them win the NBL championship.[3]
NBA career statistics
[edit]
| Legend | |||||
|---|---|---|---|---|---|
| Â Â GP | Games played | Â MPGÂ | Minutes per game | ||
| Â FG%Â | Field-goal percentage | Â FT%Â | Free-throw percentage | ||
| Â RPGÂ | Rebounds per game | Â APGÂ | Assists per game | ||
|  PPG | Points per game |  Bold | Career high | ||
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1950 | Anderson | 8 | .292 | .767 | 1.3 | 6.4 |
| Career | 8 | .292 | .767 | 1.3 | 6.4 | |




