| ← Previous revision | Revision as of 02:44, 7 November 2025 | ||
| Line 92: | Line 92: | ||
|
{{Certification Table Entry|region=United States|type=single|artist=Jelly Roll|title=I Am Not Okay|award=Platinum|number=2|relyear=2024|certyear=2025|access-date=August 12, 2025}}
|
{{Certification Table Entry|region=United States|type=single|artist=Jelly Roll|title=I Am Not Okay|award=Platinum|number=2|relyear=2024|certyear=2025|access-date=August 12, 2025}}
|
||
|
{{Certification Table Bottom|nosales=true|noshipments=true|streaming=true}}
|
{{Certification Table Bottom|nosales=true|noshipments=true|streaming=true}}
|
||
|
==Release history==
|
|||
|
{| class=”wikitable plainrowheaders”
|
|||
|
|+ Release history and formats for “I Am Not Okay”
|
|||
|
! scope=”col”| Region
|
|||
|
! scope=”col”| Date
|
|||
|
! scope=”col”| Format(s)
|
|||
|
! scope=”col”| Version(s)
|
|||
|
! scope=”col”| Label
|
|||
|
! scope=”col”| {{abbr|Ref.|Reference}}
|
|||
|
|-
|
|||
|
! scope=”row”| United States
|
|||
|
| June 18, 2024
|
|||
|
| [[Contemporary hit radio]]
|
|||
|
| Original
|
|||
|
| rowspan=”2″| {{hlist|Bailee & Buddy|This Is Hit|[[Republic Records|Republic]]}}
|
|||
|
| style=”text-align:center”| <ref> https://x.com/usradioupdater/status/1801748917291520050?s=46</ref>
|
|||
|
|}
|
|||
|
==References==
|
==References==
|
||
I Am Not Okay



