From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 7: | Line 7: | ||
|
| nationality = {{EST}} |
| nationality = {{EST}} |
||
|
| birth_date = {{birth date and age|1972|02|25|df=y}} |
| birth_date = {{birth date and age|1972|02|25|df=y}} |
||
|
| birth_place = [[Tapa, Estonia|Tapa]], |
| birth_place = [[Tapa, Estonia|Tapa]], |
||
|
| death_date = |
| death_date = |
||
|
| death_place = |
| death_place = |
||
Latest revision as of 09:10, 8 December 2025
Estonian cross-country skier
Jaak Mae in 2007 |
|
| Born | (1972-02-25) 25 February 1972 |
|---|---|
| Country | |
| Sport | Skiing |
| Club | Oti Sportclub |
| Seasons | 1993–2011 |
| Indiv. starts | 180 |
| Indiv. podiums | 7 |
| Indiv. wins | 0 |
| Team starts | 28 |
| Team podiums | 0 |
| Overall titles | 0 – (6th in 2002) |
| Discipline titles | 0 |
Jaak Mae (born February 25, 1972) is an Estonian cross-country skier who has competed since 1994. He won a bronze in the 15 km event at the 2002 Winter Olympics in Salt Lake City.
Mae won a silver medal in the 15 km event at the 2003 FIS Nordic World Ski Championships in Val di Fiemme. He also finished fifth at the 2006 Winter Olympics and fifth at the FIS Nordic World Ski Championships 2009.
Cross-country skiing results
[edit]
All results are sourced from the International Ski Federation (FIS).[1]
World Championships
[edit]
| Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 21 | 61 | — | 63 | 56 | — | — | — | — |
| 1995 | 23 | — | — | — | 55 | 57 | — | — | — |
| 1997 | 25 | 34 | — | 33 | — | 31 | — | 11 | — |
| 1999 | 27 | 7 | — | 5 | — | 18 | — | 10 | — |
| 2001 | 29 | — | 10 | 12 | 27 | — | — | 7 | — |
| 2003 | 31 | — | Silver | 10 | — | — | — | 8 | — |
| 2005 | 33 | — | — | 29 | — | 32 | — | 9 | — |
| 2007 | 35 | — | 67 | — | — | 8 | — | 12 | — |
| 2009 | 37 | — | 5 | 37 | — | — | — | 8 | — |
| 2011 | 39 | — | 14 | — | — | — | — | 10 | — |
| Season | Age | Discipline standings | Ski Tour standings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Long Distance | Middle Distance | Sprint | Nordic Opening |
Tour de Ski |
World Cup Final |
||
| 1993 | 21 | NC | — | — | — | — | — | — | — |
| 1994 | 22 | NC | — | — | — | — | — | — | — |
| 1995 | 23 | NC | — | — | — | — | — | — | — |
| 1996 | 24 | NC | — | — | — | — | — | — | — |
| 1997 | 25 | 76 | — | NC | — | 55 | — | — | — |
| 1998 | 26 | 61 | — | NC | — | 50 | — | — | — |
| 1999 | 27 | 27 | — | 33 | — | 69 | — | — | — |
| 2000 | 28 | 47 | — | 30 | 41 | 65 | — | — | — |
| 2001 | 29 | 37 | — | — | — | — | — | — | — |
| 2002 | 30 | 6 | — | — | — | — | — | — | — |
| 2003 | 31 | 19 | — | — | — | — | — | — | — |
| 2004 | 32 | 17 | 14 | — | — | — | — | — | — |
| 2005 | 33 | 33 | 18 | — | — | — | — | — | — |
| 2006 | 34 | 49 | 32 | — | — | NC | — | — | — |
| 2007 | 35 | 26 | 11 | — | — | NC | — | 35 | — |
| 2008 | 36 | 52 | 30 | — | — | NC | — | 35 | 28 |
| 2009 | 37 | 26 | 23 | — | — | NC | — | 11 | — |
| 2010 | 38 | 89 | 49 | — | — | NC | — | — | — |
| 2011 | 39 | 101 | 77 | — | — | NC | DNF | 27 | — |
