From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 42: | Line 42: | ||
|
====EXCELR8 Motorsport (2021-2022)==== |
====EXCELR8 Motorsport (2021-2022)==== |
||
|
[[File:DSC 2688 (51385974720).jpg|thumb|right|Butel racing at [[Knockhill Circuit|Knockhill]] during the [[2021 British Touring Car Championship]].]] |
[[File:DSC 2688 (51385974720).jpg|thumb|right|Butel racing at [[Knockhill Circuit|Knockhill]] during the [[2021 British Touring Car Championship]].]] |
||
|
Butel moved to [[Excelr8 Motorsport]] for the [[2021 British Touring Car Championship|2021 season]], driving a [[Hyundai i30#Third generation (PD; 2016)|Hyundai i30 Fastback N Performance]].<ref>{{Cite web|url=https://www.touringcartimes.com/2020/12/18/jack-butel-makes-excelr8-switch-2021/|title=Jack Butel makes EXCELR8 switch for 2021|work=TouringCarTimes|date=18 December 2020|accessdate=6 April 2023}}</ref> He scored 4 points across the season, but was forced to miss the final round on medical grounds.<ref>{{Cite web|url=https://www.touringcars.net/2021/10/andy-wilmot-to-replace-jack-butel-in-season-finale|title=Andy Wilmot to replace Jack Butel in season finale|work=TouringCars.net|date=19 October 2021|accessdate=6 April 2023}}</ref> He came 25th in the overall standings, and |
Butel moved to [[Excelr8 Motorsport]] for the [[2021 British Touring Car Championship|2021 season]], driving a [[Hyundai i30#Third generation (PD; 2016)|Hyundai i30 Fastback N Performance]].<ref>{{Cite web|url=https://www.touringcartimes.com/2020/12/18/jack-butel-makes-excelr8-switch-2021/|title=Jack Butel makes EXCELR8 switch for 2021|work=TouringCarTimes|date=18 December 2020|accessdate=6 April 2023}}</ref> He scored 4 points across the season, but was forced to miss the final round on medical grounds.<ref>{{Cite web|url=https://www.touringcars.net/2021/10/andy-wilmot-to-replace-jack-butel-in-season-finale|title=Andy Wilmot to replace Jack Butel in season finale|work=TouringCars.net|date=19 October 2021|accessdate=6 April 2023}}</ref> He came 25th in the overall standings, and in the Jack Sears Trophy. |
||
|
Butel continued with the team for 2022,<ref>{{Cite web|url=https://www.thecheckeredflag.co.uk/2022/03/jack-butel-completes-excelr8-motorsport-line-up-for-2022-btcc-season/|title=Jack Butel completes EXCELR8 Motorsport line-up for 2022 BTCC season|last=Gill|first=Samuel|work=The Checkered Flag|date=14 March 2022|accessdate=6 April 2023}}</ref> but missed the fifth round at [[Croft Circuit]] for personal reasons.<ref>{{Cite web|url=https://www.touringcartimes.com/2022/06/22/james-gornall-replaces-jack-butel-croft-meeting/|title=James Gornall replaces Jack Butel for Croft meeting|work=TouringCarTimes|date=22 June 2022|accessdate=6 April 2023}}</ref> With a best finish of 15th place once across the season and with one point scored, he finished 27th in the overall standings, and seventh in the Jack Sears Trophy. |
Butel continued with the team for 2022,<ref>{{Cite web|url=https://www.thecheckeredflag.co.uk/2022/03/jack-butel-completes-excelr8-motorsport-line-up-for-2022-btcc-season/|title=Jack Butel completes EXCELR8 Motorsport line-up for 2022 BTCC season|last=Gill|first=Samuel|work=The Checkered Flag|date=14 March 2022|accessdate=6 April 2023}}</ref> but missed the fifth round at [[Croft Circuit]] for personal reasons.<ref>{{Cite web|url=https://www.touringcartimes.com/2022/06/22/james-gornall-replaces-jack-butel-croft-meeting/|title=James Gornall replaces Jack Butel for Croft meeting|work=TouringCarTimes|date=22 June 2022|accessdate=6 April 2023}}</ref> With a best finish of 15th place once across the season and with one point scored, he finished 27th in the overall standings, and seventh in the Jack Sears Trophy. |
||
Latest revision as of 01:14, 5 December 2025
British racing driver (born 1996)
Jack Butel (born 19 March 1996 in St Saviour, Jersey) is a racing driver from Jersey currently competing in the 2024 British Porsche Carerra Cup Great Britain, driving for Toro Verde.[1] He debuted in 2020 after previously competing in the British GT Championship and F4 British Championship.[2]
British Touring Car Championship
[edit]
Cicely Motorsport (2020)
[edit]
Butel made his debut in the British Touring Car Championship in 2020 with Cicely Motorsport, driving a Mercedes-Benz A-Class.[2] His first and only points finish of the season came during the second round at Brands Hatch, with 14th place in the third race of the weekend.[3] He came 26th in the overall standings, and third in the Jack Sears Trophy.
EXCELR8 Motorsport (2021-2022)
[edit]

Butel moved to Excelr8 Motorsport for the 2021 season, driving a Hyundai i30 Fastback N Performance.[4] He scored 4 points across the season, but was forced to miss the final round on medical grounds.[5] He came 25th in the overall standings, and fourth in the Jack Sears Trophy.
Butel continued with the team for 2022,[6] but missed the fifth round at Croft Circuit for personal reasons.[7] With a best finish of 15th place once across the season and with one point scored, he finished 27th in the overall standings, and seventh in the Jack Sears Trophy.
For 2023, Butel moved to Team HARD, driving a Cupra León.[1]
Racing career summary
[edit]
Complete Protyre Formula Renault Championship results
[edit]
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Complete MSA Formula Championship/F4 British Championship results
[edit]
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Complete British GT Championship results
[edit]
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Complete British Touring Car Championship results
[edit]
(key) (Races in bold indicate pole position – 1 point awarded just in first race) (Races in italics indicate fastest lap – 1 point awarded all races) (* signifies that driver lead race for at least one lap – 1 point given all races)
Jack Butel career summary at DriverDB.com



