==Performance timeline ==
==Performance timeline ==
{| class=”wikitable” style=”width:35%; margin:0″
! Tournament !! 2022
|-
|}
”’PDC”’
{| class=”wikitable” style=”width:35%; margin:0″
{| class=”wikitable” style=”width:35%; margin:0″
|-
|-
| colspan=”10″ align=”left” |”'[[Professional Darts Corporation|PDC]] Ranked televised events”’
| colspan=”10″ align=”left” |”'[[Professional Darts Corporation|PDC]] Ranked televised events”’
|-
|-
| style=”background:#efefef;”| [[PDC World Darts Championship|World Championship]]
| style=”background:#efefef;”| [[PDC World Darts Championship|World Championship]]
| colspan=”2″ style=”text-align:center; color:#ccc;”|DNQ
| colspan=”2″ style=”text-align:center; color:#ccc;”|DNQ
| style=”text-align:center; background:#afeeee;”| [[2024 PDC World Darts Championship|1R]]
| style=”text-align:center; background:#afeeee;”| [[2024 PDC World Darts Championship|1R]]
| colspan=”10″ style=”text-align:left” |”'[[Professional Darts Corporation|PDC]] Non-ranked televised events”’
| colspan=”10″ style=”text-align:left” |”'[[Professional Darts Corporation|PDC]] Non-ranked televised events”’
|-
|-
| style=”background:#efefef;” | {{nowrap|[[PDC World Cup of Darts|World Cup]]}}
| style=”background:#efefef;” | {{nowrap|[[PDC World Cup of Darts]]}}
| style=”text-align:center; background:#afeeee;”|[[2022 PDC World Cup of Darts|1R]]
| style=”text-align:center; background:#afeeee;”|[[2022 PDC World Cup of Darts|1R]]
| style=”text-align:center; background:#afeeee;”|[[2023 PDC World Cup of Darts|RR]]
| style=”text-align:center; background:#afeeee;”|[[2023 PDC World Cup of Darts|RR]]
| style=”text-align:center; background:#afeeee;”|[[2024 PDC World Cup of Darts|RR]]
| style=”text-align:center; background:#afeeee;”|[[2024 PDC World Cup of Darts|RR]]
| style=”text-align:center; background:#afeeee;”|[[2025 PDC World Cup of Darts|RR]]
| style=”text-align:center; background:#afeeee;”|[[2025 PDC World Cup of Darts|RR]]
| colspan=”3″ style=”text-align:center; color:#ccc;”|PDC
|-
|-
| colspan=”10″ align=”left” |”’Career statistics”’
| colspan=”10″ align=”left” |”’Career statistics”’
| style=”text-align:center; color:#ccc;”|[[2023 Hungarian Darts Trophy|HDT]]<br>DNQ
| style=”text-align:center; color:#ccc;”|[[2023 Hungarian Darts Trophy|HDT]]<br>DNQ
| style=”text-align:center; background:#afeeee;”|[[2023 German Darts Championship|GDC]]<br>3R
| style=”text-align:center; background:#afeeee;”|[[2023 German Darts Championship|GDC]]<br>3R
| style=”text-align:center;”background:#efefef;” | [[2024 PDC Pro Tour|2024]]
| colspan=”13″ style=”text-align:center; color:#ccc;”|Did not qualify
|-
|-
|}
|}
| style=”text-align:center; background:#afeeee;”|[[2025 PDC Players Championship series#Players Championship 3|ROS]]<br />1R
| style=”text-align:center; background:#afeeee;”|[[2025 PDC Players Championship series#Players Championship 3|ROS]]<br />1R
| style=”text-align:center; background:#afeeee;”|[[2025 PDC Players Championship series#Players Championship 4|ROS]]<br />1R
| style=”text-align:center; background:#afeeee;”|[[2025 PDC Players Championship series#Players Championship 4|ROS]]<br />1R
| colspan=”23” style=”text-align:center; color:#ccc;”|Did not participate
| colspan=”” style=”text-align:center; color:#ccc;”|Did not participate
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 28|LEI]]<br />
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 29|LEI]]<br />
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 30|LEI]]<br />
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 31|WIG]]<br />
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 32|WIG]]<br />
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 33|WIG]]<br />
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 33|WIG]]<br />
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 34|WIG]]<br />
| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 34|WIG]]<br />
Dutch-American darts player
Darts player
Jules van Dongen (born July 13, 1990) is a Dutch-American professional darts player who competes in Professional Darts Corporation (PDC) events. He won a PDC affiliate tour event on the 2023 Championship Darts Corporation (CDC) Pro Tour.
At Q-School in 2022, van Dongen won his Tour Card by finishing second on the European Q-School Order of Merit, to get himself a two-year card on the PDC circuit.[3][4]
Van Dongen qualified as a seed for the 2022 WDF World Darts Championship, which he was allowed to play after getting special dispensation from the PDC, but he would lose in the second round to Ryan de Vreede.[5]
Having lost his Tour Card at the end of 2023 by being outside the top 64 of the PDC rankings, van Dongen immediately won his Tour Card back at the 2024 European Q-School.[6]
World Championship results
[edit]
- 2022: Second round (lost to Ryan de Vreede 1–3)
Performance timeline
[edit]
PDC
PDC European Tour
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Did not qualify | CDO 2R |
Did not qualify | ||||||||||
| 2023 | DNQ | GDG 1R |
Did not qualify | GDO 2R |
HDT DNQ |
GDC 3R |
|||||||
PDC Players Championships
| Performance Table Legend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Won the tournament | F | Finalist | SF | Semifinalist | QF | Quarterfinalist | #R RR Prel. |
Lost in # round Round-robin Preliminary round |
DQ | Disqualified |
| DNQ | Did not qualify | DNP | Did not participate | WD | Withdrew | NH | Tournament not held | NYF | Not yet founded | ||
- ^ “Jules van Dongen player profile”. Mastercaller.
- ^ “PDC Order of Merit”. PDPA. October 2, 2025. Retrieved October 2, 2025.
- ^ Allen, Dave (January 15, 2022). “Rock & Kciuk headline Tour Card winners as 2022 Q Schools conclude”. PDC. Retrieved March 2, 2025.
- ^ Gill, Samuel (January 30, 2022). “PDC grants permission for previously qualified new Tour Card holders to play in 2022 WDF World Championship”. Darts News. Retrieved March 2, 2025.
- ^ “Lakeside 2022 – Day 4 Evening Session report”. World Darts Federation. April 5, 2022. Retrieved March 2, 2025.
- ^ “PDC Q School: Dom Taylor, Jeffrey de Graaf final winners as Fallon Sherrock’s quest for 2024-25 card ends”. Sky Sports. January 14, 2024. Retrieved March 2, 2025.



