From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 51: | Line 51: | ||
|
===Club=== |
===Club=== |
||
|
{{updated| |
{{updated| November 2025.}}<ref>{{Soccerway|bong-soo-kim/691538|accessdate=27 June 2025}}</ref> |
||
|
{| class=”wikitable” style=”text-align: center” |
{| class=”wikitable” style=”text-align: center” |
||
| Line 103: | Line 103: | ||
|
|[[2025 K League 1|2025]] |
|[[2025 K League 1|2025]] |
||
|
|K League 1 |
|K League 1 |
||
|
| |
|||0||0||0||colspan=”2″ |—||||0 |
||
|
|- |
|- |
||
|
! colspan=3 | Career total |
! colspan=3 | Career total |
||
|
! |
!!!5!!6!!1!!0!!0!!!!6 |
||
|
|} |
|} |
||
Revision as of 13:49, 8 December 2025
South Korean footballer
Kim Bong-soo (Korean: 김봉수; born December 26, 1999) is a South Korean professional footballer who plays as a defensive midfielder or centre-back playing for Daejeon Hana Citizen of the K League 1[1] and the South Korea national team.
Career statistics
Club
- As of 30 November 2025.[2]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jeju United | 2021 | K League 1 | 28 | 3 | 0 | 0 | — | 28 | 3 | |
| 2022 | K League 1 | 33 | 0 | 2 | 1 | — | 35 | 1 | ||
| 2023 | K League 1 | 35 | 2 | 4 | 0 | — | 39 | 2 | ||
| Total | 96 | 5 | 6 | 1 | — | 102 | 6 | |||
| Gimcheon Sangmu (draft) | 2024 | K League 1 | 38 | 0 | 0 | 0 | — | 38 | 0 | |
| 2025 | K League 1 | 15 | 0 | 0 | 0 | — | 15 | 0 | ||
| Total | 53 | 0 | 0 | 0 | — | 53 | 0 | |||
| Daejeon Hana Citizen | 2025 | K League 1 | 20 | 0 | 0 | 0 | — | 20 | 0 | |
| Career total | 169 | 5 | 6 | 1 | 0 | 0 | 175 | 6 | ||
