From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 17: | Line 17: | ||
|
| years1 = 2017–2018 | clubs1 = [[Persedikab Kediri]] | caps1 = 20 | goals1 = 1 |
| years1 = 2017–2018 | clubs1 = [[Persedikab Kediri]] | caps1 = 20 | goals1 = 1 |
||
|
| years2 = 2019– | clubs2 = [[Persik Kediri]] |
| years2 = 2019– | clubs2 = [[Persik Kediri]] |
||
|
| caps2 = |
| caps2 = | goals2 = 8 |
||
|
| pcupdate = 23:00, |
| pcupdate = 23:00, November 2025 (UTC) |
||
|
}} |
}} |
||
Latest revision as of 20:10, 20 November 2025
Indonesian footballer
| Full name | Krisna Bayu Otto Kartika | ||
|---|---|---|---|
| Date of birth | 15 October 1999 | ||
| Place of birth | Kediri, Indonesia | ||
| Height | 1.63Â m (5Â ft 4Â in)[1] | ||
| Position | Midfielder | ||
|
Current team |
Persik Kediri | ||
| Number | 6 | ||
| 2015 | SSB Triple’S | ||
| 2016 | Persedikab Kediri | ||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Persedikab Kediri | 20 | (1) |
| 2019– | Persik Kediri | 131 | (8) |
| * Club domestic league appearances and goals as of 23:00, 20 November 2025 (UTC) | |||
Krisna Bayu Otto Kartika (born 15 October 1999), often mentioned Bayu Otto, is an Indonesian professional footballer who plays as a midfielder for Liga 1 club Persik Kediri.
On 2017, Bayu Otto signed a two-years contract with Liga 3 club Persedikab Kediri. He made 20 league appearances and scored 1 goal for Persedikab.
He was signed for Persik Kediri to play in Liga 2 in the 2019 season. On 25 November 2019 Persik successfully won the 2019 Liga 2 Final and promoted to Liga 1, after defeated Persita Tangerang 3–2 at the Kapten I Wayan Dipta Stadium, Gianyar.
- As of match played 7 November 2025[2]
Persik Kediri


