From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
 |
||
| Line 84: | Line 84: | ||
|
| 1 |
| 1 |
||
|
| style=”text-align:left; background:#b6fcb6;” |”[[Kantara: Chapter 1]]” * |
| style=”text-align:left; background:#b6fcb6;” |”[[Kantara: Chapter 1]]” * |
||
|
| {{INR| |
| {{INR|. crore}} |
||
|
| [[Kannada language|Kannada]] |
| [[Kannada language|Kannada]] |
||
|
| <ref>{{Cite web |date=2025-10-05 |title=Kantara: A Legend Chapter-1 Box Office Collection|url=https://www.sacnilk.com/news/Kantara_2_2024_Box_Office_Collection_Day_Wise_Worldwide |access-date=2025-10-05 |website=Sacnilk |language=en}}</ref> |
| <ref>{{Cite web |date=2025-10-05 |title=Kantara: A Legend Chapter-1 Box Office Collection|url=https://www.sacnilk.com/news/Kantara_2_2024_Box_Office_Collection_Day_Wise_Worldwide |access-date=2025-10-05 |website=Sacnilk |language=en}}</ref> |
||
Latest revision as of 14:28, 31 October 2025
|
|
This article needs to be updated. The reason given is: Not updated since March. (September 2025) |
This is a list of films which ranked number one at the weekend box office for the year 2025 in India as per Mojo.
| Weekend end date | Film (Highest weekend grosser) | Domestic gross (Highest grosser running) | Primary language | Ref |
|---|---|---|---|---|
| 5 January | Mufasa: The Lion King | $1,406,960 | English | [1] |
| 12 January | $489,646 | |||
| 19 January | $284,751 | |||
| 26 January | $144,352 | |||
| 2 February | $72,994 | |||
| 9 February | Conclave | $43,423 | ||
| 16 February | Captain America: Brave New World | $1,673,322 | ||
| 23 February | Captain America: Brave New World | $188,995 | ||
| 2 March | The Brutalist | $56,580 | ||
| 9 March | The Monkey | $172,333 | ||
| 16 March | In the Lost Lands | $7,657 | ||
| 23 March | Snow White | $267,223 | ||
| 7 September | The Conjuring: Last Rites* | $8,800,000 | ||
| 14 September | The Conjuring: Last Rites* | $10,400,400 |
Highest-grossing films
[edit]


