| [[Castellana Negra]] || || [[File:Gallina castellana negra.jpg|180px]] ||
| [[Castellana Negra]] || || [[File:Gallina castellana negra.jpg|180px]] ||
|-
|-
| [[Combatiente Español]] || || style=”height: 50pt;” | ||
| [[Combatiente Español]] || || : | ||
|-
|-
| [[Empordanesa]] || || style=”height: 50pt;” | || {{ubl|Roja|Rossa}}
| [[Empordanesa]] || || : | || {{ubl|Roja|Rossa}}
|-
|-
| [[Enana Flor d’Ametller]] || || style=”height: 50pt;” | || not recognised
| [[Enana Flor d’Ametller]] || || : | || not recognised
|-
|-
| [[Euskal Oiloa]] || || [[File:Euskal oiloa MARRADUNA barietateko OILARRA.jpg|180px]] || {{ubl| Beltza|Gorria|Lepasoila|Marraduna|Zilarra}}
| [[Euskal Oiloa]] || || [[File:Euskal oiloa MARRADUNA barietateko OILARRA.jpg|180px]] || {{ubl| Beltza|Gorria|Lepasoila|Marraduna|Zilarra}}
| Gallina del Prat || [[Catalana]] || [[File:PratPotaBlava.JPG|180px]] ||
| Gallina del Prat || [[Catalana]] || [[File:PratPotaBlava.JPG|180px]] ||
|-
|-
| [[Gallina del Sobrarbe]] || || style=”height: 50pt;” | ||
| [[Gallina del Sobrarbe]] || || 😐 ||
|-
|-
| [[Gallina Empordanesa]] || || style=”height: 50pt;” | ||
| [[Gallina ]] || || : | ||
|-
|-
| [[Gallina Ibicenca]] || || style=”height: 50pt;” | ||
| [[ ]] || || : | ||
|-
|-
| [[Indio de León]] || || style=”height: 50pt;” | ||
| [[ ]] || || : | ||
|-
| [[Mallorquina]] || || style=”height: 50pt;” | ||
|-
|-
| Menorquina || [[Minorca (chicken)|Minorca]] || [[File:Minorka Henne.JPG|180px]] ||
| Menorquina || [[Minorca (chicken)|Minorca]] || [[File:Minorka Henne.JPG|180px]] ||
|-
|-
| [[Murciana]] || || style=”height: 50pt;” | ||
| [[Murciana]] || || : | ||
|-
|-
| [[Pardo de León]] || || style=”height: 50pt;” | ||
| [[Pardo de León]] || || style=”height: 50pt;” | ||
| [[Pedresa]] || || [[File:Gallu pedres.jpg|180px]] ||
| [[Pedresa]] || || [[File:Gallu pedres.jpg|180px]] ||
|-
|-
| [[Penedesenca]] || || [[File:Fira del Gall, Vilafranca del Penedes.jpg|180px]] || {{ubl|Aperdizada|Barrada|Negra|Trigueña}}
| [[Penedesenca]] || || [[File:Fira del Gall, Vilafranca del Penedes.jpg|180px]] || {{ubl|Aperdizada|Barrada|Negra|Trigueña}}
|-
|-
| [[Pintarazada]] || || style=”height: 50pt;” | ||
| [[Pintarazada]] || || style=”height: 50pt;” | ||
|-
|-
| [[Pita Pinta]] || || style=”height: 50pt;” | ||
| [[Pita Pinta]] || || : | ||
|-
|-
| [[Pitiüsa]] || || style=”height: 50pt;” | ||
| [[Pitiüsa]] || || style=”height: 50pt;” | ||
|-
|-
| [[Utrerana]] || || [[File:Gallina de Utrera.jpg|180px]] ||
| [[Utrerana]] || || [[File:Gallina de Utrera.jpg|180px]] ||
|-
|-
| [[Valenciana de Chulilla]] || style=”height: 50pt;” | || ||
| [[Valenciana de Chulilla]] || style=”height: 50pt;” | || ||
This is a list of some of the chicken breeds considered in Spain to be wholly or partly of Spanish origin. Some may have complex or obscure histories, so inclusion here does not necessarily imply that a breed is predominantly or exclusively Spanish.[1][2]
- ^ Breeds reported by Spain: Chicken Domestic Animal Diversity Information System of the Food and Agriculture Organization of the United Nations. Accessed September 2014.
- ^ Miguel Fernández Rodríguez, Mariano Gómez Fernández, Juan Vicente Delgado Bermejo, Silvia Adán Belmonte, Miguel Jiménez Cabras (editors) (2009). Guía de campo de las razas autóctonas españolas (in Spanish). Madrid: Ministerio de Medio Ambiente y Medio Rural y Marino. ISBN 9788449109461, pages 619–686.
