|}
|}
{{col-begin}}
{{col-break}}
===Most five-wicket-haul in an innings===
===Most five-wicket-haul in an innings===
{|class=”wikitable sortable”
{|class=”wikitable sortable”
! colspan=”4″ |<small> Last updated: 18 November 2025</small><ref>{{cite web|title=Most 5 Wickets in an inning in World Test Championship|url=https://www.espncricinfo.com/records/trophy/bowling-most-5wi-career/icc-world-test-championship-804|website=ESPNcricinfo |access-date=18 December 2023 |language=en}}</ref>
! colspan=”4″ |<small> Last updated: 18 November 2025</small><ref>{{cite web|title=Most 5 Wickets in an inning in World Test Championship|url=https://www.espncricinfo.com/records/trophy/bowling-most-5wi-career/icc-world-test-championship-804|website=ESPNcricinfo |access-date=18 December 2023 |language=en}}</ref>
|}
|}
{{col-break}}
===Most ten-wicket haul in a match===
===Most ten-wicket haul in a match===
! colspan=”4″ |<small> Last updated: 18 November 2025</small><ref>{{cite web|title=Most 10 Wickets in a match in World Test Championship|url=https://www.espncricinfo.com/records/trophy/bowling-most-10wm-career/icc-world-test-championship-804|website=ESPNcricinfo |access-date=18 December 2023 |language=en}}</ref>
! colspan=”4″ |<small> Last updated: 18 November 2025</small><ref>{{cite web|title=Most 10 Wickets in a match in World Test Championship|url=https://www.espncricinfo.com/records/trophy/bowling-most-10wm-career/icc-world-test-championship-804|website=ESPNcricinfo |access-date=18 December 2023 |language=en}}</ref>
|}
|}
{{col-end}}
===Most runs conceded in an innings===
===Most runs conceded in an innings===



The ICC World Test Championship, also referred to as the Test World Cup, is a league competition for Test cricket run by the International Cricket Council (ICC), which started on 1 August 2019.[1][2] It is the premier championship for Test cricket. It is in line with the ICC’s goal of having one pinnacle tournament for each of the three formats of international cricket.[3]
Team scoring records
[edit]
Highest innings total
[edit]
| Score | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 823/7d (150.0 overs) | Multan Cricket Stadium, Multan, Pakistan | 7 October 2024 | |||
| 669 (157.1 overs) | Old Trafford, Manchester, England | 23 July 2025 | |||
| 659/6d (158.5 overs) | Hagley Oval, Christchurch, New Zealand | 3 January 2021 | |||
| 657 (101.0 overs) | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | 1 December 2022 | |||
| 654/6d (154.0 overs) | Galle International Stadium, Galle, Sri Lanka | 29 January 2025 | |||
| Last updated: 26 July 2025[5] | |||||
Lowest innings total
[edit]
| Score | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 27 (14.3 overs) | Sabina Park, Kingston, West Indies | 12 July 2025 | |||
| 36 (21.2 overs) | Adelaide Oval, Adelaide, Australia | 17 December 2020 | |||
| 42 (13.5 overs) | Kingsmead Cricket Ground, Durban, South Africa | 27 November 2024 | |||
| 46 (31.2 overs) | M. Chinnaswamy Stadium, Bengaluru, India | 17 October 2024 | |||
| 53 (19.0 overs) | Kingsmead Cricket Ground, Durban, South Africa | 31 March 2022 | |||
| Last updated: 14 July 2025[6] | |||||
Highest match aggregate
[edit]
| Score | Teams | Venue | Date | ||
|---|---|---|---|---|---|
| 1768–37 | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | 1 December 2022 | |||
| 1692–36 | Edgbaston Cricket Ground, Birmingham, England | 2 July 2025 | |||
| 1675–35 | Trent Bridge, Nottingham, England | 10 June 2023 | |||
| 1673–35 | Headingley, Leeds, England | 20 June 2025 | |||
| 1599–26 | Multan Cricket Stadium, Multan, Pakistan | 6 October 2024 | |||
| Last updated: 6 July 2025[7] | |||||
Lowest match aggregate
[edit]
| Score | Teams | Venue | Date | ||
|---|---|---|---|---|---|
| 387–30 | Narendra Modi Stadium, Ahmedabad, India | 24 February 2021 | |||
| 464–33 | Newlands Cricket Ground, Cape Town, South Africa | 3 January 2024 | |||
| 504–34 | The Gabba, Brisbane, Australia | 17 December 2022 | |||
| 516–40 | Sabina Park, Kingston, West Indies | 12 July 2025 | |||
| 520–30 | Melbourne Cricket Ground, Melbourne, Australia | 26 December 2021 | |||
| Last updated: 14 July 2025[8] | |||||
Greatest win margin (by innings)
[edit]
| Margin | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| Innings and 276 runs | Hagley Oval, Christchurch, New Zealand | 17 February 2022 | |||
| Innings and 273 runs | Zohur Ahmed Chowdhury Stadium, Chittagong, Bangladesh | 29 October 2024 | |||
| Innings and 242 runs | Galle International Stadium, Galle, Sri Lanka | 29 January 2025 | |||
| Innings and 222 runs | Inderjit Singh Bindra Stadium, Mohali, India | 4 March 2022 | |||
| Singhalese Sports Club Cricket Ground, Colombo, Sri Lanka | 24 July 2023 | ||||
| Last updated: 1 February 2025[9] | |||||
Greatest win margin (by runs)
[edit]
| Margin | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 434 runs | Niranjan Shah Stadium, Rajkot, India | 15 February 2024 | |||
| 423 runs | Seddon Park, Hamilton, New Zealand | 14 December 2024 | |||
| 419 runs | Adelaide Oval, Adelaide, Australia | 8 December 2022 | |||
| 372 runs | Wankhede Stadium, Mumbai, India | 3 December 2021 | |||
| 360 runs | Perth Stadium, Perth, Australia | 14 December 2023 | |||
| Last updated: 17 December 2024[10] | |||||
Highest successful run chase
[edit]
Narrowest win margin (by runs)
[edit]
Narrowest win margin (by wickets)
[edit]
| Margin | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 1 wicket | Headingley Cricket Ground, Headingley, England | 22 August 2019 | |||
| Sabina Park, Kingston, Jamaica | 12 August 2021 | ||||
| 2 wickets | Hagley Oval, Christchurch, New Zealand | 9 March 2023 | |||
| Edgbaston Cricket Ground, Birmingham, England | 16 June 2023 | ||||
| Centurion Park, Centurion, South Africa | 26 December 2024 | ||||
| Last updated: 29 December 2024[13] | |||||
Most runs at each batting position
[edit]
Highest individual scores
[edit]
| Runs | Batsman | Balls | 4s | 6s | Opposition | Ground | Match date | |
|---|---|---|---|---|---|---|---|---|
| 335* | 418 | 39 | 1 | Adelaide Oval, Adelaide, Australia | 29 November 2019 | |||
| 317 | 322 | 29 | 3 | Multan Cricket Stadium, Multan, Pakistan | 7 October 2024 | |||
| 269 | 387 | 30 | 3 | Edgbaston Cricket Ground, Birmingham, England | 2 July 2025 | |||
| 267 | 393 | 34 | 1 | Rose Bowl, Southampton, England | 21 August 2020 | |||
| 262 | 375 | 17 | 0 | Multan Cricket Stadium, Multan, Pakistan | 7 October 2024 | |||
| Last updated: 3 July 2025[26] | ||||||||
Most runs in a tournament
[edit]
Most career wickets
[edit]
| Wickets | Player | Mat | Inns | Runs | Overs | BBI | BBM | Avg | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | 53 | 95 | 5,883 | 2,099.3 | 8/64 | 11/99 | 26.86 | 10 | 3 | |
| 215 | 51 | 95 | 4,759 | 1,631.0 | 6/91 | 10/97 | 22.23 | 10 | 1 | |
| 195 | 41 | 78 | 4,191 | 1,479.0 | 7/71 | 12/131 | 21.49 | 11 | 1 | |
| 191 | 49 | 95 | 4,912 | 1,427.0 | 6/9 | 9/97 | 25.71 | 5 | 0 | |
| 183 | 41 | 77 | 3,461 | 1,231.1 | 6/27 | 9/91 | 18.91 | 13 | 0 | |
| Last updated: 18 November 2025[32] | ||||||||||
Best bowling figure in an innings
[edit]
| Figure | Bowler | Overs | Mdns | Econ | Opposition | Venue | Match date | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/119 | 47.5 | 12 | 2.48 | Wankhede Stadium, Mumbai, India | 3 December 2021 | |||||
| 8/42 | 15.0 | 4 | 2.80 | Sher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh | 4 December 2021 | |||||
| 8/46 | 16.3 | 1 | 2.78 | Multan Cricket Stadium, Multan, Pakistan | 15 October 2024 | |||||
| 8/64 | 23.3 | 1 | 2.72 | Holkar Stadium, Indore, India | 1 March 2023 | |||||
| 7/13 | 6.5 | 1 | 1.90 | Kingsmead Cricket Ground, Durban, South Africa | 27 November 2024 | |||||
| Last updated: 29 November 2024[33] | ||||||||||
Best bowling figures in a match
[edit]
| Figure | Bowler | Overs | Mdns | Opposition | Venue | Match date | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/225 | 73.5 | 15 | Wankhede Stadium, Mumbai, India | 3 December 2021 | ||||||
| 13/157 | 48.3 | 3 | Maharashtra Cricket Association Stadium, Pune, India | 24 October 2024 | ||||||
| 12/106 | 26.0 | 7 | Lord’s, London, England | 10 July 2024 | ||||||
| 12/128 | 47.4 | 12 | Sher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh | 4 December 2021 | ||||||
| 12/131 | 46.0 | 13 | Windsor Park, Roseau, Dominica | 12 July 2023 | ||||||
| Last updated: 26 October 2024[34] | ||||||||||
Most runs conceded in an innings
[edit]
| Runs | Bowler | Overs | Mdns | Opposition | Venue | Match date | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 235 | 33.0 | 1 | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | 1 December 2022 | ||||||
| 205 | 48.4 | 1 | The Gabba, Brisbane, Australia | 21 November 2019 | ||||||
| 67.5 | 8 | National Stadium, Karachi, Australia | 26 December 2022 | |||||||
| 198 | 52.5 | 5 | Zohur Ahmed Chowdhury Stadium, Chittagong, Bangladesh | 29 October 2024 | ||||||
| 197 | 32.0 | 1 | Adelaide Oval, Adelaide, Australia | 29 November 2019 | ||||||
| Last updated: 31 October 2024[39] | ||||||||||
Most wickets in a tournament
[edit]
Wicket-keeping records
[edit]
Most dismissals in an innings
[edit]
Most dismissals in a match
[edit]
Most dismissals in a tournament
[edit]
Most catches in an innings
[edit]
Most catches in a match
[edit]
| Catches | Player | Opposition | Venue | Match Date | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | Headingley Cricket Ground, Leeds, South Africa | 22 August 2019 | ||||||
| The Oval, London, England | 12 September 2019 | |||||||
| Newlands Cricket Ground, Cape Town, South Africa | 3 January 2020 | |||||||
| St George’s Park Cricket Ground, Gqeberha, South Africa | 16 January 2020 | |||||||
| The Oval, London, England | 2 September 2021 | |||||||
| Adelaide Oval, Adelaide, Australia | 16 December 2021 | |||||||
| Hagley Oval, Christchurch, New Zealand | 9 January 2022 | |||||||
| Edgbaston Cricket Ground, Birmingham, England | 1 July 2022 | |||||||
| Newlands Cricket Ground, Cape Town, South Africa | 3 January 2025 | |||||||
| Last updated: 7 January 2025[47] | ||||||||
Most catches in a tournament
[edit]
Partnership records
[edit]
Highest partnership by wickets
[edit]
Highest partnership by runs
[edit]
Most matches as captain[edit] |



