Club
| ← Previous revision | Revision as of 02:54, 22 December 2025 | ||
| Line 103: | Line 103: | ||
|
==Career statistics==
|
==Career statistics==
|
||
|
===Club===
|
===Club===
|
||
|
{{updated|
|
{{updated| 2025}}
|
||
|
{| class=”wikitable” style=”
|
{| class=”wikitable” style=”text-align: center”
|
||
|
|+ Appearances and goals by club, season and competition
|
|||
|
|-
|
|-
|
||
|
!rowspan=”2″|Club
|
!rowspan=”2″|Club
|
||
| Line 147: | Line 148: | ||
|
|[[2022 China League One|2022]]
|
|[[2022 China League One|2022]]
|
||
|
| rowspan=”2″ |[[China League One]]
|
| rowspan=”2″ |[[China League One]]
|
||
|
|15||3||1||0||
|
|15||3||1||0|||||colspan=2||||||16||3
|
||
|
|-
|
|-
|
||
|
|[[2023 China League One|2023]]
|
|[[2023 China League One|2023]]
|
||
|
|26||15||0||0||
|
|26||15||0||0|||||colspan=2||||||26||15
|
||
|
|-
|
|-
|
||
|
! colspan=2 | Total
|
! colspan=2 | Total
|
||
|
!41!!18!!1!!0!!
|
!41!!18!!1!!0!!!!!!!!42!!18
|
||
|
|-
|
|-
|
||
|
| rowspan=”3″ |[[Shenzhen Peng City F.C.|Shenzhen Peng City]]
|
| rowspan=”3″ |[[Shenzhen Peng City F.C.|Shenzhen Peng City]]
|
||
|
|[[2024 Chinese Super League|2024]]
|
|[[2024 Chinese Super League|2024]]
|
||
|
| rowspan=”2″ |[[Chinese Super League]]
|
| rowspan=”2″ |[[Chinese Super League]]
|
||
|
|21||3||2||0||
|
|21||3||2||0|||||colspan=2||||||23||3
|
||
|
|-
|
|-
|
||
|
|[[2025 Chinese Super League|2025]]
|
|[[2025 Chinese Super League|2025]]
|
||
|
|
|
|||||0||0|||||colspan=2||||||||
|
||
|
|-
|
|-
|
||
|
! colspan=2 | Total
|
! colspan=2 | Total
|
||
|
!
|
!!!!!2!!0!!!!!!!!!!
|
||
|
|-
|
|-
|
||
|
! colspan=3 | Career total
|
! colspan=3 | Career total
|
||
|
!
|
!!!!!4!!0!!16!!11!!10!!1!!0!!0!!!!
|
||
|
|}
|
|}
|
||
|
;Notes
|
;Notes
|
||
