From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 155: | Line 155: | ||
|
[[Category:Russian ice hockey forwards]] |
[[Category:Russian ice hockey forwards]] |
||
|
[[Category:Traktor Chelyabinsk players]] |
[[Category:Traktor Chelyabinsk players]] |
||
|
[[Category:Undrafted National Hockey League players]] |
|||
|
{{Russia-icehockey-player-stub}} |
{{Russia-icehockey-player-stub}} |
||
Latest revision as of 20:35, 14 October 2025
Russian ice hockey player
Ice hockey player
Maxim Shabanov (born 7 October 2000) is a Russian professional ice hockey forward for the New York Islanders of the National Hockey League (NHL).
As a youth, Shabanov played and developed within hometown club, Traktor Chelyabinsk of the Kontinental Hockey League (KHL). Emerging as a offensively gifted forward despite his diminutive size, Shabanov made his professional debut with Chelmet Chelyabinsk in the Supreme Hockey League (VHL) in the 2019–20 season before making his KHL debut with Traktor during the 2021–22 season.
Shabanov established himself as a top-line fixture amongst Traktor’s forward group and was named to the KHL All-Star Game in 2023[1] and 2025.[2]
On 2 July 2025, as an undrafted free agent, Shabanov was signed to a one-year entry-level contract with the New York Islanders for the 2025–26 season.[3]
Regular season and playoffs
[edit]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2017–18 | Belye Medvedi | MHL | 44 | 10 | 12 | 22 | 14 | 8 | 2 | 2 | 4 | 2 | ||
| 2018–19 | Belye Medvedi | MHL | 60 | 18 | 28 | 46 | 29 | 3 | 1 | 0 | 1 | 0 | ||
| 2019–20 | Belye Medvedi | MHL | 23 | 12 | 16 | 28 | 8 | 5 | 1 | 3 | 4 | 0 | ||
| 2019–20 | Chelmet Chelyabinsk | VHL | 38 | 2 | 8 | 10 | 6 | — | — | — | — | — | ||
| 2020–21 | Belye Medvedi | MHL | 17 | 10 | 12 | 22 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| 2020–21 | Chelmet Chelyabinsk | VHL | 33 | 9 | 13 | 22 | 12 | 5 | 0 | 1 | 1 | 2 | ||
| 2021–22 | Chelmet Chelyabinsk | VHL | 35 | 11 | 24 | 35 | 4 | 6 | 3 | 2 | 5 | 0 | ||
| 2021–22 | Traktor Chelyabinsk | KHL | 11 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2022–23 | Traktor Chelyabinsk | KHL | 67 | 18 | 13 | 31 | 2 | — | — | — | — | — | ||
| 2023–24 | Traktor Chelyabinsk | KHL | 64 | 25 | 25 | 50 | 4 | 14 | 3 | 8 | 11 | 2 | ||
| 2024–25 | Traktor Chelyabinsk | KHL | 65 | 23 | 44 | 67 | 18 | 21 | 10 | 10 | 20 | 2 | ||
| KHL totals | 207 | 67 | 83 | 150 | 26 | 36 | 13 | 18 | 31 | 4 | ||||
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Russia | U17 | 6 | 0 | 0 | 0 | 0 | ||
| 2017 | Russia | IH18 | 4th | 5 | 1 | 0 | 1 | 0 | |
| Junior totals | 11 | 1 | 0 | 1 | 0 | ||||


