From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 25: | Line 25: | ||
|
| years9 = 2021–2022 | clubs9 = [[Noravank SC|Noravank]] | caps9 = 32 | goals9 = 0 |
| years9 = 2021–2022 | clubs9 = [[Noravank SC|Noravank]] | caps9 = 32 | goals9 = 0 |
||
|
| years10 = 2022–2023 | clubs10 = [[FC Turan|Turan]] | caps10 = 35 | goals10 = 3 |
| years10 = 2022–2023 | clubs10 = [[FC Turan|Turan]] | caps10 = 35 | goals10 = 3 |
||
|
| years11 = 2024– | clubs11 = [[FC Vitebsk|Vitebsk]] | caps11 = |
| years11 = 2024– | clubs11 = [[FC Vitebsk|Vitebsk]] | caps11 = | goals11 = |
||
|
| pcupdate = |
| pcupdate = 2025 |
||
|
}} |
}} |
||
Latest revision as of 22:12, 9 December 2025
Russian professional football player
Mikhail Sergeyevich Bashilov (Russian: Михаил Серге́евич Башилов; born 12 January 1993) is a Russian professional football player who plays for Vitebsk.
He made his Russian Premier League debut for FC Tom Tomsk on 13 May 2012 in a game against FC Rostov.[1]
Noravank



