From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 1,706: | Line 1,706: | ||
|
== Wins over top 10 players == |
== Wins over top 10 players == |
||
|
Pablo is currently {{tennis record|won=11|lost= |
Pablo is currently {{tennis record|won=11|lost=}} against top 10 players who were in the top 10 at the moment of the match.<ref>{{cite web | url=https://www.tennisabstract.com/cgi-bin/player-classic.cgi?p=PabloCarrenoBusta&f=ACareerqqITop_10qq | title=Pablo Carreño Busta vs Top 10 | publisher=Tennis Abstract | accessdate=17 April 2024}}</ref> He got his first win against a top 10 player after 17 attempts. |
||
|
{| class=”wikitable” |
{| class=”wikitable” |
||
|
!Season |
!Season |
||
Latest revision as of 23:50, 29 November 2025
| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | |
| Singles | Grand Slam | – | – | – | – |
| Summer Olympics | – | – | – | – | |
| ATP Finals | – | – | – | – | |
| ATP Masters 1000 | 1 | 0 | 1 | 1.00 | |
| ATP Tour 500 | 1 | 2 | 3 | 0.33 | |
| ATP Tour 250 | 5 | 3 | 8 | 0.62 | |
| Total | 7 | 5 | 12 | 0.58 | |
| Doubles | Grand Slam | 0 | 1 | 1 | 0.00 |
| Summer Olympics | – | – | – | – | |
| ATP Finals | – | – | – | – | |
| ATP Masters 1000 | 1 | 1 | 2 | 0.50 | |
| ATP Tour 500 | 2 | 1 | 3 | 0.67 | |
| ATP Tour 250 | 1 | 2 | 3 | 0.33 | |
| Total | 4 | 5 | 9 | 0.44 | |
| Total | 11 | 10 | 21 | 0.52 | |
This is a list of the main career statistics of professional Spanish tennis player Pablo Carreño Busta.[1]
Performance timelines
[edit]
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player’s participation has ended.
Only main-draw results in ATP Tour, Grand Slam tournaments, Davis Cup/ATP Cup/Laver Cup and Olympic Games are included in win–loss records.[1]
Grand Slam tournament finals
[edit]
Doubles: 1 (1 runner-up)
[edit]
Other significant finals
[edit]
Singles: 1 (bronze medal)
[edit]
ATP 1000 tournaments
[edit]
Singles: 1 (1 title)
[edit]
Doubles: 2 (1 title, 1 runner-up)
[edit]
Singles: 12 (7 titles, 5 runner-ups)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2016 | Brasil Open, Brazil | ATP 250 | Clay | 6–7(4–7), 3–6 | |
| Loss | 0–2 | May 2016 | Estoril Open, Portugal | ATP 250 | Clay | 7–6(8–6), 6–7(5–7), 3–6 | |
| Win | 1–2 | Aug 2016 | Winston-Salem Open, United States | ATP 250 | Hard | 6–7(6–8), 7–6(7–1), 6–4 | |
| Win | 2–2 | Oct 2016 | Kremlin Cup, Russia | ATP 250 | Hard (i) | 4–6, 6–3, 6–2 | |
| Loss | 2–3 | Feb 2017 | Rio Open, Brazil | ATP 500 | Clay | 5–7, 4–6 | |
| Win | 3–3 | May 2017 | Estoril Open, Portugal | ATP 250 | Clay | 6–2, 7–6(7–5) | |
| Win | 4–3 | Sep 2019 | Chengdu Open, China | ATP 250 | Hard | 6–7(5–7), 6–4, 7–6(7–3) | |
| Win | 5–3 | Apr 2021 | Andalucía Open, Spain | ATP 250 | Clay | 6–1, 2–6, 6–4 | |
| Win | 6–3 | Jul 2021 | Hamburg European Open, Germany | ATP 500 | Clay | 6–2, 6–4 | |
| Loss | 6–4 | Sep 2021 | Moselle Open, France | ATP 250 | Hard (i) | 6–7(2–7), 3–6 | |
| Loss | 6–5 | Apr 2022 | Barcelona Open, Spain | ATP 500 | Clay | 3–6, 2–6 | |
| Win | 7–5 | Aug 2022 | Canadian Open, Canada | ATP 1000 | Hard | 3–6, 6–3, 6–3 |
Doubles: 9 (4 titles, 5 runner-ups)
[edit]
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Feb 2016 | Ecuador Open, Ecuador | ATP 250 | Clay | 7–5, 6–4 | ||
| Loss | 1–1 | Feb 2016 | Rio Open, Brazil | ATP 500 | Clay | 6–7(5–7), 1–6 | ||
| Loss | 1–2 | Feb 2016 | Brasil Open, Brazil | ATP 250 | Clay | 6–4, 1–6, [5–10] | ||
| Loss | 1–3 | Sep 2016 | US Open, United States | Grand Slam | Hard | 2–6, 3–6 | ||
| Loss | 1–4 | Oct 2016 | Chengdu Open, China | ATP 250 | Hard | 6–7(2–7), 5–7 | ||
| Win | 2–4 | Oct 2016 | China Open, China | ATP 500 | Hard | 6–7(6–8), 6–2, [10–8] | ||
| Win | 3–4 | Feb 2017 | Rio Open, Brazil | ATP 500 | Hard | 6–4, 5–7, [10–8] | ||
| Loss | 3–5 | May 2018 | Italian Open, Italy | ATP 1000 | Clay | 6–3, 4–6, [4–10] | ||
| Win | 4–5 | Aug 2020 | Cincinnati Masters, United States | ATP 1000 | Hard | 6–2, 7–5 |
National representation
[edit]
ATP Challenger and ITF Futures finals
[edit]
Singles: 33 (25 titles, 8 runner–ups)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2011 | Alessandria Challenger, Italy | Challenger | Clay | 3–6, 6–3, 7–5 | |
| Win | 2–0 | Aug 2011 | Como Challenger, Italy | Challenger | Clay | 6–4, 7–6(4) | |
| Win | 3–0 | Jun 2013 | Morocco Tennis Tour, Morocco | Challenger | Clay | 6–2, 4–1 ret. | |
| Win | 4–0 | Jul 2013 | Castilla Open, Spain | Challenger | Hard | 6–4, 7–6(2) | |
| Win | 5–0 | Aug 2013 | Friuladria Tennis Cup, Italy | Challenger | Hard | 6–4, 6–4 | |
| Win | 6–0 | Aug 2013 | Como Challenger, Italy (2) | Challenger | Clay | 6–2, 5–7, 6–0 | |
| Win | 7–0 | Jun 2014 | Caltanissetta Challenger, Italy | Challenger | Clay | 4–6, 6–4, 6–1 | |
| Win | 8–0 | Jun 2014 | Mohammedia Open, Morocco | Challenger | Clay | 7–6(2), 2–6, 6–2 | |
| Win | 9–0 | Sep 2014 | Copa Seville, Spain | Challenger | Clay | 6–4, 6–1 | |
| Win | 10–0 | Jun 2015 | Perugia Tennis Cup, Italy | Challenger | Clay | 6–2, 6–2 | |
| Win | 11–0 | Jul 2015 | Poznań Open, Poland | Challenger | Clay | 6–4, 6–4 | |
| Loss | 11–1 | Sep 2015 | Copa Seville, Spain | Challenger | Clay | 5–7, 3–6 | |
| Win | 12–1 | Feb 2025 | Tenerife Challenger, Spain | Challenger | Hard | 6–3, 6–2 | |
| Win | 13–1 | Feb 2025 | Tenerife Challenger 2, Spain | Challenger | Hard | 6–3, 6–2 | |
| Win | 1–0 | Jun 2009 | Spain F22, Melilla | Futures | Hard | 6–4, 6–4 | |
| Loss | 1–1 | Mar 2010 | Spain F1, Zaragoza | Futures | Clay | 3–6, 4–6 | |
| Win | 2–1 | Apr 2010 | Spain F11, Madrid | Futures | Hard | 7–5, 6–7(5), 6–3 | |
| Loss | 2–2 | Aug 2010 | Spain F27, Dénia | Futures | Clay | 6–7(5), 7–5, 3–6 | |
| Loss | 2–3 | Sep 2010 | Spain F32, Oviedo | Futures | Hard | 4–6, 2–6 | |
| Loss | 2–4 | Oct 2010 | Spain F36, Córdoba | Futures | Hard | 4–6, 7–5, 4–6 | |
| Win | 3–4 | Jan 2011 | Spain F2, Mallorca | Futures | Clay | 2–6, 6–2, 6–3 | |
| Loss | 3–5 | Jan 2011 | Spain F3, Mallorca | Futures | Clay | 5–7, 1–6 | |
| Win | 4–5 | Feb 2011 | Spain F5, Murcia | Futures | Clay | 1–0, ret. | |
| Loss | 4–6 | Feb 2011 | Spain F6, Cartagena | Futures | Clay | 3–6, 6–7(2) | |
| Win | 5–6 | Aug 2011 | Spain F28, Irun | Futures | Clay | 6–4, 6–7(4), 6–4 | |
| Loss | 5–7 | Jan 2013 | Turkey F2, Antalya | Futures | Hard | 4–6, 4–6 | |
| Win | 6–7 | Jan 2013 | Turkey F3, Antalya | Futures | Hard | 6–3, 6–2 | |
| Win | 7–7 | Feb 2013 | Spain F1, Mallorca | Futures | Clay | 6–1, 6–1 | |
| Win | 8–7 | Feb 2013 | Spain F2, Mallorca | Futures | Clay | 6–3, 5–7, 6–1 | |
| Win | 9–7 | Feb 2013 | Spain F3, Murcia | Futures | Clay | 6–7(7), 6–3, 6–3 | |
| Win | 10–7 | Mar 2013 | Spain F4, Cartagena | Futures | Clay | 6–1, 6–0 | |
| Win | 11–7 | Mar 2013 | Spain F6, Badalona | Futures | Clay | 2–6, 6–1, 7–6 | |
| Win | 12–7 | Mar 2013 | Spain F7, Villajoyosa | Futures | Carpet (i) | 6–3, 6–7(3), 6–3 |
ATP Tour career earnings
[edit]
| Year | Grand Slam singles titles |
ATP singles titles |
Total singles titles |
Earnings ($) |
| 2008 | 0 | 0 | 0 | 294 |
| 2009 | 0 | 0 | 0 | 6,859 |
| 2010 | 0 | 0 | 0 | 13,879 |
| 2011 | 0 | 0 | 0 | 49,834 |
| 2012 | 0 | 0 | 0 | 7,191 |
| 2013 | 0 | 0 | 0 | 175,465 |
| 2014 | 0 | 0 | 0 | 532,333 |
| 2015 | 0 | 0 | 0 | 427,994 |
| 2016 | 0 | 2 | 2 | 990,822 |
| 2017 | 0 | 1 | 1 | 2,553,481 |
| 2018 | 0 | 0 | 0 | 1,622,247 |
| 2019 | 0 | 1 | 1 | 1,275,369 |
| 2020 | 0 | 0 | 0 | 1,640,297 |
| 2021 | 0 | 2 | 2 | 1,284,265 |
| 2022 | 0 | 1 | 1 | 2,842,960 |
| 2023 | 0 | 0 | 0 | 143,059 |
| 2024 | 0 | 0 | 0 | 427,009 |
| 2025 | 0 | 0 | 0 | 838,542 |
| 2026 | 0 | 0 | 0 | 0 |
| Career[2] | 0 | 7 | 7 | $16,944,900 |
|---|
Grand Slam seedings
[edit]
| Year | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|
| 2013 | absent | qualifier | absent | absent |
| 2014 | unseeded | unseeded | unseeded | unseeded |
| 2015 | unseeded | unseeded | unseeded | unseeded |
| 2016 | unseeded | unseeded | unseeded | unseeded |
| 2017 | 30th | 20th | absent | 12th |
| 2018 | 10th | 10th | 20th | 12th |
| 2019 | 23rd | unseeded | unseeded | unseeded |
| 2020 | 27th | 17th | Not Held | 20th |
| 2021 | 15th | 12th | 11th | 9th |
| 2022 | 19th | 16th | 16th | 12th |
| 2023 | 14th | absent | absent | absent |
| 2024 | absent | PR | absent | PR |
| 2025 | PR | unseeded | absent | unseeded |
| 2026 |
Wins over top 10 players
[edit]
Pablo is currently 11–45 against top 10 players who were in the top 10 at the moment of the match.[3] He got his first win against a top 10 player after 17 attempts.
| # | Player | Rank | Event | Surface | Rd | Score | PCBR |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 1. | No. 6 | French Open, France | Clay | 4R | 4–6, 7–6(2), 6–7(6), 6–4, 8–6 | 21 | |
| 2018 | |||||||
| 2. | No. 8 | Miami Open, United States | Hard | QF | 6–4, 5–7, 7–6(6) | 19 | |
| 3. | No. 5 | Barcelona Open, Spain | Clay | QF | 6–3, 7–6(4) | 11 | |
| 2019 | |||||||
| 4. | No. 10 | Hamburg Open, Germany | Clay | QF | 3–6, 6–2, 7–6(4) | 59 | |
| 2020 | |||||||
| 5. | No. 1 | US Open, US | Hard | 4R | 6–5 (defaulted) | 27 | |
| 6. | No. 10 | French Open, France | Clay | 3R | 6–4, 6–3, 5–7, 6–4 | 21 | |
| 2021 | |||||||
| 7. | No. 9 | Barcelona Open, Spain | Clay | QF | 6–4, 3–6, 7–5 | 12 | |
| 8. | No. 2 | Tokyo Olympics, Japan | Hard | QF | 6–2, 7–6(5) | 11 | |
| 9. | No. 1 | Tokyo Olympics, Japan | Hard | SF-B | 6–4, 6–7(6), 6–3 | 11 | |
| 2022 | |||||||
| 10. | No. 7 | Barcelona Open, Spain | Clay | QF | 4–6, 7–6(8), 6–3 | 19 | |
| 11. | No. 10 | Canadian Open, Canada | Hard | F | 3–6, 6–3, 6–3 | 23 | |

