From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 1,081: | Line 1,081: | ||
|
{{!}}- |
{{!}}- |
||
|
! colspan=”3″ style=”text-align:right” {{!}} Registered |
! colspan=”3″ style=”text-align:right” {{!}} Registered |
||
|
{{!}} |
{{!}}, |
||
|
{{!}} |
{{!}} |
||
|
{{!}}- |
{{!}}- |
||
Latest revision as of 19:31, 16 October 2025
Elections for the territorial authorities of New Zealand will be held from 9 September until 11 October 2025 as part of that year’s nation-wide local elections. 709 local councillors and 66 mayors will be elected across 66 of 67 councils.
4 territorial authorities are located within the Hawke’s Bay Region. 4 mayors and 41 district and city councillors will be elected.
Wairoa District Council
[edit]
|
Mayoral election |
|||
|
|||
|
Council election |
|||
|
6 seats on the Wairoa District Council |
|||
|
This lists parties that won seats. See the complete results below. |
|||
2025 Wairoa mayoral election
[edit]
| Affiliation | Candidate | Vote | % | |
|---|---|---|---|---|
| to be determined | ||||
| Informal | ||||
| Blank | ||||
| Total | ||||
| Registered | ||||
| Independent incumbent | ||||
Wairoa general ward
[edit]
| Affiliation | Candidate | Vote | % | |
|---|---|---|---|---|
| to be determined | ||||
| to be determined | ||||
| to be determined | ||||
| Informal | ||||
| Blank | ||||
| Total | ||||
| Registered | ||||
| Independent incumbent | ||||
| Independent incumbent | ||||
| Independent incumbent | ||||
| Affiliation | Candidate | Vote | % | |
|---|---|---|---|---|
| to be determined | ||||
| to be determined | ||||
| to be determined | ||||
| Informal | ||||
| Blank | ||||
| Total | ||||
| Registered | ||||
| Independent incumbent | ||||
| Independent incumbent | ||||
| Independent incumbent | ||||
Hastings District Council
[edit]
|
Mayoral election |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Council election |
|||||||||||||||||||||||||||||||||||
|
15 seats on the Hastings District Council |
|||||||||||||||||||||||||||||||||||
|
This lists parties that won seats. See the complete results below. |
|||||||||||||||||||||||||||||||||||
2025 Hastings mayoral election
[edit]
Mōhaka general ward
[edit]
| Affiliation | Candidate | Votes | % | |
|---|---|---|---|---|
| CARE for Hastings | Derek Nowell-Usticke | 713 | 37.55 | |
| Independent | Pagen Goldstone | 610 | 32.12 | |
| Independent | Kirsty Scott-McLean | 518 | 27.28 | |
| Informal | 2 | 0.11 | ||
| Blank | 56 | 2.95 | ||
| Turnout | 1,899 | |||
| Registered | ||||
| CARE for Hastings gain from Independent | ||||
Heretaunga general ward
[edit]
Hastings-Havelock North general ward
[edit]
| Affiliation | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Steve Gibson | 7,618 | ||
| Independent | Michael Fowler | 6,699 | ||
| Independent | Yvonne Lorkin | 6,560 | ||
| Independent | Kevin Watkins | 6,025 | ||
| Independent | Callum Ross | 5,284 | ||
| Independent | Simon Nixon | 4,627 | ||
| Independent Green | Nick Ratcliffe | 4,550 | ||
| Independent | Rizwaana Latiff | 4,534 | ||
| Independent | Gareth Freeman | 4,394 | ||
| Independent | Lucie-Jane McElwee | 4,120 | ||
| CARE for Hastings | Jacqueline Supra | 3,786 | ||
| Independent | Darrin Wilson | 3,579 | ||
| Independent | Bernard Hickey | 2,909 | ||
| Independent | Rion Roben | 2,909 | ||
| Independent | John Bennett | 2,824 | ||
| Independent | Debbie Ward | 2,373 | ||
| Independent | Sayeed Ahmed | 2,083 | ||
| Informal | 27 | |||
| Blank | 224 | |||
| Turnout | ||||
| Registered | ||||
| Independent gain from Independent | ||||
| Independent hold | ||||
| Independent gain from Independent | ||||
| Independent hold | ||||
| Independent gain from Independent | ||||
| Independent hold | ||||
| Independent Green gain from Independent | ||||
Flaxmere general ward
[edit]
Kahurānaki general ward
[edit]
Takitimu Māori ward
[edit]
Napier City Council
[edit]
|
Mayoral election |
|||
|
|||
|
Council election |
|||
|
11 seats on the Napier City Council |
|||
|
This lists parties that won seats. See the complete results below. |
|||
2025 Napier mayoral election
[edit]
| Affiliation | Candidate | Vote | % | |
|---|---|---|---|---|
| to be determined | ||||
| Informal | ||||
| Blank | ||||
| Total | ||||
| Registered | ||||
| Independent incumbent | ||||
Ahuriri general ward
[edit]
| Affiliation | Candidate | Vote | % | |
|---|---|---|---|---|
| to be determined | ||||
| to be determined | ||||
| to be determined | ||||
| Informal | ||||
| Blank | ||||
| Total | ||||
| Registered | ||||
| (new ward) | ||||
| (new ward) | ||||
| (new ward) | ||||
Napier Central general ward
[edit]
| Affiliation | Candidate | Vote | % | |
|---|---|---|---|---|
| to be determined | ||||
| to be determined | ||||
| to be determined | ||||
| Informal | ||||
| Blank | ||||
| Total | ||||
| Registered | ||||
| (new ward) | ||||
| (new ward) | ||||
| (new ward) | ||||
Taradale general ward
[edit]
Te Whanga Māori ward
[edit]
| Affiliation | Candidate | Vote | % | |
|---|---|---|---|---|
| to be determined | ||||
| to be determined | ||||
| Informal | ||||
| Blank | ||||
| Total | ||||
| Registered | ||||
| (new ward) | ||||
| (new ward) | ||||
Central Hawke’s Bay District Council
[edit]
|
Mayoral election |
|||
|
|||
|
Council election |
|||
|
9 seats on the Central Hawke’s Bay District Council |
|||
|
This lists parties that won seats. See the complete results below. |
|||
2025 Central Hawke’s Bay mayoral election
[edit]
| Affiliation | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Will Foley | 3,854 | 62.83 | |
| Independent | Alex Walker | 2,209 | 36.01 | |
| Informal | 0 | 0.00 | ||
| Blank | 71 | 1.16 | ||
| Turnout | 6,134 | 55.98 | ||
| Registered | 10,958 | |||
| Independent gain from Independent | ||||
Aramoana-Ruahine general ward
[edit]
Ruataniwha general ward
[edit]
Rautahi Māori ward
[edit]
| Affiliation | Candidate | Vote | % | |
|---|---|---|---|---|
| to be determined | ||||
| Informal | ||||
| Blank | ||||
| Total | ||||
| Registered | ||||
| (new ward) | ||||



