| years7 = 2023 | clubs7 = [[FC UTA Arad|UTA Arad]] | caps7 = 9 | goals7 = 0
| years7 = 2023 | clubs7 = [[FC UTA Arad|UTA Arad]] | caps7 = 9 | goals7 = 0
| years8 = 2023–2025 | clubs8 = [[FC Botoșani|Botoșani]] | caps8 = 37 | goals8 = 0
| years8 = 2023–2025 | clubs8 = [[FC Botoșani|Botoșani]] | caps8 = 37 | goals8 = 0
| years9 = 2025– | clubs9 = [[SSU Politehnica Timișoara|ASU Politehnica Timișoara]]| caps9 = 11 | goals9 = 1
| years9 = 2025– | clubs9 = [[SSU Politehnica Timișoara|ASU Politehnica Timișoara]]| caps9 = | goals9 = 1
| nationalyears1 = 2008–2009 | nationalteam1 = [[Romania national under-17 football team|Romania U17]] | nationalcaps1 = 6 | nationalgoals1 = 2
| nationalyears1 = 2008–2009 | nationalteam1 = [[Romania national under-17 football team|Romania U17]] | nationalcaps1 = 6 | nationalgoals1 = 2
| nationalyears2 = 2011 | nationalteam2 = [[Romania national under-19 football team|Romania U19]] | nationalcaps2 = 3 | nationalgoals2 = 0
| nationalyears2 = 2011 | nationalteam2 = [[Romania national under-19 football team|Romania U19]] | nationalcaps2 = 3 | nationalgoals2 = 0
| nationalyears3 = 2012–2014 | nationalteam3 = [[Romania national under-21 football team|Romania U21]] | nationalcaps3 = 10 | nationalgoals3 = 1
| nationalyears3 = 2012–2014 | nationalteam3 = [[Romania national under-21 football team|Romania U21]] | nationalcaps3 = 10 | nationalgoals3 = 1
| nationalyears4 = 2016–2019 | nationalteam4 = [[Romania national football team|Romania]] | nationalcaps4 = 19 | nationalgoals4 = 0
| nationalyears4 = 2016–2019 | nationalteam4 = [[Romania national football team|Romania]] | nationalcaps4 = 19 | nationalgoals4 = 0
| pcupdate = 6 December 2025
| pcupdate = December 2025
| ntupdate =
| ntupdate =
}}
}}
===Club===
===Club===
{{updated|6 December 2025}}<ref>{{cite news|url=https://int.soccerway.com/players/romario-benzar/153702/|title=R. Benzar|publisher=Soccerway|accessdate=20 August 2017}}</ref>
{{updated| December 2025}}<ref>{{cite news|url=https://int.soccerway.com/players/romario-benzar/153702/|title=R. Benzar|publisher=Soccerway|accessdate=20 August 2017}}</ref>
{| class=”wikitable” style=”text-align:center”
{| class=”wikitable” style=”text-align:center”
|[[2025–26 Liga III|2025–26]]
|[[2025–26 Liga III|2025–26]]
|[[Liga III]]
|[[Liga III]]
|11||1||colspan=”2″|—||colspan=”2″|—||colspan=”2″|—||colspan=”2″|—||11||1
|||1||colspan=”2″|—||colspan=”2″|—||colspan=”2″|—||colspan=”2″|—||||1
|-
|-
!colspan=”3″|Career total
!colspan=”3″|Career total
!343!!12!!15!!1!!5!!0!!13!!0!!3!!0!!379!!13
!!!12!!15!!1!!5!!0!!13!!0!!3!!0!!!!13
|}
|}
{{notelist}}
{{notelist}}
Romanian footballer
Romario Sandu Benzar (born 26 March 1992) is a Romanian professional footballer who plays as a right back for Liga III club ASU Politehnica Timișoara.
Viitorul Constanța
[edit]
Benzar started playing football in the Gheorghe Hagi Academy and made his debut for fellow team Viitorul Constanța in 2010. He won the Liga I in 2016–17.
On 10 August 2017, FCSB announced the signings of Benzar and his Viitorul Constanța teammate Dragoș Nedelcu for a combined €2.7 million.[2][3] Benzar penned a five-year deal with a €10 million buyout clause.[4]
He scored his first competitive goal with a free kick in a 2–1 league victory over Juventus București.[5]
On 30 June 2019, it was announced that Benzar had signed with newly promoted Serie A side Lecce for a reported fee of €2,000,000.[6]
On 20 January 2020, he joined Serie B club Perugia on loan until the end of the 2019–20 season, with an option to purchase.[7]
On 24 September 2020 he was loaned to Viitorul.
International career
[edit]
Benzar made his debut for Romania U17 on 21 September 2008, in a game against Denmark.
He was part of the team which played at the 2011 UEFA European Under-19 Football Championship in Romania.[8]
In September 2016, Benzar was selected in Romania‘s senior squad for the 2018 FIFA World Cup qualifier against Montenegro.[9]
Benzar is named after former Brazilian international Romário.[10] His younger brother, Daniel, is also a footballer.[11][12]
- As of 13 December 2025[13]
- As of 18 November 2019[14]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Romania | 2016 | 4 | 0 |
| 2017 | 6 | 0 | |
| 2018 | 4 | 0 | |
| 2019 | 5 | 0 | |
| Total | 19 | 0 | |
Viitorul Constanța
Farul Constanța
Individual



