!width=30|Medals
!width=30|Medals
|-
|-
|[[Jock Fleming (bowls)|Jock Fleming]] || fours || ||
|[[Jock Fleming (bowls)|Jock Fleming]] || fours || ||
|-
|-
|[[David Gourlay Sr.]] || pairs || || [[File:Gold_medal_icon_(G_initial).svg|16x16px]]
|[[David Gourlay Sr.]] || pairs || || [[File:Gold_medal_icon_(G_initial).svg|16x16px]]
|-
|-
|[[John Harper (bowls)|John Harper]] || fours || ||
|[[John Harper (bowls)|John Harper]] || fours || ||
|-
|-
|[[Alex McIntosh (bowls)|Alex McIntosh]] || fours || ||
|[[Alex McIntosh (bowls)|Alex McIntosh]] || fours || ||
|-
|-
|[[Brian Rattray]] || fours || ||
|[[Brian Rattray]] || fours || ||
|-
|-
|[[John Watson (bowls)|John Watson]] || pairs || || [[File:Gold_medal_icon_(G_initial).svg|16x16px]]
|[[John Watson (bowls)|John Watson]] || pairs || || [[File:Gold_medal_icon_(G_initial).svg|16x16px]]
|-
|-
|[[Willie Wood (bowls)|Willie Wood]] || singles || || [[File:Gold_medal_icon_(G_initial).svg|16x16px]]
|[[Willie Wood (bowls)|Willie Wood]] || singles || || [[File:Gold_medal_icon_(G_initial).svg|16x16px]]
|}
|}
”’Women”’
”’Women”’
Sporting event delegation
Scotland competed at the 1982 Commonwealth Games in Brisbane, Australia, from 30 September to 9 October 1982.[1]
The Scotland team was named on 15 August 1982 and consisted of 100 competitors.[2]
Scotland came 4th overall with 8 golds, 6 silver and 12 bronze medals.[3]
Medalists
Gold
Silver
Bronze
Team
Men
Women
Athletics
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Chris Black | hammer throw | ||
| Stanley Devine | 400 hurdles | ||
| Graham Eggleton | pole vault | ||
| Paul Forbes | 800 | ||
| John Graham | marathon | ||
| Allister Hutton | 5000, 10,000m | ||
| Graham C. Laing | marathon | ||
| Glenn MacDonald | 110m hurdles | ||
| Gus McCuaig | 200, 4 × 100 m | ||
| Drew McMaster | 100, 4 × 100 m | ||
| Bradley McStravick | decathlon | ||
| Nath Muir | 5000m | ||
| Geoff Parsons | high jump | ||
| John Robson | 1500m | ||
| Cameron Sharp | 100, 200, 4 × 100 m | ||
| Allan Wells | 100, 200, 4 × 100 m | ||
| John Williamson | 1500m |
Women
Badminton
Men
Women
Boxing
Cycling
Diving
Women
Lawn bowls
Men
Women
Shooting
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Alister Allan | air rifle, 3pos, prone, pair x3 | ||
| Robert Allan | fullbore rifle, rapid fire, pair | ||
| James Cairns | air pistol, centre fire, pair x 2 | ||
| Arthur Clarke | fullbore rifle, pair | ||
| James Dunlop | skeet | ||
| Martin Girvan | trap, pair | ||
| Hugh Hunter | centre fire, rapid fire, pair | ||
| John Knowles | prone, pair | ||
| Robin Macdonald | air pistol, free pistol, pair | ||
| Bill Macneil | air rifle, 3pos, pair x2 | ||
| James Young | trap, pair |
Swimming
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Robin Brew | 100, 200 breast, 200, 400 medley | ||
| Paul Easter | 100, 200, 400, 1500 free, relay x 2 | ||
| Doug Campbell | 100, 200 back, 200 free, relay x 2 | ||
| Iain Campbell | 100, 200 breast, relay | ||
| Neil Cochran | 100, 200 back, 400 medley, relay | ||
| Duncan Cruickshank | 400, 1500 free | ||
| William McGoldrick | 100 breast, 100, 200 butt, relay | ||
| Graeme Wilson | 100, 200 free, relay |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Cathy Finlay | 100, 200 butt, relay x 2 | ||
| Nicola Geddes | 100, 200 breast, relay | ||
| Alison Hamilton | 400, 800 free, relay | ||
| Sarah Inkson | 100 back, 100, 200, 400 free, relay | ||
| Nikki Ramsay | 100, 200 free, 200, 400 medley, relay x 2 | ||
| Beverley Rose | 100, 200 back, relay |
