Sri Lanka at the Asian Games: Difference between revisions

Tags: Mobile edit Mobile web edit

 

Line 88: Line 88:

| team = Sport

| team = Sport

| hide_rank = yes

| hide_rank = yes

| leading =

| leading =

| gold_1 = 11 | silver_1 = 7 | bronze_1 = 13 | name_1 = {{GamesSport|Athletics|Format=d}}

| gold_1 = 11 | silver_1 = 7 | bronze_1 = 13 | name_1 = {{GamesSport|Athletics|Format=d}}

| gold_2 = 1 | silver_2 = 1 | bronze_2 = 1 | name_2 = {{GamesSport|Cricket|Format=d}}

| gold_2 = | silver_2 = 1 | bronze_2 = 1 | name_2 = {{GamesSport|Cricket|Format=d}}

| gold_3 = 0 | silver_3 = 2 | bronze_3 = 0 | name_3 = {{GamesSport|Golf|Format=d}}

| gold_3 = 0 | silver_3 = 2 | bronze_3 = 0 | name_3 = {{GamesSport|Golf|Format=d}}

| gold_4 = 0 | silver_4 = 1 | bronze_4 = 4 | name_4 = {{GamesSport|Boxing|Format=d}}

| gold_4 = 0 | silver_4 = 1 | bronze_4 = 4 | name_4 = {{GamesSport|Boxing|Format=d}}

Sporting event delegation

Sri Lanka first competed at the Asian Games in 1951. Sri Lanka has won 47 medals across it participation at the Asian Games.[1]

Medals by Asian Games

[edit]

  Peach colour indicates best performance

Asian Games Medals by sport

[edit]

  Leading in that sport

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top