Sustainable Value: Difference between revisions

 

Line 1: Line 1:

{{Short description|2008 book by Chris Laszlo}}

{{Short description|2008 book by Chris Laszlo}}

{{italic title}}

{{italic title}}

{{Multiple issues|

{{Multiple issues|

{{More references|date=March 2021}}

{{More |date=March 2021}}

{{Notability|book|date= January 2023}}}}{{Infobox book

{{Notability|book|date= January 2023}}}}

{{Infobox book

| image = Susvalbook.gif

| image = Susvalbook.gif

| author = Chris Laszlo

| author = Chris Laszlo

Line 19: Line 20:

Laszlo argues that companies creating [[sustainable value]] are going beyond [[regulatory compliance]] and [[energy conservation]]. They are differentiating their products by making them more accessible (or less [[toxicity|toxic]]) and finding new products that address [[Environmental policy|environment]]al and [[social issue|social problems]], and then driving the [[innovation]] into supply that are more “green” in both senses of the word. The book gives a detailed account of the real-life [[sustainability]] stories of [[DuPont]], [[Wal-Mart]], [[Lafarge (company)|Lafarge]], and [[Cargill]]’s [[NatureWorks]].

Laszlo argues that companies creating [[sustainable value]] are going beyond [[regulatory compliance]] and [[energy conservation]]. They are differentiating their products by making them more accessible (or less [[toxicity|toxic]]) and finding new products that address [[Environmental policy|environment]]al and [[social issue|social problems]], and then driving the [[innovation]] into supply that are more “green” in both senses of the word. The book gives a detailed account of the real-life [[sustainability]] stories of [[DuPont]], [[Wal-Mart]], [[Lafarge (company)|Lafarge]], and [[Cargill]]’s [[NatureWorks]].

Part II outlines the new competitive environment in which [[society|societal]] challenges become huge [[business opportunity|business opportunities]].

Part II outlines the new competitive environment in which [[society|societal]] challenges become huge [[business opportunity|business opportunities]].

Part III introduces the “Sustainable Value tool-kit”: a step-by-step approach to creating and managing value for [[stakeholder (corporate)|stakeholder]]s in a broad range of [[business sector|sectors]].

Part III introduces the “Sustainable Value tool-kit”: a step-by-step approach to creating and managing value for [[stakeholder (corporate)|stakeholder]]s in a broad range of [[business sector|sectors]].

Line 31: Line 32:

==External links==

==External links==

* [https://www.sup.org/books/title/?id=16480 The book’s website]

* [https://www.sup.org/books/title/?id=16480 The book’s website]

{{Authority control}}

{{DEFAULTSORT:Sustainable Value: How The World’s Leading Companies Are Doing Well By Doing Good}}

{{DEFAULTSORT:Sustainable Value: How The World’s Leading Companies Are Doing Well By Doing Good}}

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top