From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
Tags: Mobile edit Mobile web edit
|
||
| Line 4: | Line 4: | ||
|
{{CBB standings entry|{{nowrap|No. 9 [[2025–26 Michigan State Spartans men’s basketball team|Michigan State]]}}|1|0|8|1}} |
{{CBB standings entry|{{nowrap|No. 9 [[2025–26 Michigan State Spartans men’s basketball team|Michigan State]]}}|1|0|8|1}} |
||
|
{{CBB standings entry|No. 6 [[2025–26 Purdue Boilermakers men’s basketball team|Purdue]]|1|0|8|1}} |
{{CBB standings entry|No. 6 [[2025–26 Purdue Boilermakers men’s basketball team|Purdue]]|1|0|8|1}} |
||
|
{{CBB standings entry|[[2025–26 Ohio State Buckeyes men’s basketball team|Ohio State]]|1| |
{{CBB standings entry|[[2025–26 Ohio State Buckeyes men’s basketball team|Ohio State]]|1||7|}} |
||
|
{{CBB standings entry|[[2025–26 Wisconsin Badgers men’s basketball team|Wisconsin]]|1|0|7|2}} |
{{CBB standings entry|[[2025–26 Wisconsin Badgers men’s basketball team|Wisconsin]]|1|0|7|2}} |
||
|
{{CBB standings entry|[[2025–26 Minnesota Golden Gophers men’s basketball team|Minnesota]]|1|0|5|4}} |
{{CBB standings entry|[[2025–26 Minnesota Golden Gophers men’s basketball team|Minnesota]]|1|0|5|4}} |
||
Latest revision as of 05:37, 10 December 2025


