From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 3: | Line 3: | ||
|
|link=Ototretinae |
|link=Ototretinae |
||
|
|parent=Lampyridae |
|parent=Lampyridae |
||
|
|always_display=yes |
|||
|
|refs=https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=678579 |
|refs=https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=678579 |
||
|
}} |
}} |
||
Latest revision as of 04:29, 11 December 2025
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
Not sure why you’re here? Get started with the automated taxobox system.
| Parent: | Lampyridae [Taxonomy; edit]
|
| Rank: | subfamilia (displays as Subfamily)
|
| Link: | Ototretinae
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=678579 |
| Parent’s taxonomic references: | “Lampyridae”. NCBI taxonomy. Bethesda, MD: National Center for Biotechnology Information. Retrieved 1 November 2018. Lineage( full ) cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Holometabola; Coleoptera; Polyphaga; Elateriformia; Elateroidea; Lampyridae |

