From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 1,161: | Line 1,161: | ||
|
|- |
|- |
||
|
| style=”background:#fdfc8f”| Cristiane Salvador |
| style=”background:#fdfc8f”| Cristiane Salvador |
||
|
|- |
|||
|
| rowspan=2| Calema |
|||
|
! rowspan=2| 12 |
|||
|
| style=”background:#fdfc8f”| |
|||
|
| rowspan=2| |
|||
|
| rowspan=2 style=”background:pink”| |
|||
|
|- |
|||
|
| style=”background:#fdfc8f”| |
|||
|
|} |
|} |
||
Latest revision as of 01:03, 17 November 2025
Season of television series
The thirteenth season of The Voice Portugal is a talent show broadcast on RTP1, which premiered on 21 September 2025. Fernando Daniel, Sara Correia, and Sónia Tavares all returned as coaches from the previous season.[1][2] Coaching duo Calema joined the panel this season, replacing Nininho Vaz Maia.[3][4] Catarina Furtado returned as the main hostess and Maria Petronilho returned as the backstage hostess.
- Colour key
- Winner
- Runner-up
- Third place
- Fourth place
- Fifth place
- Eliminated in the Live shows
- Stolen in the Knockouts
- Eliminated in the Knockouts
- Eliminated in the Battles
| Coaches | Top 64 Artists | |||||
|---|---|---|---|---|---|---|
| Calema | ||||||
| Lucas Pina | João & Rodrigo | Emanuel Almeida | Vera Silva | Inês Marques | ||
| Linne Manuel | Daisy dos Santos | Filipe Brandão | Sandro Rodrigues | Daniela Santos | ||
| Isabel Almeida | Bruno Batista | Nélson Antunes | Maria Gonçalves | Simão Santos | ||
| Rúben Lameira | TBA in Knockouts | |||||
| Sónia Tavares | ||||||
| Helena Pereira | Rafael Alves | Carolina Capela | Catarina Monteiro | Bruno Sendas | ||
| Jéssica Xaveiro | Luís Baptista | Maria & Carolina | Pedro Morais | Samuel Pacheco | ||
| Afonso Lampreia | Manoel Mattos | Flávio Torres | Filipe Pereira | Fabiana Brito | ||
| Lara Pinto | TBA in Knockouts | |||||
| Fernando Daniel | ||||||
| Ana Mónica Santos | António Paulino | Bárbara Lima | Duarte Pádua | David Gurita | ||
| Simão Pedrinho | Joana Carvalho | Evandro Sousa | Beatriz Silva | Joaquim Ferreira | ||
| Guilherme de Sousa | Pedro Maralma | Alexandre Costa | Ana Bessa | João Santos | ||
| Júlia Ochôa | TBA in Knockouts | |||||
| Sara Correia | ||||||
| Pedro Mareco | Katia Momos | Manuel Ramos | Mário Coutinho | Alexandra Paulo | ||
| Beatriz Gomes | Sofia Pires | Celina Viegas | Pedro Ferreira | Rita Fernandes | ||
| Sara Sousa | Rebeca Garcia | Débora D’Oliveira | Luna Trindade | Cristiane Salvador | ||
| Lara de Assys | TBA in Knockouts | |||||
| Note: Italicized names are artists stolen from another team during the knockouts (names struck through within former teams). Bold names are recipients of the ‘Segunda Oportunidade’ button. | ||||||
Unlike the previous two seasons, in the blind auditions (provas cegas in Portuguese), each coach is now only given one “block” to use and prevent another coach from pitching for the artist. The “super block” buttons could be used at any time until the artist is asked which team they want to join. In addition to the blocks, each coach received a “mega block” to give to one artist. The mega block defaults the recipient to that coach’s team, blocking all other coaches that turned.
This season, each coach receives one “Segunda Oportunidade” (second opportunity) button to use. The concept, introduced on the 26th season of The Voice USA, allows a coach to acquire an originally eliminated artist (the artist did not receive a turn in the duration of his/her performance) and save that artist once all the chairs have spun around.
| ✔ | Coach pressed the “EU QUERO” button | ||
| Artist joined this coach’s team | |||
| Artist was originally eliminated, but a coach pressed the “Segunda Oportunidade” button and the artist joined the coach’s team | |||
| Artist was eliminated with no coach pressing their button | |||
| Coach used a ‘mega block’ and the artist was defaulted to this coach’s team | |||
| ✘ | Coach lost the chance to pitch for this artist after another coach’s ‘mega block’ | ||
| ✘ | Coach pressed the “EU QUERO” button, but was: | ||
|
Episode 1 (21 September 2025)
[edit]
Episode 2 (28 September)
[edit]
| Order | Artist | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|
| Calema | Sónia | Fernando | Sara | |||
| 1 | Vera Silva | “Lascia ch’io pianga” | ✔ | — | — | — |
| 2 | Manuel Ramos | “Canção do Mar” | ✔ | — | ✔ | ✔ |
| 3 | Carolina Capela | “Conta-me Histórias” | ✔ | ✔ | ✔ | ✔ |
| 4 | Carlos França | “Beautiful Things” | — | — | — | — |
| 5 | Bárbara Lima | “My Mind” | — | ✔ | ✔ | ✔ |
| 6 | André Santos | “Nem Eu” | — | — | — | — |
| 7 | Catarina Monteiro | “I Don’t Know My Name” | ✔ | ✔ | — | — |
| 8 | Catarina Baburko | “Dreamer” | — | — | — | — |
| 9 | Duarte Pádua | “Sweater Weather” | ✔ | ✔ | ✔ | ✔ |
| 10 | Luís Baptista | “Pink Pony Club” | — | ✔ | — | — |
| 11 | Inês Marques | “Serenata” | ✔ | — | — | — |
| 12 | Rafael Rodrigues | “Pompeii” | — | — | — | — |
| 13 | Mário Coutinho | “As Mondadeiras” | ✘ | ✔ | ✔ | ✔ |
Episode 3 (5 October)
[edit]
Episode 4 (19 October)
[edit]
| Order | Artist | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|
| Calema | Sónia | Fernando | Sara | |||
| 1 | Filipe Ferreira | “Estranha Forma de Vida” | — | — | — | — |
| 2 | Evandro Sousa | “Como Antes” | ✘ | ✔ | ✔ | ✔ |
| 3 | Maria Brito & Carolina Geraldo | “Wildflower” | ✔ | ✔ | — | — |
| 4 | Filipe Brandão | “Way Down We Go” | ✔ | — | — | — |
| 5 | Yazmin Rosário | “Como Seria” | — | — | — | — |
| 6 | Beatriz Silva | “Bloodsucker” | ✔ | — | ✔ | ✔ |
| 7 | André Pereira | “Amor de Ferro” | — | — | — | — |
| 8 | Sandro Rodrigues | “Hurt” | ✔ | ✔ | — | — |
| 9 | Celina Viegas | “Non, je ne regrette rien” | — | — | — | ✔ |
| 10 | Pedro Morais | “Can’t Take My Eyes Off You” | — | ✔ | — | — |
| 11 | Alberto Leitão | “One and Only” | — | — | — | — |
| 12 | Daniela Santos | “The Climb” | ✔ | — | — | — |
| 13 | Joaquim Ferreira | “Medo” | ✔ | ✔ | ✔ | ✔ |
Episode 5 (26 October)
[edit]
Episode 6 (2 November)
[edit]
Episode 7 (9 November)
[edit]
| Order | Artist | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|
| Calema | Sónia | Fernando | Sara | |||
| 1 | Afonso Rodrigues | “Matriz” | — | — | — | — |
| 2 | Júlia Ochôa | “Guarda-me Esta Noite” | ✔ | ✔ | ✔ | ✔ |
| 3 | Luna Trindade | “Young and Beautiful” | — | — | Team full | ✔ |
| 4 | Flávio Torres | “Lembra-me Um Sonho Lindo” | ✔ | ✔ | — | |
| 5 | Carla Arruda | “Meu Amor Marinheiro” | — | — | — | |
| 6 | Filipe Pereira | “Heal” | ✔ | ✔ | ✘ | |
| 7 | Cristiane Salvador | “Quem Me Dera” | — | — | ✔ | |
| 8 | Fabiana Brito | “Dilúvio” | ✔ | ✔ | — | |
| 9 | Maria Eduarda | “At Last” | — | — | — | |
| 10 | Lara de Assys | “Saudade, saudade” | — | ✔ | ✔ | |
| 11 | Simão Santos | “Free Fallin’” | ✔ | — | Team full | |
| 12 | Rúben Lameira | “Gotinha de Água” | ✔ | — | ||
| 13 | Gustavo Marques | “I Surrender” | Team full | — | ||
| 14 | Isabella de Paula | “Payphone” | — | |||
| 15 | Lara Pinto | “Russian Roulette” | ✔ | |||
The battles (called batalhas in Portuguese) began on 16 November. In this round, each coach divides their artists into duos, trios, or quartets to perform a song. The coach then can pick one winner, multiple winners, or no winners from the battle.
| Artist won the battle and advanced to the knockouts | |
| Artist lost the battle and was eliminated |
Episode 8 (16 November)
[edit]
| Coach | Order | Winners | Song | Loser |
|---|---|---|---|---|
| Fernando | 1 | António Paulino | “No Rancho Fundo” | Simão Pedrinho |
| João Santos | ||||
| Sónia | 2 | Rafael Alves | “Writing’s on the Wall” | N/A |
| Bruno Sendas | ||||
| Filipe Pereira | ||||
| Sara | 3 | Manuel Ramos | “Perdidamente” | N/A |
| Mário Coutinho | ||||
| Calema | 4 | Lucas Pina | “Intervalo” | Inês Marques |
| Bruno Batista | ||||
| Fernando | 5 | Alexandre Costa | “Alone” | N/A |
| David Gurita | ||||
| Sónia | 6 | Jéssica Xaveiro | “Volta” | Lara Pinto |
| Catarina Monteiro | ||||
| Sara | 7 | Rebeca Garcia | “idontwannabeyouanymore” | Lara de Assys |
| Luna Trindade | Beatriz Gomes | |||
| Calema | 8 | Sandro Rodrigues | “Runnin’ (Lose It All)” | Filipe Brandão |
| Fernando | 9 | Pedro Maralma | “Da Próxima Vez” | Evandro Sousa |
| Sónia | 10 | Carolina Capela | “Let Down” | Helena Pereira |
| Luís Baptista | ||||
| Sara | 11 | Pedro Mareco | “Roubei-te Um Beijo” | Rita Fernandes |
| Cristiane Salvador | ||||
| Calema | 12 | |||


