| | | | | | | |
| | | | | | | |
|pl|pl|pl|pl| |pl|pl|pl
|pl|pl|pl|pl| |pl|pl|pl
|rl|nl|bl|ql|kl|bl|nl|rl
}}
===Move 2===
{{Bar chart
| title = Move 2 ballots
| bar_width = 35
| data_max = 21000
| label_type = Notation | data_type = Votes
| label1 = d4 | data1 = 20280
| label2 = Nf3 | data2 = 4900
| label3 = Nc3 | data3 = 4510
| label4 = ”Draw” | data4 = 1615
| label5 = Bc4 | data5 = 1149
| label6 = d3 | data6 = 658
| label7 = Ke2 | data7 = 596
| label8 = c4 | data8 = 522
| label9 = f4 | data9 = 368
| label10 = e5 | data10 = 293
| label11 = f3 | data11 = 293
| label12 = Qh5 | data12 = 249
| label13 = ”Resign” | data13 = 172
| label14 = Qf3 | data14 = 154
| label15 = c3 | data15 = 129
| label16 = b3 | data16 = 95
| label17 = g3 | data17 = 86
| label18 = b4 | data18 = 76
| label19 = Ne2 | data19 = 59
| label20 = Qg4 | data20 = 47
| label21 = Bd3 | data21 = 46
| label22 = Bb5 | data22 = 45
| label23 = h4 | data23 = 42
| label24 = Nh3 | data24 = 35
| label25 = Ba6 | data25 = 29
| label26 = a4 | data26 = 25
| label27 = g4 | data27 = 24
| label28 = Qe2 | data28 = 24
| label29 = Be2 | data29 = 24
| label30 = Na3 | data30 = 21
| label31 = h3 | data31 = 14
| label32 = a3 | data32 = 12
}}
Responded with d5
{{Chess diagram
|tright
|”’Move 2”’
|rd|nd|bd|qd|kd|bd|nd|rd
|pd|pd| | |pd|pd|pd|pd
| | |pd| | | | |
| | | |pd| | | |
| | | |pl|pl| | |
| | | | | | | |
|pl|pl|pl| | |pl|pl|pl
|rl|nl|bl|ql|kl|bl|nl|rl
|rl|nl|bl|ql|kl|bl|nl|rl
}}
}}
The World vs. GothamChess
[edit]
A vote chess game was held online between 224,604 people around the world and IM Levy Rozman starting September 29, 2025, ending on November 29 of the same year, and created by NM Sam Copeland. One move was played per day.
| Notation | Votes |
|---|---|
| e4 | |
| d4 | |
| Nf3 | |
| c4 | |
| e3 | |
| f4 | |
| g3 | |
| g4 | |
| h4 | |
| b3 | |
| Nc3 | |
| a4 | |
| f3 | |
| d3 | |
| b4 | |
| h3 | |
| a3 | |
| Na3 | |
| Nh3 | |
| c3 |
Responded with c6
| Notation | Votes |
|---|---|
| d4 | |
| Nf3 | |
| Nc3 | |
| Draw | |
| Bc4 | |
| d3 | |
| Ke2 | |
| c4 | |
| f4 | |
| e5 | |
| f3 | |
| Qh5 | |
| Resign | |
| Qf3 | |
| c3 | |
| b3 | |
| g3 | |
| b4 | |
| Ne2 | |
| Qg4 | |
| Bd3 | |
| Bb5 | |
| h4 | |
| Nh3 | |
| Ba6 | |
| a4 | |
| g4 | |
| Qe2 | |
| Be2 | |
| Na3 |
Responded with d5
