| matches1 = ”’217”’
| matches1 = ”’217”’
| matches2 = ”’522”’
| matches2 = ”’522”’
| matches3 = 79
| matches3 =
| matches4 = 78
| matches4 = 78
| runs1 = ”’19,530”’
| runs1 = ”’19,530”’
| runs2 = ”’19,657”’
| runs2 = ”’19,657”’
| runs3 = 8
| runs3 =
| runs4 = 521
| runs4 = 521
| bat avg1 = ”’2,750.70”’
| bat avg1 = ”’2,750.70”’
| bat avg2 = ”’3,931.40”’
| bat avg2 = ”’3,931.40”’
| bat avg3 = 2.00
| bat avg3 = 2.
| bat avg4 = 8.40
| bat avg4 = 8.40
| 100s/50s1 = ”’118/208”’
| 100s/50s1 = ”’118/208”’
| 100s/50s2 = ”’140/166”’
| 100s/50s2 = ”’140/166”’
| 100s/50s3 = 0/0
| 100s/50s3 = /
| 100s/50s4 = 0/1
| 100s/50s4 = 0/1
| top score1 = ”’1,016[[not out|*]]”’
| top score1 = ”’1,016[[not out|*]]”’
| top score2 = ”’1,226[[not out|*]]”’
| top score2 = ”’1,226[[not out|*]]”’
| top score3 = 7[[not out|*]]
| top score3 = [[not out|*]]
| top score4 = 55[[not out|*]]
| top score4 = 55[[not out|*]]
| deliveries1 = 18,181
| deliveries1 = 18,181
| deliveries2 = 16,775
| deliveries2 = 16,775
| deliveries3 =
| deliveries3 =
| deliveries4 =
| deliveries4 =
| wickets1 = ”’943”’
| wickets1 = ”’943”’
| wickets2 = ”’897”’
| wickets2 = ”’897”’
| wickets3 = 99
| wickets3 =
| wickets4 = 318
| wickets4 = 318
| bowl avg1 = ”’7.95”’
| bowl avg1 = ”’7.95”’
| bowl avg2 = ”’2.11”’
| bowl avg2 = ”’2.11”’
| bowl avg3 = 18.11
| bowl avg3 = 18.11
| bowl avg4 = 21.52
| bowl avg4 = 21.52
| fivefor1 = ”’90”’
| fivefor1 = ”’90”’
Australian baseball/cricket player (1975)
| Nickname | Pretty Boy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 6 ft 7 in (201 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Dennis Lillee (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 342nd) | 23 November 1990 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 7 January 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 112nd) | 12 January 1990 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 22 August 2011 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 1st) | 17 February 2005 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 7 October 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989/90–2010/11 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



