From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 131: | Line 131: | ||
|
|- |
|- |
||
|
| [[User:ShoBDin|ShoBDin]] || [[Wikipedia:Arbitration/Requests/Enforcement#Statement_by_ShoBDin|link]] || 0 || 0 || 500 || ok || style=”background:#ffff0040″ | <nowiki>{{ACWordStatus|page=AE|section=ShoBDin|user=ShoBDin}}</nowiki> |
| [[User:ShoBDin|ShoBDin]] || [[Wikipedia:Arbitration/Requests/Enforcement#Statement_by_ShoBDin|link]] || 0 || 0 || 500 || ok || style=”background:#ffff0040″ | <nowiki>{{ACWordStatus|page=AE|section=ShoBDin|user=ShoBDin}}</nowiki> |
||
|
|- |
|||
|
| [[User:Sean.hoyland|Sean.hoyland]] || [[Wikipedia:Arbitration/Requests/Enforcement#Statement_by_Sean.hoyland|link]] || 136 || 144 || 500 || ok || style=”background:#ffff0040″ | <nowiki>{{ACWordStatus|page=AE|section=ShoBDin|user=Sean.hoyland}}</nowiki> |
|||
|
|} |
|} |
||
Latest revision as of 06:13, 17 December 2025
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| The Bushranger | link | 212 | 281 | 500 | ok | {{ACWordStatus|page=ARCA|section=Clarification request: Wikipedia:Arbitration enforcement log|user=The Bushranger}} |
| Izno | link | 161 | 167 | 500 | ok | {{ACWordStatus|page=ARCA|section=Clarification request: Wikipedia:Arbitration enforcement log|user=Izno}} |
| Tamzin | link | 234 | 246 | 500 | ok | {{ACWordStatus|page=ARCA|section=Clarification request: Wikipedia:Arbitration enforcement log|user=Tamzin}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| The Bushranger | link | 110 | 123 | 500 | ok | {{ACWordStatus|page=ARCA|section=Clarification request: Indian military history|user=The Bushranger}} |
| Rosguill | link | 260 | 285 | 500 | ok | {{ACWordStatus|page=ARCA|section=Clarification request: Indian military history|user=Rosguill}} |
| Thryduulf | link | 42 | 50 | 500 | ok | {{ACWordStatus|page=ARCA|section=Clarification request: Indian military history|user=Thryduulf}} |
| Vanamonde93 | link | 292 | 302 | 500 | ok | {{ACWordStatus|page=ARCA|section=Clarification request: Indian military history|user=Vanamonde93}} |
No word‑limited statements.
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Nehushtani | link | 887 | 940 | 500 | over | {{ACWordStatus|page=AE|section=إيان|user=Nehushtani}} |
| إيان | link | 959 | 1205 | 925 | within 10% | {{ACWordStatus|page=AE|section=إيان|user=إيان}} |
| BlookyNapsta | link | 753 | 800 | 500 | over | {{ACWordStatus|page=AE|section=إيان|user=BlookyNapsta}} |
| Butterscotch Beluga | link | 116 | 129 | 500 | ok | {{ACWordStatus|page=AE|section=إيان|user=Butterscotch Beluga}} |
| Cinaroot | link | 151 | 161 | 500 | ok | {{ACWordStatus|page=AE|section=إيان|user=Cinaroot}} |
| Originalcola | link | 226 | 240 | 500 | ok | {{ACWordStatus|page=AE|section=إيان|user=Originalcola}} |
| QuicoleJR | link | 304 | 317 | 500 | ok | {{ACWordStatus|page=AE|section=إيان|user=QuicoleJR}} |
| Samuelshraga | link | 273 | 341 | 500 | ok | {{ACWordStatus|page=AE|section=إيان|user=Samuelshraga}} |
| Longhornsg | link | 222 | 242 | 500 | ok | {{ACWordStatus|page=AE|section=إيان|user=Longhornsg}} |
| Drmies | link | 20 | 26 | 500 | ok | {{ACWordStatus|page=AE|section=إيان|user=Drmies}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| FDW777 | link | 257 | 323 | 500 | ok | {{ACWordStatus|page=AE|section=White Spider Shadow|user=FDW777}} |
| White Spider Shadow | link | 662 | 750 | 500 | over | {{ACWordStatus|page=AE|section=White Spider Shadow|user=White Spider Shadow}} |
| NekoKatsun | link | 438 | 507 | 500 | ok | {{ACWordStatus|page=AE|section=White Spider Shadow|user=NekoKatsun}} |
| CoffeeCrumbs | link | 206 | 212 | 500 | ok | {{ACWordStatus|page=AE|section=White Spider Shadow|user=CoffeeCrumbs}} |
| Aquillion | link | 227 | 246 | 500 | ok | {{ACWordStatus|page=AE|section=White Spider Shadow|user=Aquillion}} |
| 45dogs | link | 16 | 70 | 500 | ok | {{ACWordStatus|page=AE|section=White Spider Shadow|user=45dogs}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Nehushtani | link | 751 | 814 | 500 | over | {{ACWordStatus|page=AE|section=Cinaroot|user=Nehushtani}} |
| Cinaroot | link | 705 | 821 | 650 | within 10% | {{ACWordStatus|page=AE|section=Cinaroot|user=Cinaroot}} |
| BlookyNapsta | link | 333 | 362 | 500 | ok | {{ACWordStatus|page=AE|section=Cinaroot|user=BlookyNapsta}} |
| M.Bitton | link | 196 | 240 | 500 | ok | {{ACWordStatus|page=AE|section=Cinaroot|user=M.Bitton}} |
| Cdjp1 | link | 297 | 344 | 500 | ok | {{ACWordStatus|page=AE|section=Cinaroot|user=Cdjp1}} |
| Originalcola | link | 545 | 607 | 500 | within 10% | {{ACWordStatus|page=AE|section=Cinaroot|user=Originalcola}} |
| Metallurgist | link | 276 | 292 | 500 | ok | {{ACWordStatus|page=AE|section=Cinaroot|user=Metallurgist}} |
| Sean.hoyland | link | 162 | 215 | 500 | ok | {{ACWordStatus|page=AE|section=Cinaroot|user=Sean.hoyland}} |
| Iljhgtn | link | 37 | 44 | 500 | ok | {{ACWordStatus|page=AE|section=Cinaroot|user=Iljhgtn}} |
(closed)
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Denisaptr | link | 473 | 495 | 500 | ok | {{ACWordStatus|page=AE|section=Easternsahara|user=Denisaptr}} |
| Easternsahara | link | 533 | 569 | 500 | within 10% | {{ACWordStatus|page=AE|section=Easternsahara|user=Easternsahara}} |
| 45dogs | link | 15 | 22 | 500 | ok | {{ACWordStatus|page=AE|section=Easternsahara|user=45dogs}} |
| Longhornsg | link | 104 | 121 | 500 | ok | {{ACWordStatus|page=AE|section=Easternsahara|user=Longhornsg}} |
| IOHANNVSVERVS | link | 27 | 47 | 500 | ok | {{ACWordStatus|page=AE|section=Easternsahara|user=IOHANNVSVERVS}} |
| Tiamut | link | 194 | 214 | 500 | ok | {{ACWordStatus|page=AE|section=Easternsahara|user=Tiamut}} |
| Sean.hoyland | link | 194 | 210 | 500 | ok | {{ACWordStatus|page=AE|section=Easternsahara|user=Sean.hoyland}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Smallangryplanet | link | 148 | 150 | 500 | ok | {{ACWordStatus|page=AE|section=RedrickSchu|user=Smallangryplanet}} |
| RedrickSchu | link | 382 | 389 | 500 | ok | {{ACWordStatus|page=AE|section=RedrickSchu|user=RedrickSchu}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Lf8u2 | link | 430 | 486 | 500 | ok | {{ACWordStatus|page=AE|section=ShoBDin|user=Lf8u2}} |
| ShoBDin | link | 0 | 0 | 500 | ok | {{ACWordStatus|page=AE|section=ShoBDin|user=ShoBDin}} |
| Sean.hoyland | link | 136 | 144 | 500 | ok | {{ACWordStatus|page=AE|section=ShoBDin|user=Sean.hoyland}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Theleekycauldron | link | 587 | 658 | 600 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Theleekycauldron}} |
| Pbsouthwood | link | 0 | 0 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Pbsouthwood}} |
| Moneytrees | link | 83 | 90 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Moneytrees}} |
| Dennis Brown | link | 617 | 646 | 617 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Dennis Brown}} |
| Sennecaster | link | 210 | 222 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Sennecaster}} |
| Yngvadottir | link | 0 | 0 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Yngvadottir}} |
| GreenLipstickLesbian | link | 479 | 523 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=GreenLipstickLesbian}} |
| Dclemens1971 | link | 159 | 168 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Dclemens1971}} |
| Barkeep49 | link | 227 | 239 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Barkeep49}} |
| RoySmith | link | 435 | 454 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=RoySmith}} |
| Jéské Couriano | link | 136 | 152 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Jéské Couriano}} |
| Ivanvector | link | 224 | 231 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Ivanvector}} |
| ChildrenWillListen | link | 446 | 504 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=ChildrenWillListen}} |
| Thryduulf | link | 375 | 449 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Thryduulf}} |
| Carrite | link | 207 | 217 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Carrite}} |
| Robert McClenon | link | 494 | 507 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Robert McClenon}} |
| Jclemens | link | 218 | 230 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Jclemens}} |
| Jusdafax | link | 116 | 122 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Jusdafax}} |
| Levivich | link | 125 | 142 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Levivich}} |
| BOZ | link | 55 | 61 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=BOZ}} |
| Rhododendrites | link | 138 | 148 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Rhododendrites}} |
| Aquillion | link | 151 | 157 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Aquillion}} |
| Black Kite | link | 98 | 107 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Black Kite}} |
| The Bushranger | link | 128 | 137 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=The Bushranger}} |
| Isaacl | link | 330 | 361 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user=Isaacl}} |
| [[User:{Non-party}|{Non-party}]] | [[Wikipedia:Arbitration/Requests/Case#Statement_by_{Non-party}|link]] | 32 | 32 | 500 | ok | {{ACWordStatus|page=ARC|section=Pbsouthwood|user={Non-party}}} |
No open cases.

