From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 63: | Line 63: | ||
|
|- |
|- |
||
|
! 17 |
! 17 |
||
|
| 3,452 || % ||{{Party shading/Democratic}}| ”’7,031”’ ||{{Party shading/Democratic}}| ”’%”’ || 10,483 |
| 3,452 || % ||{{Party shading/Democratic}}| ”’7,031”’ ||{{Party shading/Democratic}}| ”’%”’ || 10,483 |
||
|
|- |
|- |
||
|
! 18 |
! 18 |
||
Revision as of 05:41, 23 December 2025
| Results by ward[1] | |||||||
|---|---|---|---|---|---|---|---|
| Ward | Lincoln Union |
McClellan Democratic |
Total | ||||
| Votes | % | Votes | % | Votes | |||
| 1 | 213 | 8.97% | 2,162 | 91.03% | 2,375 | ||
| 2 | 186 | 35.50% | 338 | 64.50% | 524 | ||
| 3 | 227 | 31.22% | 500 | 68.78% | 727 | ||
| 4 | 434 | 15.43% | 2,379 | 84.57% | 2,813 | ||
| 5 | 1,032 | 33.62% | 2,038 | 66.38% | 3,070 | ||
| 6 | 329 | % | 3,457 | % | 3,786 | ||
| 7 | 1,230 | % | 4,090 | % | 5,320 | ||
| 8 | 1,619 | % | 3,202 | % | 4,821 | ||
| 9 | 3,488 | % | 3,844 | % | 7,332 | ||
| 10 | 1,690 | % | 2,347 | % | 4,037 | ||
| 11 | 1,928 | % | 5,550 | % | 7,478 | ||
| 12 | 1,365 | % | 2,498 | % | 3,863 | ||
| 13 | 1,106 | % | 2,767 | % | 3,873 | ||
| 14 | 859 | % | 4,229 | % | 5,088 | ||
| 15 | 2,244 | % | 1,970 | % | 4,214 | ||
| 16 | 2,746 | % | 3,478 | % | 6,224 | ||
| 17 | 3,452 | 32.93% | 7,031 | 67.07% | 10,483 | ||
| 18 | 2,678 | 37.71% | 4,424 | 62.29% | 7,102 | ||
| 19 | 1,941 | 35.19% | 3,574 | 64.81% | 5,515 | ||
| 20 | 2,874 | 34.10% | 5,553 | 65.90% | 8,427 | ||
| 21 | 2,767 | 39.85% | 4,177 | 60.15% | 6,944 | ||
| 22 | 2,366 | 36.44% | 4,126 | 63.56% | 6,492 | ||
| Totals | % | % | |||||
