From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 81: | Line 81: | ||
|
|- |
|- |
||
|
! Totals |
! Totals |
||
|
| 36,737 || % ||{{Party shading/Democratic}}| ”’73,734”’ ||{{Party shading/Democratic}}| ”’%”’ || |
| 36,737 || % ||{{Party shading/Democratic}}| ”’73,734”’ ||{{Party shading/Democratic}}| ”’%”’ || |
||
|
|} |
|} |
||
Latest revision as of 05:51, 23 December 2025
| Results by ward[1] | |||||||
|---|---|---|---|---|---|---|---|
| Ward | Lincoln Union |
McClellan Democratic |
Total | ||||
| Votes | % | Votes | % | Votes | |||
| 1 | 213 | 8.97% | 2,162 | 91.03% | 2,375 | ||
| 2 | 186 | 35.50% | 338 | 64.50% | 524 | ||
| 3 | 227 | 31.22% | 500 | 68.78% | 727 | ||
| 4 | 434 | 15.43% | 2,379 | 84.57% | 2,813 | ||
| 5 | 1,032 | 33.62% | 2,038 | 66.38% | 3,070 | ||
| 6 | 329 | 8.69% | 3,457 | 91.31% | 3,786 | ||
| 7 | 1,230 | 23.12% | 4,090 | 76.88% | 5,320 | ||
| 8 | 1,619 | 33.58% | 3,202 | 66.42% | 4,821 | ||
| 9 | 3,488 | 47.57% | 3,844 | 52.43% | 7,332 | ||
| 10 | 1,690 | 41.86% | 2,347 | 58.14% | 4,037 | ||
| 11 | 1,928 | 25.78% | 5,550 | 74.22% | 7,478 | ||
| 12 | 1,365 | 35.34% | 2,498 | 64.66% | 3,863 | ||
| 13 | 1,106 | 28.56% | 2,767 | 71.44% | 3,873 | ||
| 14 | 859 | 16.88% | 4,229 | 83.12% | 5,088 | ||
| 15 | 2,244 | 53.25% | 1,970 | 46.75% | 4,214 | ||
| 16 | 2,746 | 44.12% | 3,478 | 55.88% | 6,224 | ||
| 17 | 3,452 | 32.93% | 7,031 | 67.07% | 10,483 | ||
| 18 | 2,678 | 37.71% | 4,424 | 62.29% | 7,102 | ||
| 19 | 1,941 | 35.19% | 3,574 | 64.81% | 5,515 | ||
| 20 | 2,874 | 34.10% | 5,553 | 65.90% | 8,427 | ||
| 21 | 2,767 | 39.85% | 4,177 | 60.15% | 6,944 | ||
| 22 | 2,366 | 36.44% | 4,126 | 63.56% | 6,492 | ||
| Totals | 36,737 | 33.25% | 73,734 | 66.75% | 110,471 | ||


