From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 516: | Line 516: | ||
|
!24!!1!!?!!?!!19!!1!!43!!2 |
!24!!1!!?!!?!!19!!1!!43!!2 |
||
|
|- |
|- |
||
|
| rowspan=”2 |[[Al |
| rowspan=”2 |[[AlAhly SC|AlAhly]] |
||
|
|[[2025–26 Al Ahly SC season|2025–26]] |
|[[2025–26 Al Ahly SC season|2025–26]] |
||
|
|[[Egyptian Premier League]] |
|[[Egyptian Premier League]] |
||
Latest revision as of 16:25, 21 January 2026
Ty Mitchell (born c. 1991) is a super middleweight professional boxer. He is currently signed to KSI‘s Misfits Boxing.
Professional career
[edit]
Return after 14-year hiatus
[edit]
Mitchell vs Hemphill
[edit]
| 7Â fights | 5 wins | 2 losses |
|---|---|---|
| By knockout | 3 | 1 |
| By decision | 2 | 1 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 7 | Win | 5–2 | Sean Hemphill | SD | 10 | 30 Aug 2025 | Manchester Arena, Manchester, England | Won inaugural MF Pro super middleweight title |
| 6 | Win | 4–2 | Idris Virgo | TKO | 3 (8), 2:58 | 16 May 2025 | Vaillant Live, Derby, England | Won MF Pro light heavyweight title |
| 5 | Loss | 3–2 | Simon O’Donnell | TKO | 6 (6), ? | 7 Oct 2011 | York Hall, London, England | |
| 4 | Win | 3–1 | Darren McKenna | KO | 2 (4), 1:08 | 28 May 2011 | Derby Rugby Club, Derby, England | |
| 3 | Loss | 2–1 | Lee Duncan | PTS | 4 | 27 Feb 2011 | Heritage Hotel, Derby, England | |
| 2 | Win | 2–0 | Bobby Wood | KO | 2 (6), 0:54 | 29 Oct 2010 | Meadowside Leisure Centre, Burton upon Trent, England | |
| 1 | Win | 1–0 | Sabie Montieth | PTS | 6 | 7 Mar 2010 | Heritage Hotel, Derby, England |
- As of 26 December 2025[1]
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).


