From Wikipedia, the free encyclopedia
Content deleted Content added
Latest revision as of 11:21, 21 December 2025
| Singles | Doubles | |
|---|---|---|
| Rank | 97 | |
| Titles | 0 | 0 |
Singles performance timeline
[edit]
Current after the 2025 Wuhan Open.
| Season | Grand Slam tournaments | Year-end | National teams |
WTA 1000 tournaments | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUO | FRO | WIM | USO | W–L | Fin | Eli | Oly | BJC | Qat | Dub | Inw | Mia | Mad | Ita | Can | Cin | Gua | Chi | Wuh | W–L | |
| 2016 | Q2 | — | — | — | 0–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
| 2017 | — | Q2 | Q3 | Q3 | 0–0 | — | — | — | — | — | — | Q1 | Q1 | — | — | Q1 | — | — | — | — | 0–0 |
| 2018 | 2R | Q1 | 1R | Q3 | 1–2 | — | — | — | — | Q1 | — | Q1 | Q1 | — | — | — | — | — | — | — | 0–0 |
| 2019 | Q1 | — | — | — | 0–0 | — | — | — | Z1 | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
| 2020 | — | Q1 | — | — | 0–0 | — | — | — | Z1PO‡ | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
| 2021 | Q2 | Q2 | Q2 | Q1 | 0–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0–0 | |
| 2022 | Q2 | Q1 | 1R | — | 0–1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
| 2023 | — | — | — | — | 0–0 | — | — | — | — | — | — | — | — | — | — | — | — | Q2 | — | — | 0–0 |
| 2024 | Q1 | 2R | Q1 | Q1 | 1–1 | — | — | — | — | — | — | — | — | — | — | — | — | 2R | — | 1–1 | |
| 2025 | 1R | Q2 | Q3 | Q3 | 0–1 | — | — | — | PO | — | — | — | — | 1R | — | — | — | — | — | — | 0–1 |
| W–L | 1–2 | 1–1 | 0–2 | 0–0 | 2–5 | 0–0 | 0–0 | 0–0 | 0–6 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 0–0 | 1–2 |
Notes
- ‡ Edition is split into the two years due to COVID-19.
Singles career statistics
[edit]
Current after the 2024 (without BJKC November).
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | SR | W–L | Win % | |
| Tournaments | 0 | 7 | 9 | 2 | 1 | 3 | 4 | 3 | 7 | Career total: 36 | |||
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 0 | |||
| Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 0 | |||
| Hard win–loss | 0–0 | 7–6 | 2–6 | 1–4 | 1–4 | 1–2 | 0–2 | 0–2 | 3–5 | 0 / 25 | 15–31 | 33% | |
| Clay win–loss | 0–0 | 0–0 | 2–1 | 1–1 | 0–0 | 0–1 | 0–0 | 1–1 | 2–2 | 0 / 6 | 6–6 | 50% | |
| Grass win–loss | 0–0 | 1–1 | 0–2 | 0–0 | 0–0 | 0–0 | 0–2 | 0–0 | 0–0 | 0 / 5 | 1–5 | 17% | |
| Overall win–loss | 0–0 | 8–7 | 4–9 | 2–5 | 1–4 | 1–3 | 0–4 | 1–3 | 5–7 | 0 / 36 | 22–42 | 34% | |
| Year-end ranking | 196 | 98 | 206 | 264 | 209 | 231 | 271 | 150 | $977,878 | ||||
| Season | Tournaments | Finals | Win–loss | Win% | POS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard | Clay | Grass | Total | Titles | Finalist | Total | Hard | Clay | Grass | Total | |||
| 2021 | |||||||||||||
| 2022 | |||||||||||||
| 2023 | |||||||||||||
| 2024 | |||||||||||||
| Total | |||||||||||||



